| Ref CPI --> (click "Ref CPI" or Coupon for year 2026) | 333 91800 | 333 95226 | 333 98652 | 334 02077 | 334 05503 | 334 08929 | 334 12355 | 334 15781 | 334 19206 | 334 22632 | 334 26058 | 334 29484 | 334 32910 | 334 36335 | 334 39761 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.125 | 5 | 10/15/26 | 10/15/21 | 273.25771 | 1.22199 | 1.22211 | 1.22224 | 1.22237 | 1.22249 | 1.22262 | 1.22274 | 1.22287 | 1.22299 | 1.22312 | 1.22324 | 1.22337 | 1.22349 | 1.22362 | 1.22374 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.65581 | 1.65598 | 1.65615 | 1.65632 | 1.65649 | 1.65666 | 1.65683 | 1.65700 | 1.65717 | 1.65734 | 1.65751 | 1.65768 | 1.65785 | 1.65802 | 1.65819 |
| 0.375 | 10 | 01/15/27 | 01/15/17 | 241.55919 | 1.38234 | 1.38249 | 1.38263 | 1.38277 | 1.38291 | 1.38305 | 1.38320 | 1.38334 | 1.38348 | 1.38362 | 1.38376 | 1.38390 | 1.38405 | 1.38419 | 1.38433 |
| 0.125 | 5 | 04/15/27 | 04/15/22 | 282.34640 | 1.18265 | 1.18277 | 1.18290 | 1.18302 | 1.18314 | 1.18326 | 1.18338 | 1.18350 | 1.18362 | 1.18375 | 1.18387 | 1.18399 | 1.18411 | 1.18423 | 1.18435 |
| 0.375 | 10 | 07/15/27 | 07/15/17 | 244.61839 | 1.36506 | 1.36520 | 1.36534 | 1.36548 | 1.36562 | 1.36576 | 1.36590 | 1.36604 | 1.36618 | 1.36632 | 1.36646 | 1.36660 | 1.36674 | 1.36688 | 1.36702 |
| 1.625 | 5 | 10/15/27 | 10/15/22 | 296.22858 | 1.12723 | 1.12735 | 1.12746 | 1.12758 | 1.12769 | 1.12781 | 1.12792 | 1.12804 | 1.12816 | 1.12827 | 1.12839 | 1.12850 | 1.12862 | 1.12873 | 1.12885 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.59391 | 1.59407 | 1.59423 | 1.59440 | 1.59456 | 1.59473 | 1.59489 | 1.59505 | 1.59522 | 1.59538 | 1.59554 | 1.59571 | 1.59587 | 1.59603 | 1.59620 |
| 0.500 | 10 | 01/15/28 | 01/15/18 | 246.66571 | 1.35373 | 1.35387 | 1.35400 | 1.35414 | 1.35428 | 1.35442 | 1.35456 | 1.35470 | 1.35484 | 1.35498 | 1.35512 | 1.35525 | 1.35539 | 1.35553 | 1.35567 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 2.06454 | 2.06475 | 2.06496 | 2.06517 | 2.06538 | 2.06559 | 2.06581 | 2.06602 | 2.06623 | 2.06644 | 2.06665 | 2.06687 | 2.06708 | 2.06729 | 2.06750 |
| 1.250 | 5 | 04/15/28 | 04/15/23 | 299.94933 | 1.11325 | 1.11336 | 1.11348 | 1.11359 | 1.11370 | 1.11382 | 1.11393 | 1.11405 | 1.11416 | 1.11428 | 1.11439 | 1.11450 | 1.11462 | 1.11473 | 1.11485 |
| 0.750 | 10 | 07/15/28 | 07/15/18 | 251.01658 | 1.33026 | 1.33040 | 1.33054 | 1.33067 | 1.33081 | 1.33095 | 1.33108 | 1.33122 | 1.33135 | 1.33149 | 1.33163 | 1.33176 | 1.33190 | 1.33204 | 1.33217 |
| 2.375 | 5 | 10/15/28 | 10/15/23 | 306.29390 | 1.09019 | 1.09030 | 1.09041 | 1.09052 | 1.09064 | 1.09075 | 1.09086 | 1.09097 | 1.09108 | 1.09119 | 1.09131 | 1.09142 | 1.09153 | 1.09164 | 1.09175 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.55528 | 1.55544 | 1.55560 | 1.55576 | 1.55592 | 1.55608 | 1.55624 | 1.55640 | 1.55656 | 1.55672 | 1.55687 | 1.55703 | 1.55719 | 1.55735 | 1.55751 |
| 0.875 | 10 | 01/15/29 | 01/15/19 | 252.50248 | 1.32243 | 1.32257 | 1.32271 | 1.32284 | 1.32298 | 1.32311 | 1.32325 | 1.32338 | 1.32352 | 1.32366 | 1.32379 | 1.32393 | 1.32406 | 1.32420 | 1.32433 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 2.03121 | 2.03142 | 2.03163 | 2.03184 | 2.03205 | 2.03226 | 2.03246 | 2.03267 | 2.03288 | 2.03309 | 2.03330 | 2.03351 | 2.03371 | 2.03392 | 2.03413 |
| 2.125 | 5 | 04/15/29 | 04/15/24 | 309.30787 | 1.07957 | 1.07968 | 1.07979 | 1.07990 | 1.08001 | 1.08012 | 1.08023 | 1.08034 | 1.08045 | 1.08056 | 1.08067 | 1.08078 | 1.08089 | 1.08100 | 1.08112 |
| 0.250 | 10 | 07/15/29 | 07/15/19 | 255.79368 | 1.30542 | 1.30555 | 1.30569 | 1.30582 | 1.30595 | 1.30609 | 1.30622 | 1.30636 | 1.30649 | 1.30662 | 1.30676 | 1.30689 | 1.30703 | 1.30716 | 1.30729 |
| 1.625 | 5 | 10/15/29 | 10/15/24 | 314.65561 | 1.06122 | 1.06133 | 1.06144 | 1.06154 | 1.06165 | 1.06176 | 1.06187 | 1.06198 | 1.06209 | 1.06220 | 1.06231 | 1.06242 | 1.06252 | 1.06263 | 1.06274 |
| 0.125 | 10 | 01/15/30 | 01/15/20 | 257.28368 | 1.29786 | 1.29799 | 1.29813 | 1.29826 | 1.29839 | 1.29852 | 1.29866 | 1.29879 | 1.29892 | 1.29906 | 1.29919 | 1.29932 | 1.29946 | 1.29959 | 1.29972 |
| 1.625 | 5 | 04/15/30 | 04/15/25 | 318.32947 | 1.04897 | 1.04908 | 1.04919 | 1.04929 | 1.04940 | 1.04951 | 1.04962 | 1.04972 | 1.04983 | 1.04994 | 1.05005 | 1.05015 | 1.05026 | 1.05037 | 1.05048 |
| 0.125 | 10 | 07/15/30 | 07/15/20 | 256.39126 | 1.30238 | 1.30251 | 1.30264 | 1.30278 | 1.30291 | 1.30304 | 1.30318 | 1.30331 | 1.30345 | 1.30358 | 1.30371 | 1.30385 | 1.30398 | 1.30411 | 1.30425 |
| 1.125 | 5 | 10/15/30 | 10/15/25 | 323.46710 | 1.03231 | 1.03241 | 1.03252 | 1.03263 | 1.03273 | 1.03284 | 1.03294 | 1.03305 | 1.03316 | 1.03326 | 1.03337 | 1.03347 | 1.03358 | 1.03369 | 1.03379 |
| 0.125 | 10 | 01/15/31 | 01/15/21 | 260.31619 | 1.28274 | 1.28287 | 1.28300 | 1.28313 | 1.28327 | 1.28340 | 1.28353 | 1.28366 | 1.28379 | 1.28392 | 1.28406 | 1.28419 | 1.28432 | 1.28445 | 1.28458 |
| 1.250 | 5 | 04/15/31 | 04/15/26 | 325.96740 | 1.02439 | 1.02450 | 1.02460 | 1.02471 | 1.02481 | 1.02492 | 1.02502 | 1.02513 | 1.02523 | 1.02534 | 1.02544 | 1.02555 | 1.02565 | 1.02576 | 1.02586 |
| 0.125 | 10 | 07/15/31 | 07/15/21 | 268.02090 | 1.24587 | 1.24599 | 1.24612 | 1.24625 | 1.24638 | 1.24650 | 1.24663 | 1.24676 | 1.24689 | 1.24702 | 1.24714 | 1.24727 | 1.24740 | 1.24753 | 1.24765 |
| 0.125 | 10 | 01/15/32 | 01/15/22 | 277.20274 | 1.20460 | 1.20472 | 1.20485 | 1.20497 | 1.20509 | 1.20522 | 1.20534 | 1.20546 | 1.20559 | 1.20571 | 1.20583 | 1.20596 | 1.20608 | 1.20621 | 1.20633 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.88123 | 1.88142 | 1.88161 | 1.88181 | 1.88200 | 1.88219 | 1.88239 | 1.88258 | 1.88277 | 1.88297 | 1.88316 | 1.88335 | 1.88354 | 1.88374 | 1.88393 |
| 0.625 | 10 | 07/15/32 | 07/15/22 | 290.54829 | 1.14927 | 1.14939 | 1.14950 | 1.14962 | 1.14974 | 1.14986 | 1.14998 | 1.15009 | 1.15021 | 1.15033 | 1.15045 | 1.15057 | 1.15068 | 1.15080 | 1.15092 |
| 1.125 | 10 | 01/15/33 | 01/15/23 | 297.87606 | 1.12100 | 1.12111 | 1.12123 | 1.12134 | 1.12146 | 1.12157 | 1.12169 | 1.12180 | 1.12192 | 1.12203 | 1.12215 | 1.12226 | 1.12238 | 1.12249 | 1.12261 |
| 1.375 | 10 | 07/15/33 | 07/15/23 | 303.70803 | 1.09947 | 1.09958 | 1.09970 | 1.09981 | 1.09992 | 1.10003 | 1.10015 | 1.10026 | 1.10037 | 1.10049 | 1.10060 | 1.10071 | 1.10082 | 1.10094 | 1.10105 |
| 1.750 | 10 | 01/15/34 | 01/15/24 | 307.39100 | 1.08630 | 1.08641 | 1.08652 | 1.08663 | 1.08674 | 1.08685 | 1.08697 | 1.08708 | 1.08719 | 1.08730 | 1.08741 | 1.08752 | 1.08763 | 1.08775 | 1.08786 |
| 1.875 | 10 | 07/15/34 | 07/15/24 | 313.78329 | 1.06417 | 1.06428 | 1.06439 | 1.06450 | 1.06460 | 1.06471 | 1.06482 | 1.06493 | 1.06504 | 1.06515 | 1.06526 | 1.06537 | 1.06548 | 1.06559 | 1.06570 |
| 2.125 | 10 | 01/15/35 | 01/15/25 | 315.58677 | 1.05809 | 1.05819 | 1.05830 | 1.05841 | 1.05852 | 1.05863 | 1.05874 | 1.05885 | 1.05895 | 1.05906 | 1.05917 | 1.05928 | 1.05939 | 1.05950 | 1.05961 |
| 1.875 | 10 | 07/15/35 | 07/15/25 | 321.09758 | 1.03993 | 1.04003 | 1.04014 | 1.04025 | 1.04035 | 1.04046 | 1.04057 | 1.04067 | 1.04078 | 1.04089 | 1.04099 | 1.04110 | 1.04121 | 1.04131 | 1.04142 |
| 1.875 | 10 | 01/15/36 | 01/15/26 | 324.93471 | 1.02765 | 1.02775 | 1.02786 | 1.02796 | 1.02807 | 1.02817 | 1.02828 | 1.02838 | 1.02849 | 1.02860 | 1.02870 | 1.02881 | 1.02891 | 1.02902 | 1.02912 |
| 2.375 | 10 | 07/15/36 | 07/15/26 | 333.96974 | 0.99985 | 0.99995 | 1.00005 | 1.00015 | 1.00026 | 1.00036 | 1.00046 | 1.00056 | 1.00067 | 1.00077 | 1.00087 | 1.00097 | 1.00108 | 1.00118 | 1.00128 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.54492 | 1.54508 | 1.54524 | 1.54539 | 1.54555 | 1.54571 | 1.54587 | 1.54603 | 1.54619 | 1.54635 | 1.54650 | 1.54666 | 1.54682 | 1.54698 | 1.54714 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.52480 | 1.52496 | 1.52512 | 1.52527 | 1.52543 | 1.52558 | 1.52574 | 1.52590 | 1.52605 | 1.52621 | 1.52637 | 1.52652 | 1.52668 | 1.52684 | 1.52699 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.47777 | 1.47792 | 1.47807 | 1.47823 | 1.47838 | 1.47853 | 1.47868 | 1.47883 | 1.47898 | 1.47914 | 1.47929 | 1.47944 | 1.47959 | 1.47974 | 1.47989 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.45238 | 1.45253 | 1.45268 | 1.45283 | 1.45298 | 1.45312 | 1.45327 | 1.45342 | 1.45357 | 1.45372 | 1.45387 | 1.45402 | 1.45417 | 1.45432 | 1.45447 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.43276 | 1.43291 | 1.43306 | 1.43320 | 1.43335 | 1.43350 | 1.43364 | 1.43379 | 1.43394 | 1.43408 | 1.43423 | 1.43438 | 1.43453 | 1.43467 | 1.43482 |
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 1.41802 | 1.41817 | 1.41831 | 1.41846 | 1.41860 | 1.41875 | 1.41890 | 1.41904 | 1.41919 | 1.41933 | 1.41948 | 1.41962 | 1.41977 | 1.41991 | 1.42006 |
| 1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 1.40927 | 1.40941 | 1.40956 | 1.40970 | 1.40985 | 1.40999 | 1.41013 | 1.41028 | 1.41042 | 1.41057 | 1.41071 | 1.41086 | 1.41100 | 1.41115 | 1.41129 |
| 0.875 | 30 | 02/15/47 | 02/15/17 | 241.39250 | 1.38330 | 1.38344 | 1.38358 | 1.38372 | 1.38387 | 1.38401 | 1.38415 | 1.38429 | 1.38443 | 1.38458 | 1.38472 | 1.38486 | 1.38500 | 1.38514 | 1.38529 |
| 1.000 | 30 | 02/15/48 | 02/15/18 | 246.59650 | 1.35411 | 1.35425 | 1.35438 | 1.35452 | 1.35466 | 1.35480 | 1.35494 | 1.35508 | 1.35522 | 1.35536 | 1.35550 | 1.35563 | 1.35577 | 1.35591 | 1.35605 |
| 1.000 | 30 | 02/15/49 | 02/15/19 | 251.63550 | 1.32699 | 1.32713 | 1.32726 | 1.32740 | 1.32754 | 1.32767 | 1.32781 | 1.32794 | 1.32808 | 1.32822 | 1.32835 | 1.32849 | 1.32862 | 1.32876 | 1.32890 |
| 0.250 | 30 | 02/15/50 | 02/15/20 | 257.09503 | 1.29881 | 1.29894 | 1.29908 | 1.29921 | 1.29934 | 1.29948 | 1.29961 | 1.29974 | 1.29988 | 1.30001 | 1.30014 | 1.30028 | 1.30041 | 1.30054 | 1.30068 |
| 0.125 | 30 | 02/15/51 | 02/15/21 | 260.35150 | 1.28257 | 1.28270 | 1.28283 | 1.28296 | 1.28309 | 1.28322 | 1.28336 | 1.28349 | 1.28362 | 1.28375 | 1.28388 | 1.28401 | 1.28415 | 1.28428 | 1.28441 |
| 0.125 | 30 | 02/15/52 | 02/15/22 | 278.37500 | 1.19953 | 1.19965 | 1.19977 | 1.19989 | 1.20002 | 1.20014 | 1.20026 | 1.20039 | 1.20051 | 1.20063 | 1.20076 | 1.20088 | 1.20100 | 1.20113 | 1.20125 |
| 1.500 | 30 | 02/15/53 | 02/15/23 | 297.25400 | 1.12334 | 1.12346 | 1.12357 | 1.12369 | 1.12380 | 1.12392 | 1.12403 | 1.12415 | 1.12426 | 1.12438 | 1.12449 | 1.12461 | 1.12473 | 1.12484 | 1.12496 |
| 2.125 | 30 | 02/15/54 | 02/15/24 | 306.90376 | 1.08802 | 1.08813 | 1.08825 | 1.08836 | 1.08847 | 1.08858 | 1.08869 | 1.08880 | 1.08891 | 1.08903 | 1.08914 | 1.08925 | 1.08936 | 1.08947 | 1.08958 |
| 2.375 | 30 | 02/15/55 | 02/15/25 | 315.54900 | 1.05821 | 1.05832 | 1.05843 | 1.05854 | 1.05865 | 1.05876 | 1.05886 | 1.05897 | 1.05908 | 1.05919 | 1.05930 | 1.05941 | 1.05952 | 1.05962 | 1.05973 |
| 2.375 | 30 | 02/15/56 | 02/15/26 | 324.08800 | 1.03033 | 1.03044 | 1.03054 | 1.03065 | 1.03075 | 1.03086 | 1.03097 | 1.03107 | 1.03118 | 1.03128 | 1.03139 | 1.03149 | 1.03160 | 1.03171 | 1.03181 |
Generated 09/11/26 08:48