0.875% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2029
Index Ratios for 2026
| Description | Series A-2029 | Maturity Date | January 15, 2029 |
| CUSIP Number | 9128285W6 | Original Issue Date | January 31, 2019 |
| Dated Date | January 15, 2019 | Additional Issue Dates | March 29, 2019 |
| Ref CPI on Dated Date | 252.50248 | | May 31, 2019 |
| | January | February | March | April | May | June |
| 1 | 1.28951 | 1.28364 | 1.28337 | 1.28811 | 1.29419 | 1.30776 |
| 2 | 1.28932 | 1.28363 | 1.28352 | 1.28832 | 1.29462 |
| 3 | 1.28913 | 1.28362 | 1.28368 | 1.28852 | 1.29506 |
| 4 | 1.28894 | 1.28361 | 1.28383 | 1.28872 | 1.29550 |
| 5 | 1.28875 | 1.28360 | 1.28398 | 1.28892 | 1.29594 |
| 6 | 1.28856 | 1.28359 | 1.28413 | 1.28913 | 1.29637 |
| 7 | 1.28837 | 1.28358 | 1.28429 | 1.28933 | 1.29681 |
| 8 | 1.28818 | 1.28357 | 1.28444 | 1.28953 | 1.29725 |
| 9 | 1.28799 | 1.28356 | 1.28459 | 1.28973 | 1.29769 |
| 10 | 1.28780 | 1.28355 | 1.28475 | 1.28994 | 1.29813 |
| 11 | 1.28761 | 1.28354 | 1.28490 | 1.29014 | 1.29856 |
| 12 | 1.28743 | 1.28353 | 1.28505 | 1.29034 | 1.29900 |
| 13 | 1.28724 | 1.28352 | 1.28521 | 1.29054 | 1.29944 |
| 14 | 1.28705 | 1.28351 | 1.28536 | 1.29074 | 1.29988 |
| 15 | 1.28686 | 1.28350 | 1.28551 | 1.29095 | 1.30032 |
| 16 | 1.28667 | 1.28349 | 1.28567 | 1.29115 | 1.30075 |
| 17 | 1.28648 | 1.28348 | 1.28582 | 1.29135 | 1.30119 |
| 18 | 1.28629 | 1.28348 | 1.28597 | 1.29155 | 1.30163 |
| 19 | 1.28610 | 1.28347 | 1.28612 | 1.29176 | 1.30207 |
| 20 | 1.28591 | 1.28346 | 1.28628 | 1.29196 | 1.30251 |
| 21 | 1.28572 | 1.28345 | 1.28643 | 1.29216 | 1.30294 |
| 22 | 1.28553 | 1.28344 | 1.28658 | 1.29236 | 1.30338 |
| 23 | 1.28534 | 1.28343 | 1.28674 | 1.29257 | 1.30382 |
| 24 | 1.28515 | 1.28342 | 1.28689 | 1.29277 | 1.30426 |
| 25 | 1.28496 | 1.28341 | 1.28704 | 1.29297 | 1.30470 |
| 26 | 1.28477 | 1.28340 | 1.28720 | 1.29317 | 1.30513 |
| 27 | 1.28459 | 1.28339 | 1.28735 | 1.29338 | 1.30557 |
| 28 | 1.28440 | 1.28338 | 1.28750 | 1.29358 | 1.30601 |
| 29 | 1.28421 | | 1.28765 | 1.29378 | 1.30645 |
| 30 | 1.28402 | | 1.28781 | 1.29398 | 1.30689 |
| 31 | 1.28383 | | 1.28796 | | 1.30732 |
Generated 04/10/26 23:43