0.125% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2051
Index Ratios for 2026
| Description | TIPS of February 2051 | Maturity Date | February 15, 2051 |
| CUSIP Number | 912810SV1 | Original Issue Date | February 26, 2021 |
| Dated Date | February 15, 2021 | Additional Issue Dates | August 31, 2021 |
| Ref CPI on Dated Date | 260.35150 | | |
| | January | February | March | April | May | June |
| 1 | 1.25063 | 1.24494 | 1.24468 | 1.24928 | 1.25517 | 1.26834 |
| 2 | 1.25045 | 1.24493 | 1.24483 | 1.24948 | 1.25559 |
| 3 | 1.25027 | 1.24492 | 1.24498 | 1.24967 | 1.25602 |
| 4 | 1.25008 | 1.24491 | 1.24512 | 1.24987 | 1.25644 |
| 5 | 1.24990 | 1.24490 | 1.24527 | 1.25007 | 1.25687 |
| 6 | 1.24971 | 1.24489 | 1.24542 | 1.25026 | 1.25729 |
| 7 | 1.24953 | 1.24488 | 1.24557 | 1.25046 | 1.25772 |
| 8 | 1.24935 | 1.24487 | 1.24572 | 1.25065 | 1.25814 |
| 9 | 1.24916 | 1.24487 | 1.24587 | 1.25085 | 1.25857 |
| 10 | 1.24898 | 1.24486 | 1.24601 | 1.25105 | 1.25899 |
| 11 | 1.24880 | 1.24485 | 1.24616 | 1.25124 | 1.25942 |
| 12 | 1.24861 | 1.24484 | 1.24631 | 1.25144 | 1.25984 |
| 13 | 1.24843 | 1.24483 | 1.24646 | 1.25164 | 1.26027 |
| 14 | 1.24825 | 1.24482 | 1.24661 | 1.25183 | 1.26069 |
| 15 | 1.24806 | 1.24481 | 1.24676 | 1.25203 | 1.26111 |
| 16 | 1.24788 | 1.24480 | 1.24691 | 1.25222 | 1.26154 |
| 17 | 1.24769 | 1.24479 | 1.24705 | 1.25242 | 1.26196 |
| 18 | 1.24751 | 1.24478 | 1.24720 | 1.25262 | 1.26239 |
| 19 | 1.24733 | 1.24477 | 1.24735 | 1.25281 | 1.26281 |
| 20 | 1.24714 | 1.24476 | 1.24750 | 1.25301 | 1.26324 |
| 21 | 1.24696 | 1.24475 | 1.24765 | 1.25321 | 1.26366 |
| 22 | 1.24678 | 1.24474 | 1.24780 | 1.25340 | 1.26409 |
| 23 | 1.24659 | 1.24473 | 1.24794 | 1.25360 | 1.26451 |
| 24 | 1.24641 | 1.24473 | 1.24809 | 1.25379 | 1.26494 |
| 25 | 1.24623 | 1.24472 | 1.24824 | 1.25399 | 1.26536 |
| 26 | 1.24604 | 1.24471 | 1.24839 | 1.25419 | 1.26579 |
| 27 | 1.24586 | 1.24470 | 1.24854 | 1.25438 | 1.26621 |
| 28 | 1.24567 | 1.24469 | 1.24869 | 1.25458 | 1.26664 |
| 29 | 1.24549 | | 1.24883 | 1.25478 | 1.26706 |
| 30 | 1.24531 | | 1.24898 | 1.25497 | 1.26749 |
| 31 | 1.24512 | | 1.24913 | | 1.26791 |
Generated 04/10/26 23:43