3.625% 30-Year Treasury Inflation Protected Security (TIPS) due April 15, 2028
Index Ratios for 2026
| Description | TIPS of April 2028 | Maturity Date | April 15, 2028 |
| CUSIP Number | 912810FD5 | Original Issue Date | April 15, 1998 |
| Dated Date | April 15, 1998 | Additional Issue Dates | July 15, 1998 |
| Ref CPI on Dated Date | 161.74000 | | |
| | January | February | March |
| 1 | 2.01313 | 2.00397 | 2.00355 |
| 2 | 2.01284 | 2.00395 |
| 3 | 2.01254 | 2.00394 |
| 4 | 2.01225 | 2.00392 |
| 5 | 2.01195 | 2.00391 |
| 6 | 2.01165 | 2.00389 |
| 7 | 2.01136 | 2.00388 |
| 8 | 2.01106 | 2.00386 |
| 9 | 2.01077 | 2.00385 |
| 10 | 2.01047 | 2.00383 |
| 11 | 2.01018 | 2.00382 |
| 12 | 2.00988 | 2.00380 |
| 13 | 2.00959 | 2.00379 |
| 14 | 2.00929 | 2.00377 |
| 15 | 2.00899 | 2.00376 |
| 16 | 2.00870 | 2.00374 |
| 17 | 2.00840 | 2.00373 |
| 18 | 2.00811 | 2.00371 |
| 19 | 2.00781 | 2.00370 |
| 20 | 2.00752 | 2.00368 |
| 21 | 2.00722 | 2.00367 |
| 22 | 2.00693 | 2.00365 |
| 23 | 2.00663 | 2.00364 |
| 24 | 2.00633 | 2.00362 |
| 25 | 2.00604 | 2.00361 |
| 26 | 2.00574 | 2.00359 |
| 27 | 2.00545 | 2.00358 |
| 28 | 2.00515 | 2.00356 |
| 29 | 2.00486 | |
| 30 | 2.00456 | |
| 31 | 2.00426 | |
Generated 01/13/26 08:51