2.125% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2040
Index Ratios for 2026
| Description | TIPS of February 2040 | Maturity Date | February 15, 2040 |
| CUSIP Number | 912810QF8 | Original Issue Date | February 26, 2010 |
| Dated Date | February 15, 2010 | Additional Issue Dates | August 31, 2010 |
| Ref CPI on Dated Date | 216.13950 | | |
| | January | February | March | April | May | June | July |
| 1 | 1.50645 | 1.49960 | 1.49928 | 1.50482 | 1.51192 | 1.52778 | 1.54076 |
| 2 | 1.50623 | 1.49959 | 1.49946 | 1.50506 | 1.51243 | 1.52821 |
| 3 | 1.50601 | 1.49957 | 1.49964 | 1.50530 | 1.51294 | 1.52864 |
| 4 | 1.50579 | 1.49956 | 1.49982 | 1.50553 | 1.51345 | 1.52908 |
| 5 | 1.50557 | 1.49955 | 1.50000 | 1.50577 | 1.51396 | 1.52951 |
| 6 | 1.50535 | 1.49954 | 1.50018 | 1.50601 | 1.51448 | 1.52994 |
| 7 | 1.50513 | 1.49953 | 1.50035 | 1.50624 | 1.51499 | 1.53037 |
| 8 | 1.50490 | 1.49952 | 1.50053 | 1.50648 | 1.51550 | 1.53081 |
| 9 | 1.50468 | 1.49951 | 1.50071 | 1.50672 | 1.51601 | 1.53124 |
| 10 | 1.50446 | 1.49950 | 1.50089 | 1.50695 | 1.51652 | 1.53167 |
| 11 | 1.50424 | 1.49948 | 1.50107 | 1.50719 | 1.51703 | 1.53211 |
| 12 | 1.50402 | 1.49947 | 1.50125 | 1.50743 | 1.51754 | 1.53254 |
| 13 | 1.50380 | 1.49946 | 1.50143 | 1.50766 | 1.51806 | 1.53297 |
| 14 | 1.50358 | 1.49945 | 1.50161 | 1.50790 | 1.51857 | 1.53340 |
| 15 | 1.50336 | 1.49944 | 1.50178 | 1.50813 | 1.51908 | 1.53384 |
| 16 | 1.50314 | 1.49943 | 1.50196 | 1.50837 | 1.51959 | 1.53427 |
| 17 | 1.50291 | 1.49942 | 1.50214 | 1.50861 | 1.52010 | 1.53470 |
| 18 | 1.50269 | 1.49941 | 1.50232 | 1.50884 | 1.52061 | 1.53514 |
| 19 | 1.50247 | 1.49939 | 1.50250 | 1.50908 | 1.52113 | 1.53557 |
| 20 | 1.50225 | 1.49938 | 1.50268 | 1.50932 | 1.52164 | 1.53600 |
| 21 | 1.50203 | 1.49937 | 1.50286 | 1.50955 | 1.52215 | 1.53644 |
| 22 | 1.50181 | 1.49936 | 1.50304 | 1.50979 | 1.52266 | 1.53687 |
| 23 | 1.50159 | 1.49935 | 1.50322 | 1.51003 | 1.52317 | 1.53730 |
| 24 | 1.50137 | 1.49934 | 1.50339 | 1.51026 | 1.52368 | 1.53773 |
| 25 | 1.50114 | 1.49933 | 1.50357 | 1.51050 | 1.52420 | 1.53817 |
| 26 | 1.50092 | 1.49932 | 1.50375 | 1.51073 | 1.52471 | 1.53860 |
| 27 | 1.50070 | 1.49930 | 1.50393 | 1.51097 | 1.52522 | 1.53903 |
| 28 | 1.50048 | 1.49929 | 1.50411 | 1.51121 | 1.52573 | 1.53947 |
| 29 | 1.50026 | | 1.50429 | 1.51144 | 1.52624 | 1.53990 |
| 30 | 1.50004 | | 1.50447 | 1.51168 | 1.52675 | 1.54033 |
| 31 | 1.49982 | | 1.50465 | | 1.52727 | |
Generated 05/12/26 08:45