2.125% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2029
Index Ratios for 2026
| Description | Series X-2029 | Maturity Date | April 15, 2029 |
| CUSIP Number | 91282CKL4 | Original Issue Date | April 30, 2024 |
| Dated Date | April 15, 2024 | Additional Issue Dates | June 28, 2024 |
| Ref CPI on Dated Date | 309.30787 | | |
| | January | February | March | April | May | June |
| 1 | 1.05269 | 1.04789 | 1.04767 | 1.05155 | 1.05650 | 1.06759 |
| 2 | 1.05253 | 1.04789 | 1.04780 | 1.05171 | 1.05686 |
| 3 | 1.05238 | 1.04788 | 1.04792 | 1.05188 | 1.05722 |
| 4 | 1.05222 | 1.04787 | 1.04805 | 1.05204 | 1.05758 |
| 5 | 1.05207 | 1.04786 | 1.04817 | 1.05221 | 1.05793 |
| 6 | 1.05191 | 1.04786 | 1.04830 | 1.05237 | 1.05829 |
| 7 | 1.05176 | 1.04785 | 1.04842 | 1.05254 | 1.05865 |
| 8 | 1.05160 | 1.04784 | 1.04855 | 1.05270 | 1.05901 |
| 9 | 1.05145 | 1.04783 | 1.04867 | 1.05287 | 1.05936 |
| 10 | 1.05129 | 1.04782 | 1.04880 | 1.05303 | 1.05972 |
| 11 | 1.05114 | 1.04782 | 1.04892 | 1.05320 | 1.06008 |
| 12 | 1.05099 | 1.04781 | 1.04905 | 1.05337 | 1.06044 |
| 13 | 1.05083 | 1.04780 | 1.04917 | 1.05353 | 1.06079 |
| 14 | 1.05068 | 1.04779 | 1.04930 | 1.05370 | 1.06115 |
| 15 | 1.05052 | 1.04778 | 1.04942 | 1.05386 | 1.06151 |
| 16 | 1.05037 | 1.04778 | 1.04955 | 1.05403 | 1.06187 |
| 17 | 1.05021 | 1.04777 | 1.04967 | 1.05419 | 1.06222 |
| 18 | 1.05006 | 1.04776 | 1.04980 | 1.05436 | 1.06258 |
| 19 | 1.04990 | 1.04775 | 1.04992 | 1.05452 | 1.06294 |
| 20 | 1.04975 | 1.04775 | 1.05005 | 1.05469 | 1.06330 |
| 21 | 1.04959 | 1.04774 | 1.05017 | 1.05485 | 1.06365 |
| 22 | 1.04944 | 1.04773 | 1.05030 | 1.05502 | 1.06401 |
| 23 | 1.04929 | 1.04772 | 1.05042 | 1.05518 | 1.06437 |
| 24 | 1.04913 | 1.04771 | 1.05055 | 1.05535 | 1.06473 |
| 25 | 1.04898 | 1.04771 | 1.05067 | 1.05551 | 1.06508 |
| 26 | 1.04882 | 1.04770 | 1.05080 | 1.05568 | 1.06544 |
| 27 | 1.04867 | 1.04769 | 1.05092 | 1.05584 | 1.06580 |
| 28 | 1.04851 | 1.04768 | 1.05105 | 1.05601 | 1.06616 |
| 29 | 1.04836 | | 1.05117 | 1.05617 | 1.06651 |
| 30 | 1.04820 | | 1.05130 | 1.05634 | 1.06687 |
| 31 | 1.04805 | | 1.05142 | | 1.06723 |
Generated 04/10/26 23:43