0.25% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2050
Index Ratios for 2026
| Description | TIPS of February 2050 | Maturity Date | February 15, 2050 |
| CUSIP Number | 912810SM1 | Original Issue Date | February 28, 2020 |
| Dated Date | February 15, 2020 | Additional Issue Dates | August 31, 2020 |
| Ref CPI on Dated Date | 257.09503 | | |
| | January | February | March | April | May | June | July |
| 1 | 1.26647 | 1.26071 | 1.26044 | 1.26510 | 1.27107 | 1.28440 | 1.29532 |
| 2 | 1.26629 | 1.26070 | 1.26059 | 1.26530 | 1.27150 | 1.28476 |
| 3 | 1.26610 | 1.26069 | 1.26075 | 1.26550 | 1.27193 | 1.28513 |
| 4 | 1.26592 | 1.26068 | 1.26090 | 1.26570 | 1.27236 | 1.28549 |
| 5 | 1.26573 | 1.26067 | 1.26105 | 1.26590 | 1.27279 | 1.28586 |
| 6 | 1.26554 | 1.26066 | 1.26120 | 1.26610 | 1.27322 | 1.28622 |
| 7 | 1.26536 | 1.26065 | 1.26135 | 1.26630 | 1.27365 | 1.28658 |
| 8 | 1.26517 | 1.26064 | 1.26150 | 1.26650 | 1.27408 | 1.28695 |
| 9 | 1.26499 | 1.26063 | 1.26165 | 1.26669 | 1.27451 | 1.28731 |
| 10 | 1.26480 | 1.26062 | 1.26180 | 1.26689 | 1.27494 | 1.28768 |
| 11 | 1.26461 | 1.26061 | 1.26195 | 1.26709 | 1.27537 | 1.28804 |
| 12 | 1.26443 | 1.26061 | 1.26210 | 1.26729 | 1.27580 | 1.28840 |
| 13 | 1.26424 | 1.26060 | 1.26225 | 1.26749 | 1.27623 | 1.28877 |
| 14 | 1.26406 | 1.26059 | 1.26240 | 1.26769 | 1.27666 | 1.28913 |
| 15 | 1.26387 | 1.26058 | 1.26255 | 1.26789 | 1.27709 | 1.28950 |
| 16 | 1.26368 | 1.26057 | 1.26270 | 1.26809 | 1.27752 | 1.28986 |
| 17 | 1.26350 | 1.26056 | 1.26285 | 1.26828 | 1.27795 | 1.29022 |
| 18 | 1.26331 | 1.26055 | 1.26300 | 1.26848 | 1.27838 | 1.29059 |
| 19 | 1.26313 | 1.26054 | 1.26315 | 1.26868 | 1.27881 | 1.29095 |
| 20 | 1.26294 | 1.26053 | 1.26330 | 1.26888 | 1.27924 | 1.29132 |
| 21 | 1.26275 | 1.26052 | 1.26345 | 1.26908 | 1.27967 | 1.29168 |
| 22 | 1.26257 | 1.26051 | 1.26360 | 1.26928 | 1.28010 | 1.29204 |
| 23 | 1.26238 | 1.26050 | 1.26375 | 1.26948 | 1.28053 | 1.29241 |
| 24 | 1.26220 | 1.26049 | 1.26390 | 1.26968 | 1.28096 | 1.29277 |
| 25 | 1.26201 | 1.26048 | 1.26405 | 1.26987 | 1.28139 | 1.29314 |
| 26 | 1.26182 | 1.26047 | 1.26420 | 1.27007 | 1.28182 | 1.29350 |
| 27 | 1.26164 | 1.26046 | 1.26435 | 1.27027 | 1.28225 | 1.29386 |
| 28 | 1.26145 | 1.26045 | 1.26450 | 1.27047 | 1.28268 | 1.29423 |
| 29 | 1.26127 | | 1.26465 | 1.27067 | 1.28311 | 1.29459 |
| 30 | 1.26108 | | 1.26480 | 1.27087 | 1.28354 | 1.29495 |
| 31 | 1.26089 | | 1.26495 | | 1.28397 | |
Generated 05/12/26 08:45