1.875% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2034
Index Ratios for 2025
Description | Series D-2034 | Maturity Date | July 15, 2034 |
CUSIP Number | 91282CLE9 | Original Issue Date | July 31, 2024 |
Dated Date | July 15, 2024 | Additional Issue Dates | September 30, 2024 |
Ref CPI on Dated Date | 313.78329 | | November 29, 2024 |
| January | February | March | April |
1 | 1.00599 | 1.00545 | 1.00581 | 1.01239 |
2 | 1.00598 | 1.00546 | 1.00602 |
3 | 1.00596 | 1.00547 | 1.00623 |
4 | 1.00594 | 1.00549 | 1.00644 |
5 | 1.00592 | 1.00550 | 1.00666 |
6 | 1.00591 | 1.00551 | 1.00687 |
7 | 1.00589 | 1.00553 | 1.00708 |
8 | 1.00587 | 1.00554 | 1.00729 |
9 | 1.00585 | 1.00555 | 1.00750 |
10 | 1.00584 | 1.00556 | 1.00772 |
11 | 1.00582 | 1.00558 | 1.00793 |
12 | 1.00580 | 1.00559 | 1.00814 |
13 | 1.00578 | 1.00560 | 1.00835 |
14 | 1.00577 | 1.00561 | 1.00857 |
15 | 1.00575 | 1.00563 | 1.00878 |
16 | 1.00573 | 1.00564 | 1.00899 |
17 | 1.00571 | 1.00565 | 1.00920 |
18 | 1.00569 | 1.00567 | 1.00942 |
19 | 1.00568 | 1.00568 | 1.00963 |
20 | 1.00566 | 1.00569 | 1.00984 |
21 | 1.00564 | 1.00570 | 1.01005 |
22 | 1.00562 | 1.00572 | 1.01027 |
23 | 1.00561 | 1.00573 | 1.01048 |
24 | 1.00559 | 1.00574 | 1.01069 |
25 | 1.00557 | 1.00575 | 1.01090 |
26 | 1.00555 | 1.00577 | 1.01112 |
27 | 1.00554 | 1.00578 | 1.01133 |
28 | 1.00552 | 1.00579 | 1.01154 |
29 | 1.00550 | | 1.01175 |
30 | 1.00548 | | 1.01197 |
31 | 1.00547 | | 1.01218 |
Generated 02/12/25 09:44