1.875% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2034
Index Ratios for 2026
| Description | Series D-2034 | Maturity Date | July 15, 2034 |
| CUSIP Number | 91282CLE9 | Original Issue Date | July 31, 2024 |
| Dated Date | July 15, 2024 | Additional Issue Dates | September 30, 2024 |
| Ref CPI on Dated Date | 313.78329 | | November 29, 2024 |
| | January | February | March |
| 1 | 1.03767 | 1.03295 | 1.03273 |
| 2 | 1.03752 | 1.03294 |
| 3 | 1.03737 | 1.03293 |
| 4 | 1.03721 | 1.03293 |
| 5 | 1.03706 | 1.03292 |
| 6 | 1.03691 | 1.03291 |
| 7 | 1.03676 | 1.03290 |
| 8 | 1.03661 | 1.03289 |
| 9 | 1.03645 | 1.03289 |
| 10 | 1.03630 | 1.03288 |
| 11 | 1.03615 | 1.03287 |
| 12 | 1.03600 | 1.03286 |
| 13 | 1.03584 | 1.03286 |
| 14 | 1.03569 | 1.03285 |
| 15 | 1.03554 | 1.03284 |
| 16 | 1.03539 | 1.03283 |
| 17 | 1.03523 | 1.03282 |
| 18 | 1.03508 | 1.03282 |
| 19 | 1.03493 | 1.03281 |
| 20 | 1.03478 | 1.03280 |
| 21 | 1.03462 | 1.03279 |
| 22 | 1.03447 | 1.03279 |
| 23 | 1.03432 | 1.03278 |
| 24 | 1.03417 | 1.03277 |
| 25 | 1.03402 | 1.03276 |
| 26 | 1.03386 | 1.03276 |
| 27 | 1.03371 | 1.03275 |
| 28 | 1.03356 | 1.03274 |
| 29 | 1.03341 | |
| 30 | 1.03325 | |
| 31 | 1.03310 | |
Generated 01/13/26 08:51