1.875% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2034
Index Ratios for 2024
Description | Series D-2034 | Maturity Date | July 15, 2034 |
CUSIP Number | 91282CLE9 | Original Issue Date | July 31, 2024 |
Dated Date | July 15, 2024 | Additional Issue Dates | September 30, 2024 |
Ref CPI on Dated Date | 313.78329 | | |
| July | August | September | October | November | December |
1 | | 1.00091 | 1.00125 | 1.00241 | 1.00323 | 1.00484 |
2 | | 1.00092 | 1.00129 | 1.00244 | 1.00328 |
3 | | 1.00093 | 1.00133 | 1.00246 | 1.00333 |
4 | | 1.00094 | 1.00136 | 1.00249 | 1.00339 |
5 | | 1.00095 | 1.00140 | 1.00252 | 1.00344 |
6 | | 1.00097 | 1.00144 | 1.00254 | 1.00350 |
7 | | 1.00098 | 1.00148 | 1.00257 | 1.00355 |
8 | | 1.00099 | 1.00152 | 1.00260 | 1.00360 |
9 | | 1.00100 | 1.00156 | 1.00262 | 1.00366 |
10 | | 1.00101 | 1.00160 | 1.00265 | 1.00371 |
11 | | 1.00102 | 1.00164 | 1.00267 | 1.00376 |
12 | | 1.00103 | 1.00167 | 1.00270 | 1.00382 |
13 | | 1.00104 | 1.00171 | 1.00273 | 1.00387 |
14 | | 1.00105 | 1.00175 | 1.00275 | 1.00392 |
15 | 1.00000 | 1.00106 | 1.00179 | 1.00278 | 1.00398 |
16 | 1.00005 | 1.00107 | 1.00183 | 1.00281 | 1.00403 |
17 | 1.00011 | 1.00108 | 1.00187 | 1.00283 | 1.00409 |
18 | 1.00016 | 1.00110 | 1.00191 | 1.00286 | 1.00414 |
19 | 1.00021 | 1.00111 | 1.00195 | 1.00289 | 1.00419 |
20 | 1.00027 | 1.00112 | 1.00199 | 1.00291 | 1.00425 |
21 | 1.00032 | 1.00113 | 1.00202 | 1.00294 | 1.00430 |
22 | 1.00037 | 1.00114 | 1.00206 | 1.00296 | 1.00435 |
23 | 1.00043 | 1.00115 | 1.00210 | 1.00299 | 1.00441 |
24 | 1.00048 | 1.00116 | 1.00214 | 1.00302 | 1.00446 |
25 | 1.00054 | 1.00117 | 1.00218 | 1.00304 | 1.00451 |
26 | 1.00059 | 1.00118 | 1.00222 | 1.00307 | 1.00457 |
27 | 1.00064 | 1.00119 | 1.00226 | 1.00310 | 1.00462 |
28 | 1.00070 | 1.00120 | 1.00230 | 1.00312 | 1.00468 |
29 | 1.00075 | 1.00122 | 1.00233 | 1.00315 | 1.00473 |
30 | 1.00080 | 1.00123 | 1.00237 | 1.00317 | 1.00478 |
31 | 1.00086 | 1.00124 | | 1.00320 | |
Generated 10/10/24 19:54