Ref CPI --> (click "Ref CPI" or Coupon for year 2011) | 225 38381 | 225 41794 | 225 45206 | 225 48619 | 225 52032 | 225 55445 | 225 58858 | 225 62271 | 225 65684 | 225 69097 | 225 72510 | 225 75923 | 225 79335 | 225 82748 | 225 86161 | 225 89574 | 225 92987 | 225 96400 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.39349 | 1.39371 | 1.39392 | 1.39413 | 1.39434 | 1.39455 | 1.39476 | 1.39497 | 1.39518 | 1.39539 | 1.39560 | 1.39582 | 1.39603 | 1.39624 | 1.39645 | 1.39666 | 1.39687 | 1.39708 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.37100 | 1.37121 | 1.37142 | 1.37163 | 1.37183 | 1.37204 | 1.37225 | 1.37246 | 1.37266 | 1.37287 | 1.37308 | 1.37329 | 1.37349 | 1.37370 | 1.37391 | 1.37412 | 1.37433 | 1.37453 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.26977 | 1.26996 | 1.27015 | 1.27034 | 1.27054 | 1.27073 | 1.27092 | 1.27111 | 1.27131 | 1.27150 | 1.27169 | 1.27188 | 1.27208 | 1.27227 | 1.27246 | 1.27265 | 1.27284 | 1.27304 |
3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.26931 | 1.26950 | 1.26969 | 1.26988 | 1.27008 | 1.27027 | 1.27046 | 1.27065 | 1.27084 | 1.27104 | 1.27123 | 1.27142 | 1.27161 | 1.27181 | 1.27200 | 1.27219 | 1.27238 | 1.27257 |
3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.25353 | 1.25371 | 1.25390 | 1.25409 | 1.25428 | 1.25447 | 1.25466 | 1.25485 | 1.25504 | 1.25523 | 1.25542 | 1.25561 | 1.25580 | 1.25599 | 1.25618 | 1.25637 | 1.25656 | 1.25675 |
1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.22715 | 1.22734 | 1.22752 | 1.22771 | 1.22789 | 1.22808 | 1.22826 | 1.22845 | 1.22864 | 1.22882 | 1.22901 | 1.22919 | 1.22938 | 1.22957 | 1.22975 | 1.22994 | 1.23012 | 1.23031 |
2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.21978 | 1.21996 | 1.22015 | 1.22033 | 1.22052 | 1.22070 | 1.22089 | 1.22107 | 1.22126 | 1.22144 | 1.22163 | 1.22181 | 1.22200 | 1.22218 | 1.22237 | 1.22255 | 1.22274 | 1.22292 |
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.19569 | 1.19587 | 1.19605 | 1.19623 | 1.19641 | 1.19660 | 1.19678 | 1.19696 | 1.19714 | 1.19732 | 1.19750 | 1.19768 | 1.19786 | 1.19804 | 1.19823 | 1.19841 | 1.19859 | 1.19877 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.19569 | 1.19587 | 1.19605 | 1.19623 | 1.19641 | 1.19660 | 1.19678 | 1.19696 | 1.19714 | 1.19732 | 1.19750 | 1.19768 | 1.19786 | 1.19804 | 1.19823 | 1.19841 | 1.19859 | 1.19877 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.18036 | 1.18054 | 1.18072 | 1.18090 | 1.18107 | 1.18125 | 1.18143 | 1.18161 | 1.18179 | 1.18197 | 1.18215 | 1.18232 | 1.18250 | 1.18268 | 1.18286 | 1.18304 | 1.18322 | 1.18340 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.15873 | 1.15890 | 1.15908 | 1.15925 | 1.15943 | 1.15961 | 1.15978 | 1.15996 | 1.16013 | 1.16031 | 1.16048 | 1.16066 | 1.16083 | 1.16101 | 1.16118 | 1.16136 | 1.16154 | 1.16171 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.13556 | 1.13574 | 1.13591 | 1.13608 | 1.13625 | 1.13642 | 1.13660 | 1.13677 | 1.13694 | 1.13711 | 1.13728 | 1.13746 | 1.13763 | 1.13780 | 1.13797 | 1.13814 | 1.13832 | 1.13849 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.13556 | 1.13574 | 1.13591 | 1.13608 | 1.13625 | 1.13642 | 1.13660 | 1.13677 | 1.13694 | 1.13711 | 1.13728 | 1.13746 | 1.13763 | 1.13780 | 1.13797 | 1.13814 | 1.13832 | 1.13849 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.11603 | 1.11620 | 1.11637 | 1.11654 | 1.11670 | 1.11687 | 1.11704 | 1.11721 | 1.11738 | 1.11755 | 1.11772 | 1.11789 | 1.11806 | 1.11823 | 1.11839 | 1.11856 | 1.11873 | 1.11890 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.11762 | 1.11779 | 1.11796 | 1.11813 | 1.11829 | 1.11846 | 1.11863 | 1.11880 | 1.11897 | 1.11914 | 1.11931 | 1.11948 | 1.11965 | 1.11982 | 1.11999 | 1.12016 | 1.12033 | 1.12049 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.11762 | 1.11779 | 1.11796 | 1.11813 | 1.11829 | 1.11846 | 1.11863 | 1.11880 | 1.11897 | 1.11914 | 1.11931 | 1.11948 | 1.11965 | 1.11982 | 1.11999 | 1.12016 | 1.12033 | 1.12049 |
2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.11070 | 1.11086 | 1.11103 | 1.11120 | 1.11137 | 1.11154 | 1.11170 | 1.11187 | 1.11204 | 1.11221 | 1.11238 | 1.11255 | 1.11271 | 1.11288 | 1.11305 | 1.11322 | 1.11339 | 1.11355 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.08746 | 1.08763 | 1.08779 | 1.08796 | 1.08812 | 1.08829 | 1.08845 | 1.08862 | 1.08878 | 1.08895 | 1.08911 | 1.08928 | 1.08944 | 1.08960 | 1.08977 | 1.08993 | 1.09010 | 1.09026 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.07584 | 1.07600 | 1.07616 | 1.07632 | 1.07649 | 1.07665 | 1.07681 | 1.07698 | 1.07714 | 1.07730 | 1.07747 | 1.07763 | 1.07779 | 1.07795 | 1.07812 | 1.07828 | 1.07844 | 1.07861 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.07584 | 1.07600 | 1.07616 | 1.07632 | 1.07649 | 1.07665 | 1.07681 | 1.07698 | 1.07714 | 1.07730 | 1.07747 | 1.07763 | 1.07779 | 1.07795 | 1.07812 | 1.07828 | 1.07844 | 1.07861 |
0.625 | 5 | 04/15/13 | 04/15/08 | 211.36607 | 1.06632 | 1.06648 | 1.06664 | 1.06680 | 1.06697 | 1.06713 | 1.06729 | 1.06745 | 1.06761 | 1.06777 | 1.06793 | 1.06810 | 1.06826 | 1.06842 | 1.06858 | 1.06874 | 1.06890 | 1.06906 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.04519 | 1.04534 | 1.04550 | 1.04566 | 1.04582 | 1.04598 | 1.04614 | 1.04629 | 1.04645 | 1.04661 | 1.04677 | 1.04693 | 1.04708 | 1.04724 | 1.04740 | 1.04756 | 1.04772 | 1.04788 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.04976 | 1.04992 | 1.05008 | 1.05024 | 1.05040 | 1.05056 | 1.05072 | 1.05088 | 1.05103 | 1.05119 | 1.05135 | 1.05151 | 1.05167 | 1.05183 | 1.05199 | 1.05215 | 1.05231 | 1.05247 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.04976 | 1.04992 | 1.05008 | 1.05024 | 1.05040 | 1.05056 | 1.05072 | 1.05088 | 1.05103 | 1.05119 | 1.05135 | 1.05151 | 1.05167 | 1.05183 | 1.05199 | 1.05215 | 1.05231 | 1.05247 |
1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.06497 | 1.06514 | 1.06530 | 1.06546 | 1.06562 | 1.06578 | 1.06594 | 1.06610 | 1.06626 | 1.06643 | 1.06659 | 1.06675 | 1.06691 | 1.06707 | 1.06723 | 1.06739 | 1.06756 | 1.06772 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.05557 | 1.05573 | 1.05589 | 1.05605 | 1.05621 | 1.05637 | 1.05653 | 1.05669 | 1.05685 | 1.05701 | 1.05717 | 1.05733 | 1.05749 | 1.05765 | 1.05781 | 1.05797 | 1.05813 | 1.05829 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.04226 | 1.04241 | 1.04257 | 1.04273 | 1.04289 | 1.04305 | 1.04320 | 1.04336 | 1.04352 | 1.04368 | 1.04383 | 1.04399 | 1.04415 | 1.04431 | 1.04447 | 1.04462 | 1.04478 | 1.04494 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.04277 | 1.04293 | 1.04309 | 1.04324 | 1.04340 | 1.04356 | 1.04372 | 1.04388 | 1.04403 | 1.04419 | 1.04435 | 1.04451 | 1.04466 | 1.04482 | 1.04498 | 1.04514 | 1.04530 | 1.04545 |
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.04001 | 1.04017 | 1.04033 | 1.04049 | 1.04064 | 1.04080 | 1.04096 | 1.04112 | 1.04127 | 1.04143 | 1.04159 | 1.04175 | 1.04190 | 1.04206 | 1.04222 | 1.04238 | 1.04253 | 1.04269 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.03347 | 1.03362 | 1.03378 | 1.03394 | 1.03409 | 1.03425 | 1.03441 | 1.03456 | 1.03472 | 1.03487 | 1.03503 | 1.03519 | 1.03534 | 1.03550 | 1.03566 | 1.03581 | 1.03597 | 1.03613 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.03031 | 1.03047 | 1.03063 | 1.03078 | 1.03094 | 1.03109 | 1.03125 | 1.03141 | 1.03156 | 1.03172 | 1.03187 | 1.03203 | 1.03219 | 1.03234 | 1.03250 | 1.03265 | 1.03281 | 1.03297 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.02919 | 1.02935 | 1.02950 | 1.02966 | 1.02982 | 1.02997 | 1.03013 | 1.03028 | 1.03044 | 1.03059 | 1.03075 | 1.03091 | 1.03106 | 1.03122 | 1.03137 | 1.03153 | 1.03169 | 1.03184 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.02108 | 1.02124 | 1.02139 | 1.02155 | 1.02170 | 1.02186 | 1.02201 | 1.02217 | 1.02232 | 1.02248 | 1.02263 | 1.02279 | 1.02294 | 1.02309 | 1.02325 | 1.02340 | 1.02356 | 1.02371 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.00000 | 1.00015 | 1.00030 | 1.00045 | 1.00061 | 1.00076 | 1.00091 | 1.00106 | 1.00121 | 1.00136 | 1.00151 | 1.00167 | 1.00182 | 1.00197 | 1.00212 | 1.00227 | 1.00242 | 1.00257 |
Generated 12/16/11 09:15