| Jan 1 | Feb 1 | Mar 1 | Apr 1 | Infla tion Rate | Com posite Rate | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Infla tion Rate | Com posite Rate | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 75.00 | 1.33% | 3.67% | 75.24 | 75.45 | 75.69 | 75.90 | 76.14 | 76.38 | 1.79% | 4.60% | 76.68 | 76.95 | 2005 | |||
| 2006 | 77.25 | 77.55 | 77.85 | 78.15 | 2.85% | 6.73% | 78.57 | 79.02 | 79.44 | 79.89 | 80.34 | 80.79 | 0.50% | 2.01% | 80.91 | 81.06 | 2006 |
| 2007 | 81.18 | 81.33 | 81.48 | 81.60 | 1.55% | 4.12% | 81.87 | 82.17 | 82.44 | 82.71 | 83.01 | 83.28 | 1.21% | 3.43% | 83.52 | 83.76 | 2007 |
| 2008 | 84.00 | 84.24 | 84.48 | 84.72 | 1.53% | 4.08% | 85.02 | 85.29 | 85.59 | 85.86 | 86.16 | 86.46 | 2.42% | 5.86% | 86.88 | 87.30 | 2008 |
| 2009 | 87.72 | 88.14 | 88.56 | 88.98 | 2.46% | 5.94% | 89.43 | 89.85 | 90.30 | 90.72 | 91.17 | 91.62 | -2.78% | 0.00% | 91.62 | 91.62 | 2009 |
| 2010 | 91.62 | 91.62 | 91.62 | 91.62 | 1.53% | 4.08% | 91.92 | 92.25 | 92.55 | 92.85 | 93.18 | 93.48 | 0.77% | 2.55% | 93.69 | 93.87 | 2010 |
| 2011 | 94.08 | 94.26 | 94.47 | 94.68 | 0.37% | 1.74% | 94.83 | 94.95 | 95.10 | 95.22 | 95.37 | 95.49 | 2.30% | 5.62% | 95.94 | 96.39 | 2011 |
| 2012 | 96.81 | 97.26 | 97.71 | 98.16 | 1.53% | 4.08% | 98.49 | 98.82 | 99.15 | 99.48 | 99.84 | 100.17 | 1.10% | 3.21% | 100.44 | 100.71 | 2012 |
| 2013 | 100.98 | 101.25 | 101.52 | 101.79 | 0.88% | 2.77% | 102.03 | 102.27 | 102.48 | 102.72 | 102.96 | 103.20 | 0.59% | 2.19% | 103.38 | 103.59 | 2013 |
| 2014 | 103.77 | 103.95 | 104.13 | 104.34 | |||||||||||||
From $75.00 to $104.34 over 9.0 years = 3.70% average annual increase compounded semi-annually.
Generated 04/16/13 22:23