| Jan 1 | Feb 1 | Mar 1 | Apr 1 | Infla tion Rate | Com posite Rate | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Infla tion Rate | Com posite Rate | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 50.00 | 1.33% | 3.67% | 50.16 | 50.30 | 50.46 | 50.60 | 50.76 | 50.92 | 1.79% | 4.60% | 51.12 | 51.30 | 2005 | |||
| 2006 | 51.50 | 51.70 | 51.90 | 52.10 | 2.85% | 6.73% | 52.38 | 52.68 | 52.96 | 53.26 | 53.56 | 53.86 | 0.50% | 2.01% | 53.94 | 54.04 | 2006 |
| 2007 | 54.12 | 54.22 | 54.32 | 54.40 | 1.55% | 4.12% | 54.58 | 54.78 | 54.96 | 55.14 | 55.34 | 55.52 | 1.21% | 3.43% | 55.68 | 55.84 | 2007 |
| 2008 | 56.00 | 56.16 | 56.32 | 56.48 | 1.53% | 4.08% | 56.68 | 56.86 | 57.06 | 57.24 | 57.44 | 57.64 | 2.42% | 5.86% | 57.92 | 58.20 | 2008 |
| 2009 | 58.48 | 58.76 | 59.04 | 59.32 | 2.46% | 5.94% | 59.62 | 59.90 | 60.20 | 60.48 | 60.78 | 61.08 | -2.78% | 0.00% | 61.08 | 61.08 | 2009 |
| 2010 | 61.08 | 61.08 | 61.08 | 61.08 | 1.53% | 4.08% | 61.28 | 61.50 | 61.70 | 61.90 | 62.12 | 62.32 | 0.77% | 2.55% | 62.46 | 62.58 | 2010 |
| 2011 | 62.72 | 62.84 | 62.98 | 63.12 | 0.37% | 1.74% | 63.22 | 63.30 | 63.40 | 63.48 | 63.58 | 63.66 | 2.30% | 5.62% | 63.96 | 64.26 | 2011 |
| 2012 | 64.54 | 64.84 | 65.14 | 65.44 | 1.53% | 4.08% | 65.66 | 65.88 | 66.10 | 66.32 | 66.56 | 66.78 | 1.10% | 3.21% | 66.96 | 67.14 | 2012 |
| 2013 | 67.32 | 67.50 | 67.68 | 67.86 | 0.88% | 2.77% | 68.02 | 68.18 | 68.32 | 68.48 | 68.64 | 68.80 | 0.59% | 2.19% | 68.92 | 69.06 | 2013 |
| 2014 | 69.18 | 69.30 | 69.42 | 69.56 | |||||||||||||
From $50.00 to $69.56 over 9.0 years = 3.70% average annual increase compounded semi-annually.
Generated 04/16/13 22:23