| Jan 1 | Feb 1 | Mar 1 | Apr 1 | Infla tion Rate | Com posite Rate | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Infla tion Rate | Com posite Rate | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 100.00 | 1.33% | 3.67% | 100.32 | 100.60 | 100.92 | 101.20 | 101.52 | 101.84 | 1.79% | 4.60% | 102.24 | 102.60 | 2005 | |||
| 2006 | 103.00 | 103.40 | 103.80 | 104.20 | 2.85% | 6.73% | 104.76 | 105.36 | 105.92 | 106.52 | 107.12 | 107.72 | 0.50% | 2.01% | 107.88 | 108.08 | 2006 |
| 2007 | 108.24 | 108.44 | 108.64 | 108.80 | 1.55% | 4.12% | 109.16 | 109.56 | 109.92 | 110.28 | 110.68 | 111.04 | 1.21% | 3.43% | 111.36 | 111.68 | 2007 |
| 2008 | 112.00 | 112.32 | 112.64 | 112.96 | 1.53% | 4.08% | 113.36 | 113.72 | 114.12 | 114.48 | 114.88 | 115.28 | 2.42% | 5.86% | 115.84 | 116.40 | 2008 |
| 2009 | 116.96 | 117.52 | 118.08 | 118.64 | 2.46% | 5.94% | 119.24 | 119.80 | 120.40 | 120.96 | 121.56 | 122.16 | -2.78% | 0.00% | 122.16 | 122.16 | 2009 |
| 2010 | 122.16 | 122.16 | 122.16 | 122.16 | 1.53% | 4.08% | 122.56 | 123.00 | 123.40 | 123.80 | 124.24 | 124.64 | 0.77% | 2.55% | 124.92 | 125.16 | 2010 |
| 2011 | 125.44 | 125.68 | 125.96 | 126.24 | 0.37% | 1.74% | 126.44 | 126.60 | 126.80 | 126.96 | 127.16 | 127.32 | 2.30% | 5.62% | 127.92 | 128.52 | 2011 |
| 2012 | 129.08 | 129.68 | 130.28 | 130.88 | 1.53% | 4.08% | 131.32 | 131.76 | 132.20 | 132.64 | 133.12 | 133.56 | 1.10% | 3.21% | 133.92 | 134.28 | 2012 |
| 2013 | 134.64 | 135.00 | 135.36 | 135.72 | 0.88% | 2.77% | 136.04 | 136.36 | 136.64 | 136.96 | 137.28 | 137.60 | 0.59% | 2.19% | 137.84 | 138.12 | 2013 |
| 2014 | 138.36 | 138.60 | 138.84 | 139.12 | |||||||||||||
From $100.00 to $139.12 over 9.0 years = 3.70% average annual increase compounded semi-annually.
Generated 04/16/13 22:23