| Jan 1 | Feb 1 | Mar 1 | Apr 1 | Infla tion Rate | Com posite Rate | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Infla tion Rate | Com posite Rate | Nov 1 | Dec 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 25.00 | 1.33% | 3.67% | 25.08 | 25.15 | 25.23 | 25.30 | 25.38 | 25.46 | 1.79% | 4.60% | 25.56 | 25.65 | 2005 | |||
| 2006 | 25.75 | 25.85 | 25.95 | 26.05 | 2.85% | 6.73% | 26.19 | 26.34 | 26.48 | 26.63 | 26.78 | 26.93 | 0.50% | 2.01% | 26.97 | 27.02 | 2006 |
| 2007 | 27.06 | 27.11 | 27.16 | 27.20 | 1.55% | 4.12% | 27.29 | 27.39 | 27.48 | 27.57 | 27.67 | 27.76 | 1.21% | 3.43% | 27.84 | 27.92 | 2007 |
| 2008 | 28.00 | 28.08 | 28.16 | 28.24 | 1.53% | 4.08% | 28.34 | 28.43 | 28.53 | 28.62 | 28.72 | 28.82 | 2.42% | 5.86% | 28.96 | 29.10 | 2008 |
| 2009 | 29.24 | 29.38 | 29.52 | 29.66 | 2.46% | 5.94% | 29.81 | 29.95 | 30.10 | 30.24 | 30.39 | 30.54 | -2.78% | 0.00% | 30.54 | 30.54 | 2009 |
| 2010 | 30.54 | 30.54 | 30.54 | 30.54 | 1.53% | 4.08% | 30.64 | 30.75 | 30.85 | 30.95 | 31.06 | 31.16 | 0.77% | 2.55% | 31.23 | 31.29 | 2010 |
| 2011 | 31.36 | 31.42 | 31.49 | 31.56 | 0.37% | 1.74% | 31.61 | 31.65 | 31.70 | 31.74 | 31.79 | 31.83 | 2.30% | 5.62% | 31.98 | 32.13 | 2011 |
| 2012 | 32.27 | 32.42 | 32.57 | 32.72 | 1.53% | 4.08% | 32.83 | 32.94 | 33.05 | 33.16 | 33.28 | 33.39 | 1.10% | 3.21% | 33.48 | 33.57 | 2012 |
| 2013 | 33.66 | 33.75 | 33.84 | 33.93 | 0.88% | 2.77% | 34.01 | 34.09 | 34.16 | 34.24 | 34.32 | 34.40 | 0.59% | 2.19% | 34.46 | 34.53 | 2013 |
| 2014 | 34.59 | 34.65 | 34.71 | 34.78 | |||||||||||||
From $25.00 to $34.78 over 9.0 years = 3.70% average annual increase compounded semi-annually.
Generated 04/16/13 22:23