2.125% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2029
Index Ratios for 2025
Description | Series X-2029 | Maturity Date | April 15, 2029 |
CUSIP Number | 91282CKL4 | Original Issue Date | April 30, 2024 |
Dated Date | April 15, 2024 | Additional Issue Dates | June 28, 2024 |
Ref CPI on Dated Date | 309.30787 | | |
| January | February | March | April |
1 | 1.02055 | 1.02000 | 1.02036 | 1.02704 |
2 | 1.02053 | 1.02001 | 1.02057 |
3 | 1.02051 | 1.02002 | 1.02079 |
4 | 1.02050 | 1.02004 | 1.02101 |
5 | 1.02048 | 1.02005 | 1.02122 |
6 | 1.02046 | 1.02006 | 1.02144 |
7 | 1.02044 | 1.02007 | 1.02165 |
8 | 1.02042 | 1.02009 | 1.02187 |
9 | 1.02041 | 1.02010 | 1.02208 |
10 | 1.02039 | 1.02011 | 1.02230 |
11 | 1.02037 | 1.02013 | 1.02251 |
12 | 1.02035 | 1.02014 | 1.02273 |
13 | 1.02034 | 1.02015 | 1.02294 |
14 | 1.02032 | 1.02016 | 1.02316 |
15 | 1.02030 | 1.02018 | 1.02338 |
16 | 1.02028 | 1.02019 | 1.02359 |
17 | 1.02026 | 1.02020 | 1.02381 |
18 | 1.02025 | 1.02022 | 1.02402 |
19 | 1.02023 | 1.02023 | 1.02424 |
20 | 1.02021 | 1.02024 | 1.02445 |
21 | 1.02019 | 1.02026 | 1.02467 |
22 | 1.02018 | 1.02027 | 1.02488 |
23 | 1.02016 | 1.02028 | 1.02510 |
24 | 1.02014 | 1.02029 | 1.02531 |
25 | 1.02012 | 1.02031 | 1.02553 |
26 | 1.02010 | 1.02032 | 1.02575 |
27 | 1.02009 | 1.02033 | 1.02596 |
28 | 1.02007 | 1.02035 | 1.02618 |
29 | 1.02005 | | 1.02639 |
30 | 1.02003 | | 1.02661 |
31 | 1.02001 | | 1.02682 |
Generated 02/12/25 09:44