2.125% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2029
Index Ratios for 2026
| Description | Series X-2029 | Maturity Date | April 15, 2029 |
| CUSIP Number | 91282CKL4 | Original Issue Date | April 30, 2024 |
| Dated Date | April 15, 2024 | Additional Issue Dates | June 28, 2024 |
| Ref CPI on Dated Date | 309.30787 | | |
| | January | February | March |
| 1 | 1.05269 | 1.04789 | 1.04767 |
| 2 | 1.05253 | 1.04789 |
| 3 | 1.05238 | 1.04788 |
| 4 | 1.05222 | 1.04787 |
| 5 | 1.05207 | 1.04786 |
| 6 | 1.05191 | 1.04786 |
| 7 | 1.05176 | 1.04785 |
| 8 | 1.05160 | 1.04784 |
| 9 | 1.05145 | 1.04783 |
| 10 | 1.05129 | 1.04782 |
| 11 | 1.05114 | 1.04782 |
| 12 | 1.05099 | 1.04781 |
| 13 | 1.05083 | 1.04780 |
| 14 | 1.05068 | 1.04779 |
| 15 | 1.05052 | 1.04778 |
| 16 | 1.05037 | 1.04778 |
| 17 | 1.05021 | 1.04777 |
| 18 | 1.05006 | 1.04776 |
| 19 | 1.04990 | 1.04775 |
| 20 | 1.04975 | 1.04775 |
| 21 | 1.04959 | 1.04774 |
| 22 | 1.04944 | 1.04773 |
| 23 | 1.04929 | 1.04772 |
| 24 | 1.04913 | 1.04771 |
| 25 | 1.04898 | 1.04771 |
| 26 | 1.04882 | 1.04770 |
| 27 | 1.04867 | 1.04769 |
| 28 | 1.04851 | 1.04768 |
| 29 | 1.04836 | |
| 30 | 1.04820 | |
| 31 | 1.04805 | |
Generated 01/13/26 08:51