0.25% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2050
Index Ratios for 2025
Description | TIPS of February 2050 | Maturity Date | February 15, 2050 |
CUSIP Number | 912810SM1 | Original Issue Date | February 28, 2020 |
Dated Date | February 15, 2020 | Additional Issue Dates | August 31, 2020 |
Ref CPI on Dated Date | 257.09503 | | |
| January | February | March | April |
1 | 1.22781 | 1.22715 | 1.22758 | 1.23562 |
2 | 1.22779 | 1.22716 | 1.22784 |
3 | 1.22777 | 1.22718 | 1.22810 |
4 | 1.22775 | 1.22719 | 1.22836 |
5 | 1.22772 | 1.22721 | 1.22862 |
6 | 1.22770 | 1.22722 | 1.22888 |
7 | 1.22768 | 1.22724 | 1.22914 |
8 | 1.22766 | 1.22725 | 1.22940 |
9 | 1.22764 | 1.22727 | 1.22965 |
10 | 1.22762 | 1.22729 | 1.22991 |
11 | 1.22760 | 1.22730 | 1.23017 |
12 | 1.22757 | 1.22732 | 1.23043 |
13 | 1.22755 | 1.22733 | 1.23069 |
14 | 1.22753 | 1.22735 | 1.23095 |
15 | 1.22751 | 1.22736 | 1.23121 |
16 | 1.22749 | 1.22738 | 1.23147 |
17 | 1.22747 | 1.22739 | 1.23173 |
18 | 1.22745 | 1.22741 | 1.23199 |
19 | 1.22742 | 1.22743 | 1.23225 |
20 | 1.22740 | 1.22744 | 1.23251 |
21 | 1.22738 | 1.22746 | 1.23277 |
22 | 1.22736 | 1.22747 | 1.23302 |
23 | 1.22734 | 1.22749 | 1.23328 |
24 | 1.22732 | 1.22750 | 1.23354 |
25 | 1.22730 | 1.22752 | 1.23380 |
26 | 1.22727 | 1.22753 | 1.23406 |
27 | 1.22725 | 1.22755 | 1.23432 |
28 | 1.22723 | 1.22757 | 1.23458 |
29 | 1.22721 | | 1.23484 |
30 | 1.22719 | | 1.23510 |
31 | 1.22717 | | 1.23536 |
Generated 02/12/25 09:44