0.25% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2050
Index Ratios for 2024
Description | TIPS of February 2050 | Maturity Date | February 15, 2050 |
CUSIP Number | 912810SM1 | Original Issue Date | February 28, 2020 |
Dated Date | February 15, 2020 | Additional Issue Dates | August 31, 2020 |
Ref CPI on Dated Date | 257.09503 | | |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.19672 | 1.19431 | 1.19312 | 1.19962 | 1.20705 | 1.21485 | 1.21958 | 1.22161 | 1.22202 | 1.22344 | 1.22443 | 1.22640 |
2 | 1.19664 | 1.19427 | 1.19333 | 1.19987 | 1.20730 | 1.21501 | 1.21965 | 1.22162 | 1.22207 | 1.22347 | 1.22450 |
3 | 1.19657 | 1.19423 | 1.19354 | 1.20012 | 1.20755 | 1.21517 | 1.21971 | 1.22163 | 1.22211 | 1.22350 | 1.22457 |
4 | 1.19649 | 1.19419 | 1.19375 | 1.20037 | 1.20780 | 1.21532 | 1.21978 | 1.22165 | 1.22216 | 1.22354 | 1.22463 |
5 | 1.19641 | 1.19415 | 1.19396 | 1.20061 | 1.20805 | 1.21548 | 1.21984 | 1.22166 | 1.22221 | 1.22357 | 1.22470 |
6 | 1.19633 | 1.19410 | 1.19417 | 1.20086 | 1.20831 | 1.21564 | 1.21991 | 1.22167 | 1.22226 | 1.22360 | 1.22476 |
7 | 1.19625 | 1.19406 | 1.19438 | 1.20111 | 1.20856 | 1.21580 | 1.21997 | 1.22169 | 1.22230 | 1.22363 | 1.22483 |
8 | 1.19618 | 1.19402 | 1.19459 | 1.20136 | 1.20881 | 1.21595 | 1.22004 | 1.22170 | 1.22235 | 1.22366 | 1.22489 |
9 | 1.19610 | 1.19398 | 1.19480 | 1.20160 | 1.20906 | 1.21611 | 1.22010 | 1.22171 | 1.22240 | 1.22370 | 1.22496 |
10 | 1.19602 | 1.19394 | 1.19501 | 1.20185 | 1.20931 | 1.21627 | 1.22017 | 1.22173 | 1.22244 | 1.22373 | 1.22502 |
11 | 1.19594 | 1.19390 | 1.19522 | 1.20210 | 1.20956 | 1.21643 | 1.22023 | 1.22174 | 1.22249 | 1.22376 | 1.22509 |
12 | 1.19587 | 1.19386 | 1.19543 | 1.20235 | 1.20982 | 1.21658 | 1.22030 | 1.22175 | 1.22254 | 1.22379 | 1.22515 |
13 | 1.19579 | 1.19382 | 1.19564 | 1.20259 | 1.21007 | 1.21674 | 1.22036 | 1.22177 | 1.22259 | 1.22382 | 1.22522 |
14 | 1.19571 | 1.19378 | 1.19585 | 1.20284 | 1.21032 | 1.21690 | 1.22043 | 1.22178 | 1.22263 | 1.22386 | 1.22529 |
15 | 1.19563 | 1.19374 | 1.19606 | 1.20309 | 1.21057 | 1.21706 | 1.22050 | 1.22179 | 1.22268 | 1.22389 | 1.22535 |
16 | 1.19555 | 1.19370 | 1.19627 | 1.20334 | 1.21082 | 1.21722 | 1.22056 | 1.22181 | 1.22273 | 1.22392 | 1.22542 |
17 | 1.19548 | 1.19365 | 1.19648 | 1.20358 | 1.21107 | 1.21737 | 1.22063 | 1.22182 | 1.22278 | 1.22395 | 1.22548 |
18 | 1.19540 | 1.19361 | 1.19669 | 1.20383 | 1.21133 | 1.21753 | 1.22069 | 1.22183 | 1.22282 | 1.22398 | 1.22555 |
19 | 1.19532 | 1.19357 | 1.19690 | 1.20408 | 1.21158 | 1.21769 | 1.22076 | 1.22185 | 1.22287 | 1.22402 | 1.22561 |
20 | 1.19524 | 1.19353 | 1.19711 | 1.20433 | 1.21183 | 1.21785 | 1.22082 | 1.22186 | 1.22292 | 1.22405 | 1.22568 |
21 | 1.19517 | 1.19349 | 1.19732 | 1.20457 | 1.21208 | 1.21800 | 1.22089 | 1.22187 | 1.22297 | 1.22408 | 1.22574 |
22 | 1.19509 | 1.19345 | 1.19753 | 1.20482 | 1.21233 | 1.21816 | 1.22095 | 1.22189 | 1.22301 | 1.22411 | 1.22581 |
23 | 1.19501 | 1.19341 | 1.19774 | 1.20507 | 1.21259 | 1.21832 | 1.22102 | 1.22190 | 1.22306 | 1.22415 | 1.22587 |
24 | 1.19493 | 1.19337 | 1.19795 | 1.20532 | 1.21284 | 1.21848 | 1.22108 | 1.22191 | 1.22311 | 1.22418 | 1.22594 |
25 | 1.19485 | 1.19333 | 1.19815 | 1.20556 | 1.21309 | 1.21863 | 1.22115 | 1.22193 | 1.22315 | 1.22421 | 1.22601 |
26 | 1.19478 | 1.19329 | 1.19836 | 1.20581 | 1.21334 | 1.21879 | 1.22121 | 1.22194 | 1.22320 | 1.22424 | 1.22607 |
27 | 1.19470 | 1.19325 | 1.19857 | 1.20606 | 1.21359 | 1.21895 | 1.22128 | 1.22195 | 1.22325 | 1.22427 | 1.22614 |
28 | 1.19462 | 1.19320 | 1.19878 | 1.20631 | 1.21384 | 1.21911 | 1.22135 | 1.22197 | 1.22330 | 1.22431 | 1.22620 |
29 | 1.19454 | 1.19316 | 1.19899 | 1.20655 | 1.21410 | 1.21926 | 1.22141 | 1.22198 | 1.22334 | 1.22434 | 1.22627 |
30 | 1.19446 | | 1.19920 | 1.20680 | 1.21435 | 1.21942 | 1.22148 | 1.22199 | 1.22339 | 1.22437 | 1.22633 |
31 | 1.19439 | | 1.19941 | | 1.21460 | | 1.22154 | 1.22201 | | 1.22440 | |
Generated 10/10/24 19:54