1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2048
Index Ratios for 2025
Description | TIPS of February 2048 | Maturity Date | February 15, 2048 |
CUSIP Number | 912810SB5 | Original Issue Date | February 28, 2018 |
Dated Date | February 15, 2018 | Additional Issue Dates | June 29, 2018 |
Ref CPI on Dated Date | 246.59650 | | October 31, 2018 |
| January | February | March | April |
1 | 1.28008 | 1.27939 | 1.27984 | 1.28822 |
2 | 1.28006 | 1.27941 | 1.28011 |
3 | 1.28004 | 1.27942 | 1.28038 |
4 | 1.28002 | 1.27944 | 1.28065 |
5 | 1.27999 | 1.27945 | 1.28092 |
6 | 1.27997 | 1.27947 | 1.28120 |
7 | 1.27995 | 1.27949 | 1.28147 |
8 | 1.27993 | 1.27950 | 1.28174 |
9 | 1.27990 | 1.27952 | 1.28201 |
10 | 1.27988 | 1.27954 | 1.28228 |
11 | 1.27986 | 1.27955 | 1.28255 |
12 | 1.27984 | 1.27957 | 1.28282 |
13 | 1.27981 | 1.27958 | 1.28309 |
14 | 1.27979 | 1.27960 | 1.28336 |
15 | 1.27977 | 1.27962 | 1.28363 |
16 | 1.27975 | 1.27963 | 1.28390 |
17 | 1.27973 | 1.27965 | 1.28417 |
18 | 1.27970 | 1.27967 | 1.28444 |
19 | 1.27968 | 1.27968 | 1.28471 |
20 | 1.27966 | 1.27970 | 1.28498 |
21 | 1.27964 | 1.27971 | 1.28525 |
22 | 1.27961 | 1.27973 | 1.28552 |
23 | 1.27959 | 1.27975 | 1.28579 |
24 | 1.27957 | 1.27976 | 1.28606 |
25 | 1.27955 | 1.27978 | 1.28633 |
26 | 1.27952 | 1.27980 | 1.28660 |
27 | 1.27950 | 1.27981 | 1.28687 |
28 | 1.27948 | 1.27983 | 1.28714 |
29 | 1.27946 | | 1.28741 |
30 | 1.27943 | | 1.28768 |
31 | 1.27941 | | 1.28795 |
Generated 02/12/25 09:44