1% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2048
Index Ratios for 2026
| Description | TIPS of February 2048 | Maturity Date | February 15, 2048 |
| CUSIP Number | 912810SB5 | Original Issue Date | February 28, 2018 |
| Dated Date | February 15, 2018 | Additional Issue Dates | June 29, 2018 |
| Ref CPI on Dated Date | 246.59650 | | October 31, 2018 |
| | January | February | March |
| 1 | 1.32039 | 1.31438 | 1.31411 |
| 2 | 1.32020 | 1.31437 |
| 3 | 1.32000 | 1.31436 |
| 4 | 1.31981 | 1.31435 |
| 5 | 1.31962 | 1.31434 |
| 6 | 1.31942 | 1.31433 |
| 7 | 1.31923 | 1.31432 |
| 8 | 1.31903 | 1.31431 |
| 9 | 1.31884 | 1.31430 |
| 10 | 1.31865 | 1.31429 |
| 11 | 1.31845 | 1.31428 |
| 12 | 1.31826 | 1.31427 |
| 13 | 1.31807 | 1.31426 |
| 14 | 1.31787 | 1.31425 |
| 15 | 1.31768 | 1.31424 |
| 16 | 1.31748 | 1.31423 |
| 17 | 1.31729 | 1.31422 |
| 18 | 1.31710 | 1.31421 |
| 19 | 1.31690 | 1.31420 |
| 20 | 1.31671 | 1.31419 |
| 21 | 1.31651 | 1.31419 |
| 22 | 1.31632 | 1.31418 |
| 23 | 1.31613 | 1.31417 |
| 24 | 1.31593 | 1.31416 |
| 25 | 1.31574 | 1.31415 |
| 26 | 1.31555 | 1.31414 |
| 27 | 1.31535 | 1.31413 |
| 28 | 1.31516 | 1.31412 |
| 29 | 1.31496 | |
| 30 | 1.31477 | |
| 31 | 1.31458 | |
Generated 01/13/26 08:51