| Click Coupon for History or Month for Index Ratios | Interest | OID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupon | Term | Matures | Dated | Ref CPI | Issued | Face | January | April | July | October | Total | Period | Amount |
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 02/06/97 | 1,000 | 19.6803 | 20.0769 | 39.7572 | 37.24 | |||
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 01/15/98 | 1,000 | 20.7299 | 21.1477 | 41.8776 | 36.52 | |||
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 04/15/98 | 1,000 | 20.8062 | 21.2296 | 42.0358 | 36.48 | |||
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 01/15/99 | 1,000 | 21.8292 | 22.2690 | 44.0982 | 35.97 | |||
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 04/15/99 | 1,000 | 21.8823 | 22.3276 | 44.2099 | 35.89 | |||
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 01/18/00 | 1,000 | 23.3376 | 23.8079 | 47.1455 | 35.06 | |||
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 01/16/01 | 1,000 | 18.5789 | 18.9530 | 37.5319 | 33.90 | |||
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 10/15/01 | 1,000 | 17.6514 | 18.0107 | 35.6621 | 33.24 | |||
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 01/15/02 | 1,000 | 17.5601 | 17.9140 | 35.4741 | 33.23 | |||
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 07/15/02 | 1,000 | 15.4151 | 15.7256 | 31.1407 | 32.82 | |||
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 07/15/03 | 1,000 | 9.4316 | 9.6217 | 19.0533 | 32.13 | |||
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 01/15/04 | 1,000 | 10.2015 | 10.2015 | 01/15-01/01 | 33.15 | |||
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 07/15/04 | 1,000 | 07/15-01/01 | 12.75 | |||||
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 07/30/04 | 1,000 | 07/30-01/01 | 9.93 | |||||
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 10/29/04 | 1,000 | 10/29-01/01 | 7.44 | |||||
| Total | 15,000 | 146.5627 | 60.3399 | 159.7173 | 61.5679 | 428.1878 | 445.75 | ||||||
Generated 08/28/11 09:28