Click Auction Date for Results PDF (in separate window) or Issued Date for History of OID and Interest | |||||||||||||
TIPS # | Coupon | Term | Matures | Dated | Ref CPI | Auction | Issued | Amount in 000's | Price before IR | Index Ratio | Price after IR | Real YTM | Actual YTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 07/27/04 | 07/30/04 | 11,000,069 | 98.480286 | 1.00282 | 98.758000 | 2.470 | |
15 | 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 01/25/05 | 01/31/05 | 10,999,930 | 106.144524 | 1.01326 | 107.552000 | 2.000 | |
15 | 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 07/26/05 | 07/29/05 | 6,000,013 | 104.537160 | 1.03142 | 107.821718 | 2.090 | |
20 | 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 01/24/06 | 01/31/06 | 11,764,706 | 99.362412 | 0.99584 | 98.949064 | 2.039 | |
20 | 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 07/25/06 | 07/31/06 | 8,235,302 | 92.420498 | 1.02010 | 94.278150 | 2.494 | |
24 | 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 01/23/07 | 01/31/07 | 9,188,508 | 99.289938 | 0.99923 | 99.213485 | 2.420 | |
24 | 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 07/24/07 | 07/31/07 | 7,293,925 | 96.580051 | 1.03096 | 99.570169 | 2.600 | |
28 | 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 01/24/08 | 01/31/08 | 8,974,275 | 99.047946 | 1.00306 | 99.351033 | 1.807 | |
28 | 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 07/22/08 | 07/31/08 | 6,660,972 | 92.621219 | 1.03378 | 95.749964 | 2.219 | |
32 | 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 01/26/09 | 01/30/09 | 8,000,001 | 99.998826 | 0.99065 | 99.063837 | 2.500 | |
32 | 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 07/27/09 | 07/31/09 | 6,150,304 | 101.749348 | 0.99598 | 101.340316 | 2.387 | |
Total Amount Auctioned (in thousands) | 94,268,004 |
Generated 09/05/16 14:34