0.25% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2029
Index Ratios for 2026
| Description | Series D-2029 | Maturity Date | July 15, 2029 |
| CUSIP Number | 9128287D6 | Original Issue Date | July 31, 2019 |
| Dated Date | July 15, 2019 | Additional Issue Dates | September 30, 2019 |
| Ref CPI on Dated Date | 255.79368 | | November 29, 2019 |
| | January | February | March |
| 1 | 1.27292 | 1.26712 | 1.26686 |
| 2 | 1.27273 | 1.26711 |
| 3 | 1.27254 | 1.26710 |
| 4 | 1.27236 | 1.26709 |
| 5 | 1.27217 | 1.26708 |
| 6 | 1.27198 | 1.26708 |
| 7 | 1.27180 | 1.26707 |
| 8 | 1.27161 | 1.26706 |
| 9 | 1.27142 | 1.26705 |
| 10 | 1.27123 | 1.26704 |
| 11 | 1.27105 | 1.26703 |
| 12 | 1.27086 | 1.26702 |
| 13 | 1.27067 | 1.26701 |
| 14 | 1.27049 | 1.26700 |
| 15 | 1.27030 | 1.26699 |
| 16 | 1.27011 | 1.26698 |
| 17 | 1.26993 | 1.26697 |
| 18 | 1.26974 | 1.26696 |
| 19 | 1.26955 | 1.26695 |
| 20 | 1.26937 | 1.26694 |
| 21 | 1.26918 | 1.26693 |
| 22 | 1.26899 | 1.26692 |
| 23 | 1.26880 | 1.26691 |
| 24 | 1.26862 | 1.26690 |
| 25 | 1.26843 | 1.26689 |
| 26 | 1.26824 | 1.26689 |
| 27 | 1.26806 | 1.26688 |
| 28 | 1.26787 | 1.26687 |
| 29 | 1.26768 | |
| 30 | 1.26750 | |
| 31 | 1.26731 | |
Generated 01/13/26 08:51