2.125% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2054
Index Ratios for 2025
Description | TIPS of February 2054 | Maturity Date | February 15, 2054 |
CUSIP Number | 912810TY4 | Original Issue Date | February 29, 2024 |
Dated Date | February 15, 2024 | Additional Issue Dates | August 30, 2024 |
Ref CPI on Dated Date | 306.90376 | | |
| January | February | March | April |
1 | 1.02854 | 1.02799 | 1.02835 | 1.03508 |
2 | 1.02853 | 1.02800 | 1.02857 |
3 | 1.02851 | 1.02801 | 1.02879 |
4 | 1.02849 | 1.02803 | 1.02900 |
5 | 1.02847 | 1.02804 | 1.02922 |
6 | 1.02845 | 1.02805 | 1.02944 |
7 | 1.02844 | 1.02806 | 1.02965 |
8 | 1.02842 | 1.02808 | 1.02987 |
9 | 1.02840 | 1.02809 | 1.03009 |
10 | 1.02838 | 1.02810 | 1.03031 |
11 | 1.02836 | 1.02812 | 1.03052 |
12 | 1.02835 | 1.02813 | 1.03074 |
13 | 1.02833 | 1.02814 | 1.03096 |
14 | 1.02831 | 1.02816 | 1.03117 |
15 | 1.02829 | 1.02817 | 1.03139 |
16 | 1.02827 | 1.02818 | 1.03161 |
17 | 1.02826 | 1.02820 | 1.03183 |
18 | 1.02824 | 1.02821 | 1.03204 |
19 | 1.02822 | 1.02822 | 1.03226 |
20 | 1.02820 | 1.02823 | 1.03248 |
21 | 1.02818 | 1.02825 | 1.03269 |
22 | 1.02817 | 1.02826 | 1.03291 |
23 | 1.02815 | 1.02827 | 1.03313 |
24 | 1.02813 | 1.02829 | 1.03335 |
25 | 1.02811 | 1.02830 | 1.03356 |
26 | 1.02809 | 1.02831 | 1.03378 |
27 | 1.02808 | 1.02833 | 1.03400 |
28 | 1.02806 | 1.02834 | 1.03421 |
29 | 1.02804 | | 1.03443 |
30 | 1.02802 | | 1.03465 |
31 | 1.02800 | | 1.03487 |
Generated 02/12/25 09:44