0.125% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2030
Index Ratios for 2025
Description | Series D-2030 | Maturity Date | July 15, 2030 |
CUSIP Number | 912828ZZ6 | Original Issue Date | July 31, 2020 |
Dated Date | July 15, 2020 | Additional Issue Dates | September 30, 2020 |
Ref CPI on Dated Date | 256.39126 | | November 30, 2020 |
| January | February | March | April |
1 | 1.23118 | 1.23051 | 1.23095 | 1.23901 |
2 | 1.23116 | 1.23053 | 1.23121 |
3 | 1.23114 | 1.23055 | 1.23147 |
4 | 1.23112 | 1.23056 | 1.23173 |
5 | 1.23109 | 1.23058 | 1.23199 |
6 | 1.23107 | 1.23059 | 1.23225 |
7 | 1.23105 | 1.23061 | 1.23251 |
8 | 1.23103 | 1.23062 | 1.23277 |
9 | 1.23101 | 1.23064 | 1.23303 |
10 | 1.23099 | 1.23065 | 1.23329 |
11 | 1.23097 | 1.23067 | 1.23355 |
12 | 1.23094 | 1.23069 | 1.23381 |
13 | 1.23092 | 1.23070 | 1.23407 |
14 | 1.23090 | 1.23072 | 1.23433 |
15 | 1.23088 | 1.23073 | 1.23459 |
16 | 1.23086 | 1.23075 | 1.23485 |
17 | 1.23084 | 1.23076 | 1.23511 |
18 | 1.23082 | 1.23078 | 1.23537 |
19 | 1.23079 | 1.23079 | 1.23563 |
20 | 1.23077 | 1.23081 | 1.23589 |
21 | 1.23075 | 1.23083 | 1.23615 |
22 | 1.23073 | 1.23084 | 1.23641 |
23 | 1.23071 | 1.23086 | 1.23667 |
24 | 1.23069 | 1.23087 | 1.23693 |
25 | 1.23066 | 1.23089 | 1.23719 |
26 | 1.23064 | 1.23090 | 1.23745 |
27 | 1.23062 | 1.23092 | 1.23771 |
28 | 1.23060 | 1.23094 | 1.23797 |
29 | 1.23058 | | 1.23823 |
30 | 1.23056 | | 1.23849 |
31 | 1.23054 | | 1.23875 |
Generated 02/12/25 09:44