0.875% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2029
Index Ratios for 2025
Description | Series A-2029 | Maturity Date | January 15, 2029 |
CUSIP Number | 9128285W6 | Original Issue Date | January 31, 2019 |
Dated Date | January 15, 2019 | Additional Issue Dates | March 29, 2019 |
Ref CPI on Dated Date | 252.50248 | | May 31, 2019 |
| January | February | March | April |
1 | 1.25014 | 1.24946 | 1.24991 | 1.25809 |
2 | 1.25012 | 1.24948 | 1.25017 |
3 | 1.25010 | 1.24950 | 1.25044 |
4 | 1.25008 | 1.24951 | 1.25070 |
5 | 1.25005 | 1.24953 | 1.25096 |
6 | 1.25003 | 1.24954 | 1.25123 |
7 | 1.25001 | 1.24956 | 1.25149 |
8 | 1.24999 | 1.24958 | 1.25176 |
9 | 1.24997 | 1.24959 | 1.25202 |
10 | 1.24995 | 1.24961 | 1.25228 |
11 | 1.24992 | 1.24962 | 1.25255 |
12 | 1.24990 | 1.24964 | 1.25281 |
13 | 1.24988 | 1.24966 | 1.25308 |
14 | 1.24986 | 1.24967 | 1.25334 |
15 | 1.24984 | 1.24969 | 1.25360 |
16 | 1.24981 | 1.24970 | 1.25387 |
17 | 1.24979 | 1.24972 | 1.25413 |
18 | 1.24977 | 1.24973 | 1.25440 |
19 | 1.24975 | 1.24975 | 1.25466 |
20 | 1.24973 | 1.24977 | 1.25492 |
21 | 1.24971 | 1.24978 | 1.25519 |
22 | 1.24968 | 1.24980 | 1.25545 |
23 | 1.24966 | 1.24981 | 1.25572 |
24 | 1.24964 | 1.24983 | 1.25598 |
25 | 1.24962 | 1.24985 | 1.25624 |
26 | 1.24960 | 1.24986 | 1.25651 |
27 | 1.24957 | 1.24988 | 1.25677 |
28 | 1.24955 | 1.24989 | 1.25703 |
29 | 1.24953 | | 1.25730 |
30 | 1.24951 | | 1.25756 |
31 | 1.24949 | | 1.25783 |
Generated 02/12/25 09:44