Description | Series A-2028 | Maturity Date | January 15, 2028 |
CUSIP Number | 9128283R9 | Original Issue Date | January 31, 2018 |
Dated Date | January 15, 2018 | Additional Issue Dates | March 29, 2018 |
Ref CPI on Dated Date | 246.66571 | May 31, 2018 |
January | February | March | April | |
---|---|---|---|---|
1 | 1.27972 | 1.27903 | 1.27948 | 1.28786 |
2 | 1.27970 | 1.27905 | 1.27975 | |
3 | 1.27968 | 1.27906 | 1.28003 | |
4 | 1.27966 | 1.27908 | 1.28030 | |
5 | 1.27963 | 1.27910 | 1.28057 | |
6 | 1.27961 | 1.27911 | 1.28084 | |
7 | 1.27959 | 1.27913 | 1.28111 | |
8 | 1.27957 | 1.27914 | 1.28138 | |
9 | 1.27954 | 1.27916 | 1.28165 | |
10 | 1.27952 | 1.27918 | 1.28192 | |
11 | 1.27950 | 1.27919 | 1.28219 | |
12 | 1.27948 | 1.27921 | 1.28246 | |
13 | 1.27946 | 1.27923 | 1.28273 | |
14 | 1.27943 | 1.27924 | 1.28300 | |
15 | 1.27941 | 1.27926 | 1.28327 | |
16 | 1.27939 | 1.27927 | 1.28354 | |
17 | 1.27937 | 1.27929 | 1.28381 | |
18 | 1.27934 | 1.27931 | 1.28408 | |
19 | 1.27932 | 1.27932 | 1.28435 | |
20 | 1.27930 | 1.27934 | 1.28462 | |
21 | 1.27928 | 1.27935 | 1.28489 | |
22 | 1.27925 | 1.27937 | 1.28516 | |
23 | 1.27923 | 1.27939 | 1.28543 | |
24 | 1.27921 | 1.27940 | 1.28570 | |
25 | 1.27919 | 1.27942 | 1.28597 | |
26 | 1.27916 | 1.27944 | 1.28624 | |
27 | 1.27914 | 1.27945 | 1.28651 | |
28 | 1.27912 | 1.27947 | 1.28678 | |
29 | 1.27910 | 1.28705 | ||
30 | 1.27908 | 1.28732 | ||
31 | 1.27905 | 1.28759 |
Generated 02/12/25 09:44