1.375% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2044
Index Ratios for 2025
Description | TIPS of February 2044 | Maturity Date | February 15, 2044 |
CUSIP Number | 912810RF7 | Original Issue Date | February 28, 2014 |
Dated Date | February 15, 2014 | Additional Issue Dates | June 30, 2014 |
Ref CPI on Dated Date | 233.05900 | | October 31, 2014 |
| January | February | March | April |
1 | 1.35444 | 1.35370 | 1.35418 | 1.36305 |
2 | 1.35441 | 1.35372 | 1.35447 |
3 | 1.35439 | 1.35374 | 1.35476 |
4 | 1.35437 | 1.35376 | 1.35504 |
5 | 1.35434 | 1.35377 | 1.35533 |
6 | 1.35432 | 1.35379 | 1.35561 |
7 | 1.35430 | 1.35381 | 1.35590 |
8 | 1.35427 | 1.35382 | 1.35619 |
9 | 1.35425 | 1.35384 | 1.35647 |
10 | 1.35423 | 1.35386 | 1.35676 |
11 | 1.35420 | 1.35388 | 1.35704 |
12 | 1.35418 | 1.35389 | 1.35733 |
13 | 1.35415 | 1.35391 | 1.35762 |
14 | 1.35413 | 1.35393 | 1.35790 |
15 | 1.35411 | 1.35394 | 1.35819 |
16 | 1.35408 | 1.35396 | 1.35847 |
17 | 1.35406 | 1.35398 | 1.35876 |
18 | 1.35404 | 1.35400 | 1.35905 |
19 | 1.35401 | 1.35401 | 1.35933 |
20 | 1.35399 | 1.35403 | 1.35962 |
21 | 1.35396 | 1.35405 | 1.35990 |
22 | 1.35394 | 1.35406 | 1.36019 |
23 | 1.35392 | 1.35408 | 1.36048 |
24 | 1.35389 | 1.35410 | 1.36076 |
25 | 1.35387 | 1.35412 | 1.36105 |
26 | 1.35385 | 1.35413 | 1.36133 |
27 | 1.35382 | 1.35415 | 1.36162 |
28 | 1.35380 | 1.35417 | 1.36191 |
29 | 1.35378 | | 1.36219 |
30 | 1.35375 | | 1.36248 |
31 | 1.35373 | | 1.36276 |
Generated 02/12/25 09:44