0.375% 10-Year Treasury Inflation Protected Security (TIPS) due January 15, 2027
Index Ratios for 2023
Description | Series A-2027 | Maturity Date | January 15, 2027 |
CUSIP Number | 912828V49 | Original Issue Date | January 31, 2017 |
Dated Date | January 15, 2017 | Additional Issue Dates | March 31, 2017 |
Ref CPI on Dated Date | 241.55919 | | May 31, 2017 |
| January | February | March |
1 | 1.23370 | 1.23246 | 1.22867 |
2 | 1.23366 | 1.23232 |
3 | 1.23362 | 1.23219 |
4 | 1.23358 | 1.23205 |
5 | 1.23354 | 1.23192 |
6 | 1.23350 | 1.23178 |
7 | 1.23346 | 1.23164 |
8 | 1.23342 | 1.23151 |
9 | 1.23338 | 1.23137 |
10 | 1.23334 | 1.23124 |
11 | 1.23330 | 1.23110 |
12 | 1.23326 | 1.23097 |
13 | 1.23322 | 1.23083 |
14 | 1.23318 | 1.23070 |
15 | 1.23314 | 1.23056 |
16 | 1.23310 | 1.23043 |
17 | 1.23306 | 1.23029 |
18 | 1.23302 | 1.23016 |
19 | 1.23298 | 1.23002 |
20 | 1.23294 | 1.22989 |
21 | 1.23290 | 1.22975 |
22 | 1.23286 | 1.22962 |
23 | 1.23282 | 1.22948 |
24 | 1.23278 | 1.22935 |
25 | 1.23274 | 1.22921 |
26 | 1.23270 | 1.22908 |
27 | 1.23266 | 1.22894 |
28 | 1.23262 | 1.22881 |
29 | 1.23258 | |
30 | 1.23254 | |
31 | 1.23250 | |
Generated 01/16/23 21:30