| Ref CPI --> (click "Ref CPI" or Coupon for year 2019) | 252 20853 | 252 24400 | 252 27947 | 252 31493 | 252 35040 | 252 38587 | 252 42133 | 252 45680 | 252 49227 | 252 52773 | 252 56320 | 252 59867 | 252 63413 | 252 66960 | 252 70507 | 252 74053 | 252 77600 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.55935 | 1.55956 | 1.55978 | 1.56000 | 1.56022 | 1.56044 | 1.56066 | 1.56088 | 1.56110 | 1.56132 | 1.56154 | 1.56176 | 1.56198 | 1.56220 | 1.56242 | 1.56263 | 1.56285 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.53418 | 1.53439 | 1.53461 | 1.53482 | 1.53504 | 1.53526 | 1.53547 | 1.53569 | 1.53590 | 1.53612 | 1.53633 | 1.53655 | 1.53677 | 1.53698 | 1.53720 | 1.53741 | 1.53763 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.42089 | 1.42109 | 1.42129 | 1.42149 | 1.42169 | 1.42189 | 1.42209 | 1.42229 | 1.42249 | 1.42269 | 1.42289 | 1.42309 | 1.42329 | 1.42349 | 1.42369 | 1.42389 | 1.42409 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.33800 | 1.33819 | 1.33838 | 1.33856 | 1.33875 | 1.33894 | 1.33913 | 1.33932 | 1.33950 | 1.33969 | 1.33988 | 1.34007 | 1.34026 | 1.34045 | 1.34063 | 1.34082 | 1.34101 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.27072 | 1.27090 | 1.27107 | 1.27125 | 1.27143 | 1.27161 | 1.27179 | 1.27197 | 1.27215 | 1.27232 | 1.27250 | 1.27268 | 1.27286 | 1.27304 | 1.27322 | 1.27340 | 1.27358 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.25063 | 1.25081 | 1.25099 | 1.25116 | 1.25134 | 1.25151 | 1.25169 | 1.25187 | 1.25204 | 1.25222 | 1.25239 | 1.25257 | 1.25274 | 1.25292 | 1.25310 | 1.25327 | 1.25345 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.20388 | 1.20405 | 1.20422 | 1.20439 | 1.20456 | 1.20473 | 1.20490 | 1.20506 | 1.20523 | 1.20540 | 1.20557 | 1.20574 | 1.20591 | 1.20608 | 1.20625 | 1.20642 | 1.20659 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.17470 | 1.17487 | 1.17503 | 1.17520 | 1.17536 | 1.17553 | 1.17569 | 1.17586 | 1.17603 | 1.17619 | 1.17636 | 1.17652 | 1.17669 | 1.17685 | 1.17702 | 1.17718 | 1.17735 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.18120 | 1.18137 | 1.18154 | 1.18170 | 1.18187 | 1.18203 | 1.18220 | 1.18237 | 1.18253 | 1.18270 | 1.18287 | 1.18303 | 1.18320 | 1.18336 | 1.18353 | 1.18370 | 1.18386 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.16630 | 1.16647 | 1.16663 | 1.16680 | 1.16696 | 1.16712 | 1.16729 | 1.16745 | 1.16762 | 1.16778 | 1.16794 | 1.16811 | 1.16827 | 1.16844 | 1.16860 | 1.16876 | 1.16893 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.16688 | 1.16704 | 1.16721 | 1.16737 | 1.16753 | 1.16770 | 1.16786 | 1.16803 | 1.16819 | 1.16836 | 1.16852 | 1.16868 | 1.16885 | 1.16901 | 1.16918 | 1.16934 | 1.16950 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.15647 | 1.15663 | 1.15679 | 1.15696 | 1.15712 | 1.15728 | 1.15744 | 1.15761 | 1.15777 | 1.15793 | 1.15809 | 1.15826 | 1.15842 | 1.15858 | 1.15874 | 1.15891 | 1.15907 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.15294 | 1.15310 | 1.15326 | 1.15343 | 1.15359 | 1.15375 | 1.15391 | 1.15407 | 1.15424 | 1.15440 | 1.15456 | 1.15472 | 1.15489 | 1.15505 | 1.15521 | 1.15537 | 1.15553 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.15168 | 1.15185 | 1.15201 | 1.15217 | 1.15233 | 1.15249 | 1.15266 | 1.15282 | 1.15298 | 1.15314 | 1.15330 | 1.15347 | 1.15363 | 1.15379 | 1.15395 | 1.15411 | 1.15428 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.11902 | 1.11918 | 1.11933 | 1.11949 | 1.11965 | 1.11980 | 1.11996 | 1.12012 | 1.12028 | 1.12043 | 1.12059 | 1.12075 | 1.12091 | 1.12106 | 1.12122 | 1.12138 | 1.12154 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.11432 | 1.11447 | 1.11463 | 1.11479 | 1.11494 | 1.11510 | 1.11526 | 1.11541 | 1.11557 | 1.11573 | 1.11588 | 1.11604 | 1.11620 | 1.11635 | 1.11651 | 1.11667 | 1.11682 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.11616 | 1.11632 | 1.11648 | 1.11663 | 1.11679 | 1.11695 | 1.11710 | 1.11726 | 1.11742 | 1.11757 | 1.11773 | 1.11789 | 1.11804 | 1.11820 | 1.11836 | 1.11852 | 1.11867 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.09673 | 1.09689 | 1.09704 | 1.09720 | 1.09735 | 1.09751 | 1.09766 | 1.09781 | 1.09797 | 1.09812 | 1.09828 | 1.09843 | 1.09859 | 1.09874 | 1.09889 | 1.09905 | 1.09920 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.09265 | 1.09281 | 1.09296 | 1.09311 | 1.09327 | 1.09342 | 1.09358 | 1.09373 | 1.09388 | 1.09404 | 1.09419 | 1.09434 | 1.09450 | 1.09465 | 1.09480 | 1.09496 | 1.09511 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.09698 | 1.09714 | 1.09729 | 1.09745 | 1.09760 | 1.09775 | 1.09791 | 1.09806 | 1.09822 | 1.09837 | 1.09853 | 1.09868 | 1.09883 | 1.09899 | 1.09914 | 1.09930 | 1.09945 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.08375 | 1.08390 | 1.08406 | 1.08421 | 1.08436 | 1.08451 | 1.08467 | 1.08482 | 1.08497 | 1.08512 | 1.08528 | 1.08543 | 1.08558 | 1.08573 | 1.08589 | 1.08604 | 1.08619 |
| 0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.08091 | 1.08106 | 1.08121 | 1.08136 | 1.08151 | 1.08167 | 1.08182 | 1.08197 | 1.08212 | 1.08227 | 1.08243 | 1.08258 | 1.08273 | 1.08288 | 1.08303 | 1.08319 | 1.08334 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.08217 | 1.08232 | 1.08247 | 1.08262 | 1.08277 | 1.08293 | 1.08308 | 1.08323 | 1.08338 | 1.08354 | 1.08369 | 1.08384 | 1.08399 | 1.08414 | 1.08430 | 1.08445 | 1.08460 |
| 0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.07634 | ||||||||||||||||
| 0.125 | 10 | 07/15/24 | 07/15/14 | 237.44594 | 1.06217 | 1.06232 | 1.06247 | 1.06262 | 1.06277 | 1.06292 | 1.06307 | 1.06322 | 1.06337 | 1.06352 | 1.06367 | 1.06382 | 1.06396 | 1.06411 | 1.06426 | 1.06441 | 1.06456 |
| 0.250 | 10 | 01/15/25 | 01/15/15 | 236.85403 | 1.06483 | 1.06498 | 1.06513 | 1.06528 | 1.06543 | 1.06558 | 1.06573 | 1.06588 | 1.06602 | 1.06617 | 1.06632 | 1.06647 | 1.06662 | 1.06677 | 1.06692 | 1.06707 | 1.06722 |
| 0.750 | 30 | 02/15/45 | 02/15/15 | 235.48150 | 1.07103 | 1.07118 | 1.07133 | 1.07149 | 1.07164 | 1.07179 | 1.07194 | 1.07209 | 1.07224 | 1.07239 | 1.07254 | 1.07269 | 1.07284 | 1.07299 | 1.07314 | 1.07329 | 1.07344 |
| 0.125 | 5 | 04/15/20 | 04/15/15 | 234.18067 | 1.07698 | 1.07713 | 1.07729 | 1.07744 | 1.07759 | 1.07774 | 1.07789 | 1.07804 | 1.07819 | 1.07835 | 1.07850 | 1.07865 | 1.07880 | 1.07895 | 1.07910 | 1.07925 | 1.07941 |
| 0.375 | 10 | 07/15/25 | 07/15/15 | 237.14365 | 1.06353 | 1.06368 | 1.06383 | 1.06398 | 1.06412 | 1.06427 | 1.06442 | 1.06457 | 1.06472 | 1.06487 | 1.06502 | 1.06517 | 1.06532 | 1.06547 | 1.06562 | 1.06577 | 1.06592 |
| 0.625 | 10 | 01/15/26 | 01/15/16 | 237.61129 | 1.06143 | 1.06158 | 1.06173 | 1.06188 | 1.06203 | 1.06218 | 1.06233 | 1.06248 | 1.06263 | 1.06278 | 1.06293 | 1.06308 | 1.06322 | 1.06337 | 1.06352 | 1.06367 | 1.06382 |
| 1.000 | 30 | 02/15/46 | 02/15/16 | 236.94448 | 1.06442 | 1.06457 | 1.06472 | 1.06487 | 1.06502 | 1.06517 | 1.06532 | 1.06547 | 1.06562 | 1.06577 | 1.06592 | 1.06607 | 1.06622 | 1.06637 | 1.06652 | 1.06667 | 1.06682 |
| 0.125 | 5 | 04/15/21 | 04/15/16 | 237.00700 | 1.06414 | 1.06429 | 1.06444 | 1.06459 | 1.06474 | 1.06489 | 1.06504 | 1.06519 | 1.06534 | 1.06549 | 1.06564 | 1.06579 | 1.06594 | 1.06608 | 1.06623 | 1.06638 | 1.06653 |
| 0.125 | 10 | 07/15/26 | 07/15/16 | 239.70132 | 1.05218 | 1.05233 | 1.05247 | 1.05262 | 1.05277 | 1.05292 | 1.05307 | 1.05321 | 1.05336 | 1.05351 | 1.05366 | 1.05381 | 1.05395 | 1.05410 | 1.05425 | 1.05440 | 1.05455 |
| 0.375 | 10 | 01/15/27 | 01/15/17 | 241.55919 | 1.04409 | 1.04423 | 1.04438 | 1.04453 | 1.04467 | 1.04482 | 1.04497 | 1.04511 | 1.04526 | 1.04541 | 1.04555 | 1.04570 | 1.04585 | 1.04599 | 1.04614 | 1.04629 | 1.04644 |
| 0.875 | 30 | 02/15/47 | 02/15/17 | 241.39250 | 1.04481 | 1.04495 | 1.04510 | 1.04525 | 1.04539 | 1.04554 | 1.04569 | 1.04584 | 1.04598 | 1.04613 | 1.04628 | 1.04642 | 1.04657 | 1.04672 | 1.04686 | 1.04701 | 1.04716 |
| 0.125 | 5 | 04/15/22 | 04/15/17 | 243.19553 | 1.03706 | 1.03721 | 1.03735 | 1.03750 | 1.03764 | 1.03779 | 1.03794 | 1.03808 | 1.03823 | 1.03837 | 1.03852 | 1.03866 | 1.03881 | 1.03896 | 1.03910 | 1.03925 | 1.03939 |
| 0.375 | 10 | 07/15/27 | 07/15/17 | 244.61839 | 1.03103 | 1.03117 | 1.03132 | 1.03146 | 1.03161 | 1.03175 | 1.03190 | 1.03204 | 1.03219 | 1.03233 | 1.03248 | 1.03262 | 1.03277 | 1.03291 | 1.03306 | 1.03320 | 1.03335 |
| 0.500 | 10 | 01/15/28 | 01/15/18 | 246.66571 | 1.02247 | 1.02261 | 1.02276 | 1.02290 | 1.02305 | 1.02319 | 1.02333 | 1.02348 | 1.02362 | 1.02377 | 1.02391 | 1.02405 | 1.02420 | 1.02434 | 1.02448 | 1.02463 | 1.02477 |
| 1.000 | 30 | 02/15/48 | 02/15/18 | 246.59650 | 1.02276 | 1.02290 | 1.02305 | 1.02319 | 1.02333 | 1.02348 | 1.02362 | 1.02376 | 1.02391 | 1.02405 | 1.02420 | 1.02434 | 1.02448 | 1.02463 | 1.02477 | 1.02492 | 1.02506 |
| 0.625 | 5 | 04/15/23 | 04/15/18 | 248.39153 | 1.01537 | 1.01551 | 1.01565 | 1.01580 | 1.01594 | 1.01608 | 1.01622 | 1.01637 | 1.01651 | 1.01665 | 1.01679 | 1.01694 | 1.01708 | 1.01722 | 1.01737 | 1.01751 | 1.01765 |
| 0.750 | 10 | 07/15/28 | 07/15/18 | 251.01658 | 1.00475 | 1.00489 | 1.00503 | 1.00517 | 1.00531 | 1.00545 | 1.00560 | 1.00574 | 1.00588 | 1.00602 | 1.00616 | 1.00630 | 1.00644 | 1.00659 | 1.00673 | 1.00687 | 1.00701 |
| 0.875 | 10 | 01/15/29 | 01/15/19 | 252.50248 | 0.99884 | 0.99898 | 0.99912 | 0.99926 | 0.99940 | 0.99954 | 0.99968 | 0.99982 | 0.99996 | 1.00010 | 1.00024 | 1.00038 | 1.00052 | 1.00066 | 1.00080 | 1.00094 | 1.00108 |
| 1.000 | 30 | 02/15/49 | 02/15/19 | 251.63550 | 1.00228 | 1.00242 | 1.00256 | 1.00270 | 1.00284 | 1.00298 | 1.00312 | 1.00326 | 1.00340 | 1.00355 | 1.00369 | 1.00383 | 1.00397 | 1.00411 | 1.00425 | 1.00439 | 1.00453 |
| 0.500 | 5 | 04/15/24 | 04/15/19 | 252.20853 | 1.00000 | 1.00014 | 1.00028 | 1.00042 | 1.00056 | 1.00070 | 1.00084 | 1.00098 | 1.00113 | 1.00127 | 1.00141 | 1.00155 | 1.00169 | 1.00183 | 1.00197 | 1.00211 | 1.00225 |
Generated 12/11/19 09:31