Ref CPI --> (click "Ref CPI" or Coupon for year 2014) | 234 78100 | 234 82977 | 234 87855 | 234 92732 | 234 97610 | 235 02487 | 235 07365 | 235 12242 | 235 17119 | 235 21997 | 235 26874 | 235 31752 | 235 36629 | 235 41506 | 235 46384 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.24554 | 1.24580 | 1.24606 | 1.24632 | 1.24658 | 1.24684 | 1.24710 | 1.24736 | 1.24761 | 1.24787 | 1.24813 | 1.24839 | 1.24865 | 1.24891 | 1.24917 |
1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.22957 | 1.22983 | 1.23008 | 1.23034 | 1.23059 | 1.23085 | 1.23111 | 1.23136 | 1.23162 | 1.23187 | 1.23213 | 1.23238 | 1.23264 | 1.23289 | 1.23315 |
0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.08338 | 1.08360 | 1.08383 | 1.08405 | 1.08428 | 1.08450 | 1.08473 | 1.08495 | 1.08518 | 1.08540 | 1.08563 | 1.08585 | 1.08608 | 1.08630 | 1.08653 |
1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.20704 | 1.20729 | 1.20754 | 1.20779 | 1.20804 | 1.20829 | 1.20854 | 1.20880 | 1.20905 | 1.20930 | 1.20955 | 1.20980 | 1.21005 | 1.21030 | 1.21055 |
2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.18291 | 1.18316 | 1.18340 | 1.18365 | 1.18389 | 1.18414 | 1.18438 | 1.18463 | 1.18488 | 1.18512 | 1.18537 | 1.18561 | 1.18586 | 1.18610 | 1.18635 |
0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.06366 | 1.06388 | 1.06410 | 1.06432 | 1.06454 | 1.06476 | 1.06498 | 1.06520 | 1.06543 | 1.06565 | 1.06587 | 1.06609 | 1.06631 | 1.06653 | 1.06675 |
2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.16256 | 1.16280 | 1.16304 | 1.16329 | 1.16353 | 1.16377 | 1.16401 | 1.16425 | 1.16449 | 1.16473 | 1.16498 | 1.16522 | 1.16546 | 1.16570 | 1.16594 |
2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.16422 | 1.16446 | 1.16470 | 1.16494 | 1.16518 | 1.16542 | 1.16567 | 1.16591 | 1.16615 | 1.16639 | 1.16663 | 1.16688 | 1.16712 | 1.16736 | 1.16760 |
0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.03368 | 1.03390 | 1.03411 | 1.03433 | 1.03454 | 1.03476 | 1.03497 | 1.03519 | 1.03540 | 1.03561 | 1.03583 | 1.03604 | 1.03626 | 1.03647 | 1.03669 |
2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.13280 | 1.13304 | 1.13328 | 1.13351 | 1.13375 | 1.13398 | 1.13422 | 1.13445 | 1.13469 | 1.13492 | 1.13516 | 1.13539 | 1.13563 | 1.13586 | 1.13610 |
1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.12069 | 1.12092 | 1.12116 | 1.12139 | 1.12162 | 1.12186 | 1.12209 | 1.12232 | 1.12255 | 1.12279 | 1.12302 | 1.12325 | 1.12349 | 1.12372 | 1.12395 |
0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.01566 | 1.01587 | 1.01609 | 1.01630 | 1.01651 | 1.01672 | 1.01693 | 1.01714 | 1.01735 | 1.01756 | 1.01777 | 1.01798 | 1.01820 | 1.01841 | 1.01862 |
1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08876 | 1.08899 | 1.08922 | 1.08944 | 1.08967 | 1.08989 | 1.09012 | 1.09035 | 1.09057 | 1.09080 | 1.09103 | 1.09125 | 1.09148 | 1.09170 | 1.09193 |
2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.09353 | 1.09376 | 1.09399 | 1.09421 | 1.09444 | 1.09467 | 1.09490 | 1.09512 | 1.09535 | 1.09558 | 1.09580 | 1.09603 | 1.09626 | 1.09649 | 1.09671 |
0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.00197 | 1.00218 | 1.00239 | 1.00259 | 1.00280 | 1.00301 | 1.00322 | 1.00343 | 1.00363 | 1.00384 | 1.00405 | 1.00426 | 1.00447 | 1.00467 | 1.00488 |
1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09958 | 1.09981 | 1.10004 | 1.10027 | 1.10050 | 1.10073 | 1.10095 | 1.10118 | 1.10141 | 1.10164 | 1.10187 | 1.10210 | 1.10232 | 1.10255 | 1.10278 |
1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.08571 | 1.08594 | 1.08616 | 1.08639 | 1.08661 | 1.08684 | 1.08707 | 1.08729 | 1.08752 | 1.08774 | 1.08797 | 1.08819 | 1.08842 | 1.08864 | 1.08887 |
1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.07656 | 1.07678 | 1.07700 | 1.07723 | 1.07745 | 1.07767 | 1.07790 | 1.07812 | 1.07834 | 1.07857 | 1.07879 | 1.07902 | 1.07924 | 1.07946 | 1.07969 |
1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.07327 | 1.07350 | 1.07372 | 1.07394 | 1.07416 | 1.07439 | 1.07461 | 1.07483 | 1.07506 | 1.07528 | 1.07550 | 1.07572 | 1.07595 | 1.07617 | 1.07639 |
0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.04169 | 1.04191 | 1.04213 | 1.04234 | 1.04256 | 1.04278 | 1.04299 | 1.04321 | 1.04343 | 1.04364 | 1.04386 | 1.04407 | 1.04429 | 1.04451 | 1.04472 |
0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03732 | 1.03753 | 1.03775 | 1.03796 | 1.03818 | 1.03840 | 1.03861 | 1.03883 | 1.03904 | 1.03926 | 1.03947 | 1.03969 | 1.03990 | 1.04012 | 1.04033 |
0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.02095 | 1.02116 | 1.02138 | 1.02159 | 1.02180 | 1.02201 | 1.02222 | 1.02244 | 1.02265 | 1.02286 | 1.02307 | 1.02328 | 1.02350 | 1.02371 | 1.02392 |
0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01715 | 1.01736 | 1.01757 | 1.01779 | 1.01800 | 1.01821 | 1.01842 | 1.01863 | 1.01884 | 1.01905 | 1.01926 | 1.01948 | 1.01969 | 1.01990 | 1.02011 |
0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00886 | 1.00907 | 1.00928 | 1.00949 | 1.00970 | 1.00991 | 1.01012 | 1.01033 | 1.01054 | 1.01075 | 1.01096 | 1.01117 | 1.01138 | 1.01159 | 1.01180 |
0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00622 | 1.00643 | 1.00663 | 1.00684 | 1.00705 | 1.00726 | 1.00747 | 1.00768 | 1.00789 | 1.00810 | 1.00831 | 1.00852 | 1.00872 | 1.00893 | 1.00914 |
2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.24554 | 1.24580 | 1.24606 | 1.24632 | 1.24658 | 1.24684 | 1.24710 | 1.24736 | 1.24761 | 1.24787 | 1.24813 | 1.24839 | 1.24865 | 1.24891 | 1.24917 |
2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.18291 | 1.18316 | 1.18340 | 1.18365 | 1.18389 | 1.18414 | 1.18438 | 1.18463 | 1.18488 | 1.18512 | 1.18537 | 1.18561 | 1.18586 | 1.18610 | 1.18635 |
2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.16422 | 1.16446 | 1.16470 | 1.16494 | 1.16518 | 1.16542 | 1.16567 | 1.16591 | 1.16615 | 1.16639 | 1.16663 | 1.16688 | 1.16712 | 1.16736 | 1.16760 |
1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.12069 | 1.12092 | 1.12116 | 1.12139 | 1.12162 | 1.12186 | 1.12209 | 1.12232 | 1.12255 | 1.12279 | 1.12302 | 1.12325 | 1.12349 | 1.12372 | 1.12395 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.45160 | 1.45190 | 1.45220 | 1.45250 | 1.45280 | 1.45310 | 1.45340 | 1.45371 | 1.45401 | 1.45431 | 1.45461 | 1.45491 | 1.45521 | 1.45552 | 1.45582 |
2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.09353 | 1.09376 | 1.09399 | 1.09421 | 1.09444 | 1.09467 | 1.09490 | 1.09512 | 1.09535 | 1.09558 | 1.09580 | 1.09603 | 1.09626 | 1.09649 | 1.09671 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.42817 | 1.42846 | 1.42876 | 1.42906 | 1.42935 | 1.42965 | 1.42995 | 1.43024 | 1.43054 | 1.43084 | 1.43113 | 1.43143 | 1.43173 | 1.43202 | 1.43232 |
3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.32271 | 1.32298 | 1.32326 | 1.32353 | 1.32381 | 1.32408 | 1.32436 | 1.32463 | 1.32491 | 1.32518 | 1.32546 | 1.32573 | 1.32601 | 1.32628 | 1.32656 |
2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.08625 | 1.08647 | 1.08670 | 1.08692 | 1.08715 | 1.08738 | 1.08760 | 1.08783 | 1.08805 | 1.08828 | 1.08850 | 1.08873 | 1.08896 | 1.08918 | 1.08941 |
2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.07210 | 1.07233 | 1.07255 | 1.07277 | 1.07299 | 1.07322 | 1.07344 | 1.07366 | 1.07389 | 1.07411 | 1.07433 | 1.07455 | 1.07478 | 1.07500 | 1.07522 |
0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03904 | 1.03925 | 1.03947 | 1.03968 | 1.03990 | 1.04011 | 1.04033 | 1.04055 | 1.04076 | 1.04098 | 1.04119 | 1.04141 | 1.04163 | 1.04184 | 1.04206 |
0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.02118 | 1.02139 | 1.02161 | 1.02182 | 1.02203 | 1.02224 | 1.02245 | 1.02267 | 1.02288 | 1.02309 | 1.02330 | 1.02352 | 1.02373 | 1.02394 | 1.02415 |
1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.00739 | 1.00760 | 1.00781 | 1.00802 | 1.00823 | 1.00844 | 1.00864 | 1.00885 | 1.00906 | 1.00927 | 1.00948 | 1.00969 | 1.00990 | 1.01011 | 1.01032 |
Generated 12/17/14 09:07