| Ref CPI --> (click "Ref CPI" or Coupon for year 2014) | 234 31967 | 234 34850 | 234 37733 | 234 40617 | 234 43500 | 234 46383 | 234 49267 | 234 52150 | 234 55033 | 234 57917 | 234 60800 | 234 63683 | 234 66567 | 234 69450 | 234 72333 | 234 75217 | 234 78100 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.10720 | ||||||||||||||||
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.24310 | 1.24325 | 1.24340 | 1.24356 | 1.24371 | 1.24386 | 1.24401 | 1.24417 | 1.24432 | 1.24447 | 1.24463 | 1.24478 | 1.24493 | 1.24508 | 1.24524 | 1.24539 | 1.24554 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.22716 | 1.22731 | 1.22746 | 1.22761 | 1.22776 | 1.22791 | 1.22806 | 1.22821 | 1.22836 | 1.22852 | 1.22867 | 1.22882 | 1.22897 | 1.22912 | 1.22927 | 1.22942 | 1.22957 |
| 0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.08125 | 1.08138 | 1.08151 | 1.08165 | 1.08178 | 1.08191 | 1.08205 | 1.08218 | 1.08231 | 1.08245 | 1.08258 | 1.08271 | 1.08284 | 1.08298 | 1.08311 | 1.08324 | 1.08338 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.20467 | 1.20482 | 1.20496 | 1.20511 | 1.20526 | 1.20541 | 1.20556 | 1.20571 | 1.20585 | 1.20600 | 1.20615 | 1.20630 | 1.20645 | 1.20660 | 1.20674 | 1.20689 | 1.20704 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.18059 | 1.18073 | 1.18088 | 1.18102 | 1.18117 | 1.18131 | 1.18146 | 1.18160 | 1.18175 | 1.18189 | 1.18204 | 1.18218 | 1.18233 | 1.18247 | 1.18262 | 1.18277 | 1.18291 |
| 0.125 | 5 | 04/15/16 | 04/15/11 | 220.72980 | 1.06157 | 1.06170 | 1.06183 | 1.06196 | 1.06209 | 1.06222 | 1.06235 | 1.06248 | 1.06261 | 1.06274 | 1.06287 | 1.06300 | 1.06314 | 1.06327 | 1.06340 | 1.06353 | 1.06366 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.16028 | 1.16042 | 1.16056 | 1.16070 | 1.16085 | 1.16099 | 1.16113 | 1.16128 | 1.16142 | 1.16156 | 1.16170 | 1.16185 | 1.16199 | 1.16213 | 1.16228 | 1.16242 | 1.16256 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.16193 | 1.16207 | 1.16221 | 1.16236 | 1.16250 | 1.16264 | 1.16279 | 1.16293 | 1.16307 | 1.16321 | 1.16336 | 1.16350 | 1.16364 | 1.16379 | 1.16393 | 1.16407 | 1.16422 |
| 0.125 | 5 | 04/15/17 | 04/15/12 | 227.13073 | 1.03165 | 1.03178 | 1.03190 | 1.03203 | 1.03216 | 1.03229 | 1.03241 | 1.03254 | 1.03267 | 1.03279 | 1.03292 | 1.03305 | 1.03317 | 1.03330 | 1.03343 | 1.03356 | 1.03368 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.13058 | 1.13072 | 1.13086 | 1.13100 | 1.13114 | 1.13127 | 1.13141 | 1.13155 | 1.13169 | 1.13183 | 1.13197 | 1.13211 | 1.13225 | 1.13239 | 1.13253 | 1.13267 | 1.13280 |
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.11849 | 1.11863 | 1.11877 | 1.11890 | 1.11904 | 1.11918 | 1.11932 | 1.11945 | 1.11959 | 1.11973 | 1.11987 | 1.12000 | 1.12014 | 1.12028 | 1.12042 | 1.12055 | 1.12069 |
| 0.125 | 5 | 04/15/18 | 04/15/13 | 231.16013 | 1.01367 | 1.01379 | 1.01392 | 1.01404 | 1.01417 | 1.01429 | 1.01442 | 1.01454 | 1.01467 | 1.01479 | 1.01492 | 1.01504 | 1.01516 | 1.01529 | 1.01541 | 1.01554 | 1.01566 |
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.08662 | 1.08676 | 1.08689 | 1.08703 | 1.08716 | 1.08729 | 1.08743 | 1.08756 | 1.08769 | 1.08783 | 1.08796 | 1.08810 | 1.08823 | 1.08836 | 1.08850 | 1.08863 | 1.08876 |
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.09138 | 1.09152 | 1.09165 | 1.09179 | 1.09192 | 1.09205 | 1.09219 | 1.09232 | 1.09246 | 1.09259 | 1.09273 | 1.09286 | 1.09299 | 1.09313 | 1.09326 | 1.09340 | 1.09353 |
| 0.125 | 5 | 04/15/19 | 04/15/14 | 234.31967 | 1.00000 | 1.00012 | 1.00025 | 1.00037 | 1.00049 | 1.00062 | 1.00074 | 1.00086 | 1.00098 | 1.00111 | 1.00123 | 1.00135 | 1.00148 | 1.00160 | 1.00172 | 1.00185 | 1.00197 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.09742 | 1.09756 | 1.09769 | 1.09783 | 1.09796 | 1.09810 | 1.09823 | 1.09837 | 1.09850 | 1.09864 | 1.09877 | 1.09891 | 1.09904 | 1.09918 | 1.09931 | 1.09945 | 1.09958 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.08358 | 1.08371 | 1.08385 | 1.08398 | 1.08411 | 1.08425 | 1.08438 | 1.08451 | 1.08465 | 1.08478 | 1.08491 | 1.08505 | 1.08518 | 1.08531 | 1.08545 | 1.08558 | 1.08571 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.07444 | 1.07457 | 1.07470 | 1.07484 | 1.07497 | 1.07510 | 1.07523 | 1.07537 | 1.07550 | 1.07563 | 1.07576 | 1.07589 | 1.07603 | 1.07616 | 1.07629 | 1.07642 | 1.07656 |
| 1.125 | 10 | 01/15/21 | 01/15/11 | 218.75255 | 1.07116 | 1.07129 | 1.07143 | 1.07156 | 1.07169 | 1.07182 | 1.07195 | 1.07209 | 1.07222 | 1.07235 | 1.07248 | 1.07261 | 1.07274 | 1.07288 | 1.07301 | 1.07314 | 1.07327 |
| 0.625 | 10 | 07/15/21 | 07/15/11 | 225.38381 | 1.03965 | 1.03978 | 1.03990 | 1.04003 | 1.04016 | 1.04029 | 1.04041 | 1.04054 | 1.04067 | 1.04080 | 1.04093 | 1.04105 | 1.04118 | 1.04131 | 1.04144 | 1.04157 | 1.04169 |
| 0.125 | 10 | 01/15/22 | 01/15/12 | 226.33474 | 1.03528 | 1.03541 | 1.03553 | 1.03566 | 1.03579 | 1.03592 | 1.03604 | 1.03617 | 1.03630 | 1.03643 | 1.03655 | 1.03668 | 1.03681 | 1.03694 | 1.03706 | 1.03719 | 1.03732 |
| 0.125 | 10 | 07/15/22 | 07/15/12 | 229.96306 | 1.01894 | 1.01907 | 1.01920 | 1.01932 | 1.01945 | 1.01957 | 1.01970 | 1.01982 | 1.01995 | 1.02007 | 1.02020 | 1.02032 | 1.02045 | 1.02057 | 1.02070 | 1.02083 | 1.02095 |
| 0.125 | 10 | 01/15/23 | 01/15/13 | 230.82203 | 1.01515 | 1.01528 | 1.01540 | 1.01553 | 1.01565 | 1.01578 | 1.01590 | 1.01603 | 1.01615 | 1.01628 | 1.01640 | 1.01653 | 1.01665 | 1.01678 | 1.01690 | 1.01703 | 1.01715 |
| 0.375 | 10 | 07/15/23 | 07/15/13 | 232.71797 | 1.00688 | 1.00701 | 1.00713 | 1.00725 | 1.00738 | 1.00750 | 1.00763 | 1.00775 | 1.00787 | 1.00800 | 1.00812 | 1.00825 | 1.00837 | 1.00849 | 1.00862 | 1.00874 | 1.00886 |
| 0.625 | 10 | 01/15/24 | 01/15/14 | 233.33058 | 1.00424 | 1.00436 | 1.00449 | 1.00461 | 1.00473 | 1.00486 | 1.00498 | 1.00510 | 1.00523 | 1.00535 | 1.00547 | 1.00560 | 1.00572 | 1.00585 | 1.00597 | 1.00609 | 1.00622 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.24310 | 1.24325 | 1.24340 | 1.24356 | 1.24371 | 1.24386 | 1.24401 | 1.24417 | 1.24432 | 1.24447 | 1.24463 | 1.24478 | 1.24493 | 1.24508 | 1.24524 | 1.24539 | 1.24554 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.18059 | 1.18073 | 1.18088 | 1.18102 | 1.18117 | 1.18131 | 1.18146 | 1.18160 | 1.18175 | 1.18189 | 1.18204 | 1.18218 | 1.18233 | 1.18247 | 1.18262 | 1.18277 | 1.18291 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.16193 | 1.16207 | 1.16221 | 1.16236 | 1.16250 | 1.16264 | 1.16279 | 1.16293 | 1.16307 | 1.16321 | 1.16336 | 1.16350 | 1.16364 | 1.16379 | 1.16393 | 1.16407 | 1.16422 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.11849 | 1.11863 | 1.11877 | 1.11890 | 1.11904 | 1.11918 | 1.11932 | 1.11945 | 1.11959 | 1.11973 | 1.11987 | 1.12000 | 1.12014 | 1.12028 | 1.12042 | 1.12055 | 1.12069 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.44874 | 1.44892 | 1.44910 | 1.44928 | 1.44946 | 1.44963 | 1.44981 | 1.44999 | 1.45017 | 1.45035 | 1.45053 | 1.45070 | 1.45088 | 1.45106 | 1.45124 | 1.45142 | 1.45160 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.09138 | 1.09152 | 1.09165 | 1.09179 | 1.09192 | 1.09205 | 1.09219 | 1.09232 | 1.09246 | 1.09259 | 1.09273 | 1.09286 | 1.09299 | 1.09313 | 1.09326 | 1.09340 | 1.09353 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.42536 | 1.42554 | 1.42571 | 1.42589 | 1.42606 | 1.42624 | 1.42641 | 1.42659 | 1.42676 | 1.42694 | 1.42711 | 1.42729 | 1.42746 | 1.42764 | 1.42782 | 1.42799 | 1.42817 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.32011 | 1.32027 | 1.32044 | 1.32060 | 1.32076 | 1.32092 | 1.32109 | 1.32125 | 1.32141 | 1.32157 | 1.32174 | 1.32190 | 1.32206 | 1.32222 | 1.32238 | 1.32255 | 1.32271 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.08411 | 1.08425 | 1.08438 | 1.08451 | 1.08465 | 1.08478 | 1.08491 | 1.08505 | 1.08518 | 1.08531 | 1.08545 | 1.08558 | 1.08571 | 1.08585 | 1.08598 | 1.08611 | 1.08625 |
| 2.125 | 30 | 02/15/41 | 02/15/11 | 218.99100 | 1.07000 | 1.07013 | 1.07026 | 1.07039 | 1.07052 | 1.07066 | 1.07079 | 1.07092 | 1.07105 | 1.07118 | 1.07131 | 1.07145 | 1.07158 | 1.07171 | 1.07184 | 1.07197 | 1.07210 |
| 0.750 | 30 | 02/15/42 | 02/15/12 | 225.96062 | 1.03699 | 1.03712 | 1.03725 | 1.03738 | 1.03750 | 1.03763 | 1.03776 | 1.03789 | 1.03801 | 1.03814 | 1.03827 | 1.03840 | 1.03852 | 1.03865 | 1.03878 | 1.03891 | 1.03904 |
| 0.625 | 30 | 02/15/43 | 02/15/13 | 229.91100 | 1.01918 | 1.01930 | 1.01943 | 1.01955 | 1.01968 | 1.01980 | 1.01993 | 1.02005 | 1.02018 | 1.02030 | 1.02043 | 1.02056 | 1.02068 | 1.02081 | 1.02093 | 1.02106 | 1.02118 |
| 1.375 | 30 | 02/15/44 | 02/15/14 | 233.05900 | 1.00541 | 1.00553 | 1.00566 | 1.00578 | 1.00590 | 1.00603 | 1.00615 | 1.00628 | 1.00640 | 1.00652 | 1.00665 | 1.00677 | 1.00689 | 1.00702 | 1.00714 | 1.00726 | 1.00739 |
Generated 12/17/14 09:07