0.125% 10-Year Treasury Inflation Protected Security (TIPS) due July 15, 2022
Index Ratios for 2012
| Description | Series D-2022 | Maturity Date | July 15, 2022 |
| CUSIP Number | 912828TE0 | Original Issue Date | July 31, 2012 |
| Dated Date | July 15, 2012 | Additional Issue Dates | September 28, 2012 |
| Ref CPI on Dated Date | 229.96306 | | November 30, 2012 |
| | July | August | September | October | November | December |
| 1 | | 0.99936 | 0.99789 | 0.99626 | 1.00181 | 1.00628 |
| 2 | | 0.99931 | 0.99784 | 0.99644 | 1.00196 | 1.00627 |
| 3 | | 0.99926 | 0.99778 | 0.99662 | 1.00211 | 1.00625 |
| 4 | | 0.99921 | 0.99773 | 0.99680 | 1.00226 | 1.00624 |
| 5 | | 0.99917 | 0.99767 | 0.99698 | 1.00240 | 1.00623 |
| 6 | | 0.99912 | 0.99762 | 0.99716 | 1.00255 | 1.00622 |
| 7 | | 0.99907 | 0.99757 | 0.99734 | 1.00270 | 1.00620 |
| 8 | | 0.99903 | 0.99751 | 0.99752 | 1.00285 | 1.00619 |
| 9 | | 0.99898 | 0.99746 | 0.99770 | 1.00300 | 1.00618 |
| 10 | | 0.99893 | 0.99740 | 0.99787 | 1.00315 | 1.00617 |
| 11 | | 0.99888 | 0.99735 | 0.99805 | 1.00330 | 1.00615 |
| 12 | | 0.99884 | 0.99729 | 0.99823 | 1.00345 | 1.00614 |
| 13 | | 0.99879 | 0.99724 | 0.99841 | 1.00360 | 1.00613 |
| 14 | | 0.99874 | 0.99719 | 0.99859 | 1.00375 | 1.00611 |
| 15 | 1.00000 | 0.99869 | 0.99713 | 0.99877 | 1.00389 | 1.00610 |
| 16 | 0.99996 | 0.99865 | 0.99708 | 0.99895 | 1.00404 | 1.00609 |
| 17 | 0.99992 | 0.99860 | 0.99702 | 0.99913 | 1.00419 | 1.00608 |
| 18 | 0.99989 | 0.99855 | 0.99697 | 0.99930 | 1.00434 | 1.00606 |
| 19 | 0.99985 | 0.99851 | 0.99691 | 0.99948 | 1.00449 | 1.00605 |
| 20 | 0.99981 | 0.99846 | 0.99686 | 0.99966 | 1.00464 | 1.00604 |
| 21 | 0.99977 | 0.99841 | 0.99681 | 0.99984 | 1.00479 | 1.00603 |
| 22 | 0.99973 | 0.99836 | 0.99675 | 1.00002 | 1.00494 | 1.00601 |
| 23 | 0.99970 | 0.99832 | 0.99670 | 1.00020 | 1.00509 | 1.00600 |
| 24 | 0.99966 | 0.99827 | 0.99664 | 1.00038 | 1.00524 | 1.00599 |
| 25 | 0.99962 | 0.99822 | 0.99659 | 1.00056 | 1.00538 | 1.00598 |
| 26 | 0.99958 | 0.99817 | 0.99654 | 1.00074 | 1.00553 | 1.00596 |
| 27 | 0.99955 | 0.99813 | 0.99648 | 1.00091 | 1.00568 | 1.00595 |
| 28 | 0.99951 | 0.99808 | 0.99643 | 1.00109 | 1.00583 | 1.00594 |
| 29 | 0.99947 | 0.99803 | 0.99637 | 1.00127 | 1.00598 | 1.00593 |
| 30 | 0.99943 | 0.99799 | 0.99632 | 1.00145 | 1.00613 | 1.00591 |
| 31 | 0.99939 | 0.99794 | | 1.00163 | | 1.00590 |
| January 1, 2013 --> | 1.00589 |
Generated 12/15/12 09:38