| Ref CPI --> (click "Ref CPI" or Coupon for year 2010) | 218 56184 | 218 57061 | 218 57939 | 218 58816 | 218 59694 | 218 60571 | 218 61448 | 218 62326 | 218 63203 | 218 64081 | 218 64958 | 218 65835 | 218 66713 | 218 67590 | 218 68468 | 218 69345 | 218 70223 | 218 71100 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.35132 | 1.35137 | 1.35142 | 1.35148 | 1.35153 | 1.35159 | 1.35164 | 1.35170 | 1.35175 | 1.35180 | 1.35186 | 1.35191 | 1.35197 | 1.35202 | 1.35208 | 1.35213 | 1.35218 | 1.35224 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.32951 | 1.32956 | 1.32961 | 1.32967 | 1.32972 | 1.32977 | 1.32983 | 1.32988 | 1.32993 | 1.32999 | 1.33004 | 1.33009 | 1.33015 | 1.33020 | 1.33025 | 1.33031 | 1.33036 | 1.33041 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.25578 | 1.25583 | 1.25588 | 1.25593 | 1.25598 | 1.25603 | 1.25608 | 1.25613 | 1.25618 | 1.25623 | 1.25628 | 1.25633 | 1.25638 | 1.25643 | 1.25648 | 1.25653 | 1.25658 | 1.25663 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.23133 | 1.23138 | 1.23143 | 1.23148 | 1.23153 | 1.23158 | 1.23163 | 1.23168 | 1.23173 | 1.23178 | 1.23183 | 1.23188 | 1.23193 | 1.23198 | 1.23203 | 1.23208 | 1.23213 | 1.23217 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.23089 | 1.23094 | 1.23099 | 1.23104 | 1.23108 | 1.23113 | 1.23118 | 1.23123 | 1.23128 | 1.23133 | 1.23138 | 1.23143 | 1.23148 | 1.23153 | 1.23158 | 1.23163 | 1.23168 | 1.23173 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.21558 | 1.21563 | 1.21568 | 1.21573 | 1.21578 | 1.21583 | 1.21588 | 1.21592 | 1.21597 | 1.21602 | 1.21607 | 1.21612 | 1.21617 | 1.21622 | 1.21627 | 1.21632 | 1.21636 | 1.21641 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.19001 | 1.19005 | 1.19010 | 1.19015 | 1.19020 | 1.19024 | 1.19029 | 1.19034 | 1.19039 | 1.19044 | 1.19048 | 1.19053 | 1.19058 | 1.19063 | 1.19067 | 1.19072 | 1.19077 | 1.19082 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.18286 | 1.18291 | 1.18295 | 1.18300 | 1.18305 | 1.18310 | 1.18314 | 1.18319 | 1.18324 | 1.18329 | 1.18333 | 1.18338 | 1.18343 | 1.18348 | 1.18352 | 1.18357 | 1.18362 | 1.18367 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.15950 | 1.15955 | 1.15959 | 1.15964 | 1.15969 | 1.15973 | 1.15978 | 1.15982 | 1.15987 | 1.15992 | 1.15996 | 1.16001 | 1.16006 | 1.16010 | 1.16015 | 1.16020 | 1.16024 | 1.16029 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.15950 | 1.15955 | 1.15959 | 1.15964 | 1.15969 | 1.15973 | 1.15978 | 1.15982 | 1.15987 | 1.15992 | 1.15996 | 1.16001 | 1.16006 | 1.16010 | 1.16015 | 1.16020 | 1.16024 | 1.16029 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.14463 | 1.14468 | 1.14472 | 1.14477 | 1.14482 | 1.14486 | 1.14491 | 1.14495 | 1.14500 | 1.14505 | 1.14509 | 1.14514 | 1.14518 | 1.14523 | 1.14527 | 1.14532 | 1.14537 | 1.14541 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.12366 | 1.12370 | 1.12375 | 1.12379 | 1.12384 | 1.12388 | 1.12393 | 1.12397 | 1.12402 | 1.12406 | 1.12411 | 1.12415 | 1.12420 | 1.12424 | 1.12429 | 1.12433 | 1.12438 | 1.12442 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.10119 | 1.10124 | 1.10128 | 1.10133 | 1.10137 | 1.10141 | 1.10146 | 1.10150 | 1.10155 | 1.10159 | 1.10163 | 1.10168 | 1.10172 | 1.10177 | 1.10181 | 1.10186 | 1.10190 | 1.10194 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.10119 | 1.10124 | 1.10128 | 1.10133 | 1.10137 | 1.10141 | 1.10146 | 1.10150 | 1.10155 | 1.10159 | 1.10163 | 1.10168 | 1.10172 | 1.10177 | 1.10181 | 1.10186 | 1.10190 | 1.10194 |
| 2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.10114 | 1.10119 | 1.10123 | 1.10127 | 1.10132 | 1.10136 | 1.10141 | 1.10145 | 1.10149 | 1.10154 | 1.10158 | 1.10163 | 1.10167 | 1.10172 | 1.10176 | 1.10180 | 1.10185 | 1.10189 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.08225 | 1.08229 | 1.08234 | 1.08238 | 1.08242 | 1.08247 | 1.08251 | 1.08255 | 1.08260 | 1.08264 | 1.08268 | 1.08273 | 1.08277 | 1.08281 | 1.08286 | 1.08290 | 1.08294 | 1.08299 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.08379 | 1.08383 | 1.08388 | 1.08392 | 1.08396 | 1.08401 | 1.08405 | 1.08409 | 1.08414 | 1.08418 | 1.08422 | 1.08427 | 1.08431 | 1.08435 | 1.08440 | 1.08444 | 1.08449 | 1.08453 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.08379 | 1.08383 | 1.08388 | 1.08392 | 1.08396 | 1.08401 | 1.08405 | 1.08409 | 1.08414 | 1.08418 | 1.08422 | 1.08427 | 1.08431 | 1.08435 | 1.08440 | 1.08444 | 1.08449 | 1.08453 |
| 2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.07708 | 1.07712 | 1.07716 | 1.07721 | 1.07725 | 1.07729 | 1.07734 | 1.07738 | 1.07742 | 1.07747 | 1.07751 | 1.07755 | 1.07760 | 1.07764 | 1.07768 | 1.07772 | 1.07777 | 1.07781 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.05455 | 1.05459 | 1.05463 | 1.05468 | 1.05472 | 1.05476 | 1.05480 | 1.05484 | 1.05489 | 1.05493 | 1.05497 | 1.05501 | 1.05506 | 1.05510 | 1.05514 | 1.05518 | 1.05523 | 1.05527 |
| 1.625 | 10 | 01/15/18 | 01/15/08 | 209.49645 | 1.04327 | 1.04331 | 1.04336 | 1.04340 | 1.04344 | 1.04348 | 1.04352 | 1.04357 | 1.04361 | 1.04365 | 1.04369 | 1.04373 | 1.04377 | 1.04382 | 1.04386 | 1.04390 | 1.04394 | 1.04398 |
| 1.750 | 20 | 01/15/28 | 01/15/08 | 209.49645 | 1.04327 | 1.04331 | 1.04336 | 1.04340 | 1.04344 | 1.04348 | 1.04352 | 1.04357 | 1.04361 | 1.04365 | 1.04369 | 1.04373 | 1.04377 | 1.04382 | 1.04386 | 1.04390 | 1.04394 | 1.04398 |
| 0.625 | 5 | 04/15/13 | 04/15/08 | 211.36607 | 1.03404 | 1.03409 | 1.03413 | 1.03417 | 1.03421 | 1.03425 | 1.03429 | 1.03433 | 1.03438 | 1.03442 | 1.03446 | 1.03450 | 1.03454 | 1.03458 | 1.03463 | 1.03467 | 1.03471 | 1.03475 |
| 1.375 | 10 | 07/15/18 | 07/15/08 | 215.63997 | 1.01355 | 1.01359 | 1.01363 | 1.01367 | 1.01371 | 1.01375 | 1.01379 | 1.01383 | 1.01388 | 1.01392 | 1.01396 | 1.01400 | 1.01404 | 1.01408 | 1.01412 | 1.01416 | 1.01420 | 1.01424 |
| 2.125 | 10 | 01/15/19 | 01/15/09 | 214.69971 | 1.01799 | 1.01803 | 1.01807 | 1.01811 | 1.01815 | 1.01819 | 1.01823 | 1.01827 | 1.01832 | 1.01836 | 1.01840 | 1.01844 | 1.01848 | 1.01852 | 1.01856 | 1.01860 | 1.01864 | 1.01868 |
| 2.500 | 20 | 01/15/29 | 01/15/09 | 214.69971 | 1.01799 | 1.01803 | 1.01807 | 1.01811 | 1.01815 | 1.01819 | 1.01823 | 1.01827 | 1.01832 | 1.01836 | 1.01840 | 1.01844 | 1.01848 | 1.01852 | 1.01856 | 1.01860 | 1.01864 | 1.01868 |
| 1.250 | 5 | 04/15/14 | 04/15/09 | 211.63300 | 1.03274 | 1.03278 | 1.03282 | 1.03286 | 1.03291 | 1.03295 | 1.03299 | 1.03303 | 1.03307 | 1.03311 | 1.03315 | 1.03320 | 1.03324 | 1.03328 | 1.03332 | 1.03336 | 1.03340 | 1.03344 |
| 1.875 | 10 | 07/15/19 | 07/15/09 | 213.51819 | 1.02362 | 1.02366 | 1.02370 | 1.02374 | 1.02379 | 1.02383 | 1.02387 | 1.02391 | 1.02395 | 1.02399 | 1.02403 | 1.02407 | 1.02411 | 1.02416 | 1.02420 | 1.02424 | 1.02428 | 1.02432 |
| 1.375 | 10 | 01/15/20 | 01/15/10 | 216.24610 | 1.01071 | 1.01075 | 1.01079 | 1.01083 | 1.01087 | 1.01091 | 1.01095 | 1.01099 | 1.01103 | 1.01107 | 1.01111 | 1.01116 | 1.01120 | 1.01124 | 1.01128 | 1.01132 | 1.01136 | 1.01140 |
| 2.125 | 30 | 02/15/40 | 02/15/10 | 216.13950 | 1.01121 | 1.01125 | 1.01129 | 1.01133 | 1.01137 | 1.01141 | 1.01145 | 1.01149 | 1.01153 | 1.01157 | 1.01161 | 1.01165 | 1.01169 | 1.01174 | 1.01178 | 1.01182 | 1.01186 | 1.01190 |
| 0.500 | 5 | 04/15/15 | 04/15/10 | 216.71220 | 1.00854 | 1.00858 | 1.00862 | 1.00866 | 1.00870 | 1.00874 | 1.00878 | 1.00882 | 1.00886 | 1.00890 | 1.00894 | 1.00898 | 1.00902 | 1.00906 | 1.00910 | 1.00914 | 1.00918 | 1.00922 |
| 1.250 | 10 | 07/15/20 | 07/15/10 | 218.08532 | 1.00219 | 1.00223 | 1.00227 | 1.00231 | 1.00235 | 1.00239 | 1.00243 | 1.00247 | 1.00251 | 1.00255 | 1.00259 | 1.00263 | 1.00267 | 1.00271 | 1.00275 | 1.00279 | 1.00283 | 1.00287 |
Generated 03/09/11 23:48