2% 5-Year Treasury Inflation Protected Security (TIPS) due April 15, 2012
Index Ratios for 2010
Description | Series J-2012 | Maturity Date | April 15, 2012 |
CUSIP Number | 912828GN4 | Original Issue Date | April 30, 2007 |
Dated Date | April 15, 2007 | Additional Issue Dates | October 31, 2007 |
Ref CPI on Dated Date | 202.92140 | | |
| January | February | March | April | May | June | July | August | September | October | November | December |
1 | 1.06532 | 1.06608 | 1.06420 | 1.06784 | 1.06810 | 1.07249 | 1.07435 | 1.07518 | 1.07414 | 1.07436 | 1.07585 | 1.07647 |
2 | 1.06535 | 1.06601 | 1.06432 | 1.06785 | 1.06824 | 1.07255 | 1.07438 | 1.07515 | 1.07414 | 1.07441 | 1.07587 | 1.07651 |
3 | 1.06537 | 1.06594 | 1.06443 | 1.06785 | 1.06839 | 1.07261 | 1.07441 | 1.07512 | 1.07415 | 1.07446 | 1.07589 | 1.07656 |
4 | 1.06540 | 1.06588 | 1.06455 | 1.06786 | 1.06853 | 1.07268 | 1.07443 | 1.07508 | 1.07416 | 1.07451 | 1.07591 | 1.07660 |
5 | 1.06542 | 1.06581 | 1.06467 | 1.06787 | 1.06867 | 1.07274 | 1.07446 | 1.07505 | 1.07417 | 1.07455 | 1.07593 | 1.07664 |
6 | 1.06545 | 1.06574 | 1.06479 | 1.06788 | 1.06881 | 1.07280 | 1.07449 | 1.07502 | 1.07417 | 1.07460 | 1.07595 | 1.07669 |
7 | 1.06547 | 1.06568 | 1.06490 | 1.06789 | 1.06895 | 1.07286 | 1.07451 | 1.07498 | 1.07418 | 1.07465 | 1.07597 | 1.07673 |
8 | 1.06549 | 1.06561 | 1.06502 | 1.06790 | 1.06909 | 1.07292 | 1.07454 | 1.07495 | 1.07419 | 1.07470 | 1.07599 | 1.07677 |
9 | 1.06552 | 1.06554 | 1.06514 | 1.06791 | 1.06924 | 1.07299 | 1.07457 | 1.07491 | 1.07420 | 1.07474 | 1.07601 | 1.07682 |
10 | 1.06554 | 1.06547 | 1.06526 | 1.06792 | 1.06938 | 1.07305 | 1.07459 | 1.07488 | 1.07420 | 1.07479 | 1.07603 | 1.07686 |
11 | 1.06557 | 1.06541 | 1.06537 | 1.06793 | 1.06952 | 1.07311 | 1.07462 | 1.07485 | 1.07421 | 1.07484 | 1.07605 | 1.07690 |
12 | 1.06559 | 1.06534 | 1.06549 | 1.06793 | 1.06966 | 1.07317 | 1.07465 | 1.07481 | 1.07422 | 1.07489 | 1.07607 | 1.07695 |
13 | 1.06562 | 1.06527 | 1.06561 | 1.06794 | 1.06980 | 1.07323 | 1.07467 | 1.07478 | 1.07423 | 1.07494 | 1.07610 | 1.07699 |
14 | 1.06564 | 1.06521 | 1.06573 | 1.06795 | 1.06994 | 1.07330 | 1.07470 | 1.07474 | 1.07423 | 1.07498 | 1.07612 | 1.07703 |
15 | 1.06566 | 1.06514 | 1.06584 | 1.06796 | 1.07008 | 1.07336 | 1.07473 | 1.07471 | 1.07424 | 1.07503 | 1.07614 | 1.07708 |
16 | 1.06569 | 1.06507 | 1.06596 | 1.06797 | 1.07023 | 1.07342 | 1.07475 | 1.07468 | 1.07425 | 1.07508 | 1.07616 | 1.07712 |
17 | 1.06571 | 1.06500 | 1.06608 | 1.06798 | 1.07037 | 1.07348 | 1.07478 | 1.07464 | 1.07426 | 1.07513 | 1.07618 | 1.07716 |
18 | 1.06574 | 1.06494 | 1.06619 | 1.06799 | 1.07051 | 1.07354 | 1.07481 | 1.07461 | 1.07426 | 1.07518 | 1.07620 | 1.07721 |
19 | 1.06576 | 1.06487 | 1.06631 | 1.06800 | 1.07065 | 1.07361 | 1.07484 | 1.07458 | 1.07427 | 1.07522 | 1.07622 | 1.07725 |
20 | 1.06579 | 1.06480 | 1.06643 | 1.06801 | 1.07079 | 1.07367 | 1.07486 | 1.07454 | 1.07428 | 1.07527 | 1.07624 | 1.07729 |
21 | 1.06581 | 1.06474 | 1.06655 | 1.06801 | 1.07093 | 1.07373 | 1.07489 | 1.07451 | 1.07429 | 1.07532 | 1.07626 | 1.07734 |
22 | 1.06583 | 1.06467 | 1.06666 | 1.06802 | 1.07107 | 1.07379 | 1.07492 | 1.07447 | 1.07429 | 1.07537 | 1.07628 | 1.07738 |
23 | 1.06586 | 1.06460 | 1.06678 | 1.06803 | 1.07122 | 1.07386 | 1.07494 | 1.07444 | 1.07430 | 1.07541 | 1.07630 | 1.07742 |
24 | 1.06588 | 1.06454 | 1.06690 | 1.06804 | 1.07136 | 1.07392 | 1.07497 | 1.07441 | 1.07431 | 1.07546 | 1.07632 | 1.07747 |
25 | 1.06591 | 1.06447 | 1.06702 | 1.06805 | 1.07150 | 1.07398 | 1.07500 | 1.07437 | 1.07432 | 1.07551 | 1.07635 | 1.07751 |
26 | 1.06593 | 1.06440 | 1.06713 | 1.06806 | 1.07164 | 1.07404 | 1.07502 | 1.07434 | 1.07432 | 1.07556 | 1.07637 | 1.07755 |
27 | 1.06596 | 1.06433 | 1.06725 | 1.06807 | 1.07178 | 1.07410 | 1.07505 | 1.07430 | 1.07433 | 1.07561 | 1.07639 | 1.07760 |
28 | 1.06598 | 1.06427 | 1.06737 | 1.06808 | 1.07192 | 1.07417 | 1.07508 | 1.07427 | 1.07434 | 1.07565 | 1.07641 | 1.07764 |
29 | 1.06600 | | 1.06749 | 1.06809 | 1.07206 | 1.07423 | 1.07510 | 1.07424 | 1.07435 | 1.07570 | 1.07643 | 1.07768 |
30 | 1.06603 | | 1.06760 | 1.06809 | 1.07221 | 1.07429 | 1.07513 | 1.07420 | 1.07435 | 1.07575 | 1.07645 | 1.07772 |
31 | 1.06605 | | 1.06772 | | 1.07235 | | 1.07516 | 1.07417 | | 1.07580 | | 1.07777 |
January 1, 2011 --> | 1.07781 |
Generated 03/09/11 23:48