| Ref CPI --> (click "Ref CPI" or Coupon for year 2007) | 208 69142 | 208 70581 | 208 72019 | 208 73458 | 208 74897 | 208 76335 | 208 77774 | 208 79213 | 208 80652 | 208 82090 | 208 83529 | 208 84968 | 208 86406 | 208 87845 | 208 89284 | 208 90723 | 208 92161 | 208 93600 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 31 | Tue 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.29177 | 1.29186 | 1.29195 | 1.29204 | 1.29212 | 1.29221 | 1.29230 | 1.29239 | 1.29248 | 1.29257 | 1.29266 | 1.29275 | 1.29284 | 1.29293 | 1.29302 | 1.29310 | 1.29319 | 1.29328 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.29029 | 1.29038 | 1.29047 | 1.29056 | 1.29065 | 1.29073 | 1.29082 | 1.29091 | 1.29100 | 1.29109 | 1.29118 | 1.29127 | 1.29136 | 1.29145 | 1.29153 | 1.29162 | 1.29171 | 1.29180 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.27251 | 1.27260 | 1.27268 | 1.27277 | 1.27286 | 1.27295 | 1.27304 | 1.27312 | 1.27321 | 1.27330 | 1.27339 | 1.27347 | 1.27356 | 1.27365 | 1.27374 | 1.27382 | 1.27391 | 1.27400 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.26946 | 1.26955 | 1.26964 | 1.26973 | 1.26981 | 1.26990 | 1.26999 | 1.27008 | 1.27016 | 1.27025 | 1.27034 | 1.27043 | 1.27051 | 1.27060 | 1.27069 | 1.27078 | 1.27086 | 1.27095 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.24040 | 1.24049 | 1.24057 | 1.24066 | 1.24074 | 1.24083 | 1.24091 | 1.24100 | 1.24108 | 1.24117 | 1.24126 | 1.24134 | 1.24143 | 1.24151 | 1.24160 | 1.24168 | 1.24177 | 1.24185 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.19906 | 1.19915 | 1.19923 | 1.19931 | 1.19940 | 1.19948 | 1.19956 | 1.19964 | 1.19973 | 1.19981 | 1.19989 | 1.19997 | 1.20006 | 1.20014 | 1.20022 | 1.20030 | 1.20039 | 1.20047 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.17573 | 1.17581 | 1.17589 | 1.17597 | 1.17605 | 1.17613 | 1.17621 | 1.17629 | 1.17637 | 1.17646 | 1.17654 | 1.17662 | 1.17670 | 1.17678 | 1.17686 | 1.17694 | 1.17702 | 1.17710 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.17530 | 1.17538 | 1.17546 | 1.17554 | 1.17562 | 1.17570 | 1.17579 | 1.17587 | 1.17595 | 1.17603 | 1.17611 | 1.17619 | 1.17627 | 1.17635 | 1.17643 | 1.17651 | 1.17660 | 1.17668 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.16069 | 1.16077 | 1.16085 | 1.16093 | 1.16101 | 1.16109 | 1.16117 | 1.16125 | 1.16133 | 1.16141 | 1.16149 | 1.16157 | 1.16165 | 1.16173 | 1.16181 | 1.16189 | 1.16197 | 1.16205 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.13626 | 1.13634 | 1.13642 | 1.13650 | 1.13658 | 1.13666 | 1.13673 | 1.13681 | 1.13689 | 1.13697 | 1.13705 | 1.13713 | 1.13720 | 1.13728 | 1.13736 | 1.13744 | 1.13752 | 1.13760 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.12944 | 1.12952 | 1.12960 | 1.12967 | 1.12975 | 1.12983 | 1.12991 | 1.12999 | 1.13006 | 1.13014 | 1.13022 | 1.13030 | 1.13037 | 1.13045 | 1.13053 | 1.13061 | 1.13069 | 1.13076 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.10714 | 1.10721 | 1.10729 | 1.10736 | 1.10744 | 1.10752 | 1.10759 | 1.10767 | 1.10775 | 1.10782 | 1.10790 | 1.10797 | 1.10805 | 1.10813 | 1.10820 | 1.10828 | 1.10836 | 1.10843 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.10714 | 1.10721 | 1.10729 | 1.10736 | 1.10744 | 1.10752 | 1.10759 | 1.10767 | 1.10775 | 1.10782 | 1.10790 | 1.10797 | 1.10805 | 1.10813 | 1.10820 | 1.10828 | 1.10836 | 1.10843 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.10159 | 1.10167 | 1.10174 | 1.10182 | 1.10190 | 1.10197 | 1.10205 | 1.10212 | 1.10220 | 1.10228 | 1.10235 | 1.10243 | 1.10250 | 1.10258 | 1.10266 | 1.10273 | 1.10281 | 1.10288 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.09294 | 1.09301 | 1.09309 | 1.09317 | 1.09324 | 1.09332 | 1.09339 | 1.09347 | 1.09354 | 1.09362 | 1.09369 | 1.09377 | 1.09384 | 1.09392 | 1.09399 | 1.09407 | 1.09414 | 1.09422 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.07291 | 1.07298 | 1.07306 | 1.07313 | 1.07321 | 1.07328 | 1.07335 | 1.07343 | 1.07350 | 1.07358 | 1.07365 | 1.07372 | 1.07380 | 1.07387 | 1.07395 | 1.07402 | 1.07409 | 1.07417 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.05146 | 1.05153 | 1.05161 | 1.05168 | 1.05175 | 1.05182 | 1.05190 | 1.05197 | 1.05204 | 1.05211 | 1.05219 | 1.05226 | 1.05233 | 1.05240 | 1.05248 | 1.05255 | 1.05262 | 1.05269 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.05146 | 1.05153 | 1.05161 | 1.05168 | 1.05175 | 1.05182 | 1.05190 | 1.05197 | 1.05204 | 1.05211 | 1.05219 | 1.05226 | 1.05233 | 1.05240 | 1.05248 | 1.05255 | 1.05262 | 1.05269 |
| 2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.05141 | 1.05149 | 1.05156 | 1.05163 | 1.05170 | 1.05178 | 1.05185 | 1.05192 | 1.05199 | 1.05207 | 1.05214 | 1.05221 | 1.05228 | 1.05236 | 1.05243 | 1.05250 | 1.05257 | 1.05264 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.03337 | 1.03344 | 1.03352 | 1.03359 | 1.03366 | 1.03373 | 1.03380 | 1.03387 | 1.03394 | 1.03401 | 1.03409 | 1.03416 | 1.03423 | 1.03430 | 1.03437 | 1.03444 | 1.03451 | 1.03458 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.03484 | 1.03492 | 1.03499 | 1.03506 | 1.03513 | 1.03520 | 1.03527 | 1.03534 | 1.03542 | 1.03549 | 1.03556 | 1.03563 | 1.03570 | 1.03577 | 1.03584 | 1.03591 | 1.03599 | 1.03606 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.03484 | 1.03492 | 1.03499 | 1.03506 | 1.03513 | 1.03520 | 1.03527 | 1.03534 | 1.03542 | 1.03549 | 1.03556 | 1.03563 | 1.03570 | 1.03577 | 1.03584 | 1.03591 | 1.03599 | 1.03606 |
| 2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.02843 | 1.02851 | 1.02858 | 1.02865 | 1.02872 | 1.02879 | 1.02886 | 1.02893 | 1.02900 | 1.02907 | 1.02914 | 1.02921 | 1.02929 | 1.02936 | 1.02943 | 1.02950 | 1.02957 | 1.02964 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.00692 | 1.00699 | 1.00706 | 1.00713 | 1.00720 | 1.00727 | 1.00734 | 1.00741 | 1.00748 | 1.00755 | 1.00762 | 1.00769 | 1.00776 | 1.00783 | 1.00790 | 1.00797 | 1.00803 | 1.00810 |
Generated 03/09/11 23:47