| Ref CPI --> (click "Ref CPI" or Coupon for year 2007) | 208 12648 | 208 11416 | 208 10184 | 208 08952 | 208 07719 | 208 06487 | 208 05255 | 208 04023 | 208 02790 | 208 01558 | 208 00326 | 207 99094 | 207 97861 | 207 96629 | 207 95397 | 207 94165 | 207 92932 | 207 91700 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 | Thu 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.28827 | 1.28820 | 1.28812 | 1.28804 | 1.28797 | 1.28789 | 1.28781 | 1.28774 | 1.28766 | 1.28758 | 1.28751 | 1.28743 | 1.28736 | 1.28728 | 1.28720 | 1.28713 | 1.28705 | 1.28697 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.26906 | 1.26899 | 1.26891 | 1.26884 | 1.26876 | 1.26869 | 1.26861 | 1.26854 | 1.26846 | 1.26839 | 1.26831 | 1.26824 | 1.26816 | 1.26809 | 1.26801 | 1.26794 | 1.26786 | 1.26779 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.23704 | 1.23697 | 1.23690 | 1.23682 | 1.23675 | 1.23668 | 1.23660 | 1.23653 | 1.23646 | 1.23638 | 1.23631 | 1.23624 | 1.23616 | 1.23609 | 1.23602 | 1.23594 | 1.23587 | 1.23580 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.09861 | 1.09855 | 1.09848 | 1.09842 | 1.09835 | 1.09829 | 1.09822 | 1.09816 | 1.09809 | 1.09803 | 1.09796 | 1.09790 | 1.09783 | 1.09777 | 1.09770 | 1.09764 | 1.09757 | 1.09750 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.19582 | 1.19575 | 1.19568 | 1.19561 | 1.19554 | 1.19546 | 1.19539 | 1.19532 | 1.19525 | 1.19518 | 1.19511 | 1.19504 | 1.19497 | 1.19490 | 1.19483 | 1.19476 | 1.19469 | 1.19462 |
| 2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.04857 | 1.04850 | 1.04844 | 1.04838 | 1.04832 | 1.04826 | 1.04819 | 1.04813 | 1.04807 | 1.04801 | 1.04795 | 1.04788 | 1.04782 | 1.04776 | 1.04770 | 1.04764 | 1.04757 | 1.04751 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.17212 | 1.17205 | 1.17198 | 1.17191 | 1.17184 | 1.17177 | 1.17170 | 1.17163 | 1.17156 | 1.17149 | 1.17142 | 1.17135 | 1.17128 | 1.17122 | 1.17115 | 1.17108 | 1.17101 | 1.17094 |
| 2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.02565 | 1.02559 | 1.02553 | 1.02547 | 1.02541 | 1.02535 | 1.02529 | 1.02523 | 1.02516 | 1.02510 | 1.02504 | 1.02498 | 1.02492 | 1.02486 | 1.02480 | 1.02474 | 1.02468 | 1.02462 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.15754 | 1.15748 | 1.15741 | 1.15734 | 1.15727 | 1.15720 | 1.15713 | 1.15706 | 1.15700 | 1.15693 | 1.15686 | 1.15679 | 1.15672 | 1.15665 | 1.15658 | 1.15652 | 1.15645 | 1.15638 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.13319 | 1.13312 | 1.13305 | 1.13299 | 1.13292 | 1.13285 | 1.13279 | 1.13272 | 1.13265 | 1.13258 | 1.13252 | 1.13245 | 1.13238 | 1.13232 | 1.13225 | 1.13218 | 1.13211 | 1.13205 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.12638 | 1.12632 | 1.12625 | 1.12618 | 1.12612 | 1.12605 | 1.12598 | 1.12592 | 1.12585 | 1.12578 | 1.12572 | 1.12565 | 1.12558 | 1.12552 | 1.12545 | 1.12538 | 1.12532 | 1.12525 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.10414 | 1.10407 | 1.10401 | 1.10394 | 1.10388 | 1.10381 | 1.10375 | 1.10368 | 1.10362 | 1.10355 | 1.10348 | 1.10342 | 1.10335 | 1.10329 | 1.10322 | 1.10316 | 1.10309 | 1.10303 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.08998 | 1.08992 | 1.08985 | 1.08979 | 1.08972 | 1.08966 | 1.08959 | 1.08953 | 1.08946 | 1.08940 | 1.08934 | 1.08927 | 1.08921 | 1.08914 | 1.08908 | 1.08901 | 1.08895 | 1.08888 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.07001 | 1.06994 | 1.06988 | 1.06982 | 1.06975 | 1.06969 | 1.06963 | 1.06956 | 1.06950 | 1.06944 | 1.06937 | 1.06931 | 1.06925 | 1.06918 | 1.06912 | 1.06906 | 1.06899 | 1.06893 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.04862 | 1.04855 | 1.04849 | 1.04843 | 1.04837 | 1.04830 | 1.04824 | 1.04818 | 1.04812 | 1.04806 | 1.04799 | 1.04793 | 1.04787 | 1.04781 | 1.04775 | 1.04768 | 1.04762 | 1.04756 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.03058 | 1.03051 | 1.03045 | 1.03039 | 1.03033 | 1.03027 | 1.03021 | 1.03015 | 1.03009 | 1.03003 | 1.02997 | 1.02990 | 1.02984 | 1.02978 | 1.02972 | 1.02966 | 1.02960 | 1.02954 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.03204 | 1.03198 | 1.03192 | 1.03186 | 1.03180 | 1.03174 | 1.03168 | 1.03162 | 1.03155 | 1.03149 | 1.03143 | 1.03137 | 1.03131 | 1.03125 | 1.03119 | 1.03113 | 1.03107 | 1.03100 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.00420 | 1.00414 | 1.00408 | 1.00402 | 1.00396 | 1.00390 | 1.00384 | 1.00378 | 1.00372 | 1.00366 | 1.00360 | 1.00354 | 1.00348 | 1.00343 | 1.00337 | 1.00331 | 1.00325 | 1.00319 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.10414 | 1.10407 | 1.10401 | 1.10394 | 1.10388 | 1.10381 | 1.10375 | 1.10368 | 1.10362 | 1.10355 | 1.10348 | 1.10342 | 1.10335 | 1.10329 | 1.10322 | 1.10316 | 1.10309 | 1.10303 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.04862 | 1.04855 | 1.04849 | 1.04843 | 1.04837 | 1.04830 | 1.04824 | 1.04818 | 1.04812 | 1.04806 | 1.04799 | 1.04793 | 1.04787 | 1.04781 | 1.04775 | 1.04768 | 1.04762 | 1.04756 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.03204 | 1.03198 | 1.03192 | 1.03186 | 1.03180 | 1.03174 | 1.03168 | 1.03162 | 1.03155 | 1.03149 | 1.03143 | 1.03137 | 1.03131 | 1.03125 | 1.03119 | 1.03113 | 1.03107 | 1.03100 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.28680 | 1.28672 | 1.28664 | 1.28657 | 1.28649 | 1.28642 | 1.28634 | 1.28626 | 1.28619 | 1.28611 | 1.28603 | 1.28596 | 1.28588 | 1.28581 | 1.28573 | 1.28565 | 1.28558 | 1.28550 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.26603 | 1.26595 | 1.26588 | 1.26580 | 1.26573 | 1.26565 | 1.26558 | 1.26550 | 1.26543 | 1.26535 | 1.26528 | 1.26520 | 1.26513 | 1.26505 | 1.26498 | 1.26490 | 1.26483 | 1.26475 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.17254 | 1.17247 | 1.17240 | 1.17234 | 1.17227 | 1.17220 | 1.17213 | 1.17206 | 1.17199 | 1.17192 | 1.17185 | 1.17178 | 1.17171 | 1.17164 | 1.17157 | 1.17150 | 1.17143 | 1.17136 |
Generated 03/09/11 23:47