| Ref CPI --> (click "Ref CPI" or Coupon for year 2007) | 208 32727 | 208 32550 | 208 32373 | 208 32197 | 208 32020 | 208 31843 | 208 31667 | 208 31490 | 208 31313 | 208 31137 | 208 30960 | 208 30783 | 208 30607 | 208 30430 | 208 30253 | 208 30077 | 208 29900 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.28951 | 1.28950 | 1.28949 | 1.28948 | 1.28947 | 1.28946 | 1.28945 | 1.28944 | 1.28943 | 1.28942 | 1.28940 | 1.28939 | 1.28938 | 1.28937 | 1.28936 | 1.28935 | 1.28934 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.27029 | 1.27028 | 1.27027 | 1.27026 | 1.27025 | 1.27023 | 1.27022 | 1.27021 | 1.27020 | 1.27019 | 1.27018 | 1.27017 | 1.27016 | 1.27015 | 1.27014 | 1.27013 | 1.27012 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.23824 | 1.23823 | 1.23822 | 1.23820 | 1.23819 | 1.23818 | 1.23817 | 1.23816 | 1.23815 | 1.23814 | 1.23813 | 1.23812 | 1.23811 | 1.23810 | 1.23809 | 1.23808 | 1.23807 |
| 0.875 | 5.5 | 04/15/10 | 10/15/04 | 189.44516 | 1.09967 | 1.09966 | 1.09965 | 1.09964 | 1.09963 | 1.09962 | 1.09961 | 1.09961 | 1.09960 | 1.09959 | 1.09958 | 1.09957 | 1.09956 | 1.09955 | 1.09954 | 1.09953 | 1.09952 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.19697 | 1.19696 | 1.19695 | 1.19694 | 1.19693 | 1.19692 | 1.19691 | 1.19690 | 1.19689 | 1.19688 | 1.19687 | 1.19686 | 1.19685 | 1.19684 | 1.19683 | 1.19682 | 1.19681 |
| 2.375 | 5 | 04/15/11 | 04/15/06 | 198.48667 | 1.04958 | 1.04957 | 1.04956 | 1.04955 | 1.04954 | 1.04953 | 1.04952 | 1.04952 | 1.04951 | 1.04950 | 1.04949 | 1.04948 | 1.04947 | 1.04946 | 1.04945 | 1.04944 | 1.04944 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.17325 | 1.17324 | 1.17323 | 1.17322 | 1.17321 | 1.17320 | 1.17319 | 1.17318 | 1.17317 | 1.17316 | 1.17315 | 1.17314 | 1.17313 | 1.17312 | 1.17311 | 1.17310 | 1.17309 |
| 2.000 | 5 | 04/15/12 | 04/15/07 | 202.92140 | 1.02664 | 1.02663 | 1.02662 | 1.02661 | 1.02661 | 1.02660 | 1.02659 | 1.02658 | 1.02657 | 1.02656 | 1.02655 | 1.02654 | 1.02654 | 1.02653 | 1.02652 | 1.02651 | 1.02650 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.15866 | 1.15865 | 1.15864 | 1.15863 | 1.15862 | 1.15861 | 1.15860 | 1.15859 | 1.15858 | 1.15857 | 1.15856 | 1.15855 | 1.15854 | 1.15853 | 1.15852 | 1.15851 | 1.15850 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.13428 | 1.13427 | 1.13426 | 1.13425 | 1.13424 | 1.13423 | 1.13422 | 1.13421 | 1.13420 | 1.13419 | 1.13419 | 1.13418 | 1.13417 | 1.13416 | 1.13415 | 1.13414 | 1.13413 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.12747 | 1.12746 | 1.12745 | 1.12744 | 1.12743 | 1.12742 | 1.12741 | 1.12740 | 1.12739 | 1.12738 | 1.12737 | 1.12736 | 1.12735 | 1.12735 | 1.12734 | 1.12733 | 1.12732 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.10520 | 1.10519 | 1.10518 | 1.10518 | 1.10517 | 1.10516 | 1.10515 | 1.10514 | 1.10513 | 1.10512 | 1.10511 | 1.10510 | 1.10509 | 1.10508 | 1.10507 | 1.10506 | 1.10505 |
| 1.625 | 10 | 01/15/15 | 01/15/05 | 190.94516 | 1.09103 | 1.09102 | 1.09101 | 1.09100 | 1.09099 | 1.09099 | 1.09098 | 1.09097 | 1.09096 | 1.09095 | 1.09094 | 1.09093 | 1.09092 | 1.09091 | 1.09090 | 1.09089 | 1.09088 |
| 1.875 | 10 | 07/15/15 | 07/15/05 | 194.50968 | 1.07104 | 1.07103 | 1.07102 | 1.07101 | 1.07100 | 1.07099 | 1.07098 | 1.07097 | 1.07097 | 1.07096 | 1.07095 | 1.07094 | 1.07093 | 1.07092 | 1.07091 | 1.07090 | 1.07089 |
| 2.000 | 10 | 01/15/16 | 01/15/06 | 198.47742 | 1.04963 | 1.04962 | 1.04961 | 1.04960 | 1.04959 | 1.04958 | 1.04957 | 1.04956 | 1.04956 | 1.04955 | 1.04954 | 1.04953 | 1.04952 | 1.04951 | 1.04950 | 1.04949 | 1.04948 |
| 2.500 | 10 | 07/15/16 | 07/15/06 | 201.95161 | 1.03157 | 1.03156 | 1.03155 | 1.03154 | 1.03154 | 1.03153 | 1.03152 | 1.03151 | 1.03150 | 1.03149 | 1.03148 | 1.03147 | 1.03147 | 1.03146 | 1.03145 | 1.03144 | 1.03143 |
| 2.375 | 10 | 01/15/17 | 01/15/07 | 201.66452 | 1.03304 | 1.03303 | 1.03302 | 1.03301 | 1.03300 | 1.03299 | 1.03299 | 1.03298 | 1.03297 | 1.03296 | 1.03295 | 1.03294 | 1.03293 | 1.03292 | 1.03292 | 1.03291 | 1.03290 |
| 2.625 | 10 | 07/15/17 | 07/15/07 | 207.25639 | 1.00517 | 1.00516 | 1.00515 | 1.00514 | 1.00513 | 1.00512 | 1.00512 | 1.00511 | 1.00510 | 1.00509 | 1.00508 | 1.00507 | 1.00506 | 1.00506 | 1.00505 | 1.00504 | 1.00503 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.10520 | 1.10519 | 1.10518 | 1.10518 | 1.10517 | 1.10516 | 1.10515 | 1.10514 | 1.10513 | 1.10512 | 1.10511 | 1.10510 | 1.10509 | 1.10508 | 1.10507 | 1.10506 | 1.10505 |
| 2.000 | 20 | 01/15/26 | 01/15/06 | 198.47742 | 1.04963 | 1.04962 | 1.04961 | 1.04960 | 1.04959 | 1.04958 | 1.04957 | 1.04956 | 1.04956 | 1.04955 | 1.04954 | 1.04953 | 1.04952 | 1.04951 | 1.04950 | 1.04949 | 1.04948 |
| 2.375 | 20 | 01/15/27 | 01/15/07 | 201.66452 | 1.03304 | 1.03303 | 1.03302 | 1.03301 | 1.03300 | 1.03299 | 1.03299 | 1.03298 | 1.03297 | 1.03296 | 1.03295 | 1.03294 | 1.03293 | 1.03292 | 1.03292 | 1.03291 | 1.03290 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.28804 | 1.28803 | 1.28802 | 1.28801 | 1.28799 | 1.28798 | 1.28797 | 1.28796 | 1.28795 | 1.28794 | 1.28793 | 1.28792 | 1.28791 | 1.28790 | 1.28789 | 1.28787 | 1.28786 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.26725 | 1.26724 | 1.26723 | 1.26722 | 1.26721 | 1.26720 | 1.26718 | 1.26717 | 1.26716 | 1.26715 | 1.26714 | 1.26713 | 1.26712 | 1.26711 | 1.26710 | 1.26709 | 1.26708 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.17367 | 1.17366 | 1.17365 | 1.17364 | 1.17363 | 1.17362 | 1.17362 | 1.17361 | 1.17360 | 1.17359 | 1.17358 | 1.17357 | 1.17356 | 1.17355 | 1.17354 | 1.17353 | 1.17352 |
Generated 03/09/11 23:47