| Ref CPI --> (click "Ref CPI" or Coupon for year 2004) | 188 49677 | 188 53226 | 188 56774 | 188 60323 | 188 63871 | 188 67419 | 188 70968 | 188 74516 | 188 78065 | 188 81613 | 188 85161 | 188 88710 | 188 92258 | 188 95806 | 188 99355 | 189 02903 | 189 06452 | 189 10000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.18974 | 1.18996 | 1.19019 | 1.19041 | 1.19063 | 1.19086 | 1.19108 | 1.19131 | 1.19153 | 1.19175 | 1.19198 | 1.19220 | 1.19243 | 1.19265 | 1.19287 | 1.19310 | 1.19332 | 1.19355 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.16677 | 1.16699 | 1.16721 | 1.16743 | 1.16765 | 1.16786 | 1.16808 | 1.16830 | 1.16852 | 1.16874 | 1.16896 | 1.16918 | 1.16940 | 1.16962 | 1.16984 | 1.17006 | 1.17028 | 1.17050 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.16543 | 1.16565 | 1.16587 | 1.16609 | 1.16631 | 1.16653 | 1.16675 | 1.16697 | 1.16719 | 1.16741 | 1.16762 | 1.16784 | 1.16806 | 1.16828 | 1.16850 | 1.16872 | 1.16894 | 1.16916 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.14937 | 1.14959 | 1.14980 | 1.15002 | 1.15024 | 1.15045 | 1.15067 | 1.15089 | 1.15110 | 1.15132 | 1.15153 | 1.15175 | 1.15197 | 1.15218 | 1.15240 | 1.15262 | 1.15283 | 1.15305 |
| 3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.14662 | 1.14684 | 1.14705 | 1.14727 | 1.14748 | 1.14770 | 1.14792 | 1.14813 | 1.14835 | 1.14856 | 1.14878 | 1.14899 | 1.14921 | 1.14943 | 1.14964 | 1.14986 | 1.15007 | 1.15029 |
| 4.250 | 10 | 01/15/10 | 01/15/00 | 168.24516 | 1.12037 | 1.12058 | 1.12079 | 1.12100 | 1.12121 | 1.12142 | 1.12164 | 1.12185 | 1.12206 | 1.12227 | 1.12248 | 1.12269 | 1.12290 | 1.12311 | 1.12332 | 1.12353 | 1.12374 | 1.12396 |
| 3.500 | 10 | 01/15/11 | 01/15/01 | 174.04516 | 1.08303 | 1.08324 | 1.08344 | 1.08365 | 1.08385 | 1.08405 | 1.08426 | 1.08446 | 1.08466 | 1.08487 | 1.08507 | 1.08528 | 1.08548 | 1.08568 | 1.08589 | 1.08609 | 1.08630 | 1.08650 |
| 3.375 | 30.5 | 04/15/32 | 10/15/01 | 177.50000 | 1.06195 | 1.06215 | 1.06235 | 1.06255 | 1.06275 | 1.06295 | 1.06315 | 1.06335 | 1.06355 | 1.06375 | 1.06395 | 1.06415 | 1.06435 | 1.06455 | 1.06475 | 1.06495 | 1.06515 | 1.06535 |
| 3.375 | 10 | 01/15/12 | 01/15/02 | 177.56452 | 1.06157 | 1.06177 | 1.06197 | 1.06217 | 1.06237 | 1.06257 | 1.06277 | 1.06297 | 1.06317 | 1.06337 | 1.06357 | 1.06377 | 1.06397 | 1.06417 | 1.06437 | 1.06457 | 1.06477 | 1.06497 |
| 3.000 | 10 | 07/15/12 | 07/15/02 | 179.80000 | 1.04837 | 1.04857 | 1.04876 | 1.04896 | 1.04916 | 1.04936 | 1.04955 | 1.04975 | 1.04995 | 1.05015 | 1.05034 | 1.05054 | 1.05074 | 1.05093 | 1.05113 | 1.05133 | 1.05153 | 1.05172 |
| 1.875 | 10 | 07/15/13 | 07/15/03 | 183.66452 | 1.02631 | 1.02650 | 1.02670 | 1.02689 | 1.02708 | 1.02728 | 1.02747 | 1.02766 | 1.02786 | 1.02805 | 1.02824 | 1.02844 | 1.02863 | 1.02882 | 1.02902 | 1.02921 | 1.02940 | 1.02959 |
| 2.000 | 10 | 01/15/14 | 01/15/04 | 184.77419 | 1.02015 | 1.02034 | 1.02053 | 1.02072 | 1.02091 | 1.02111 | 1.02130 | 1.02149 | 1.02168 | 1.02188 | 1.02207 | 1.02226 | 1.02245 | 1.02264 | 1.02284 | 1.02303 | 1.02322 | 1.02341 |
| 2.000 | 10 | 07/15/14 | 07/15/04 | 188.49677 | 1.00000 | 1.00019 | 1.00038 | 1.00056 | 1.00075 | 1.00094 | 1.00113 | 1.00132 | 1.00151 | 1.00169 | 1.00188 | 1.00207 | 1.00226 | 1.00245 | 1.00264 | 1.00282 | 1.00301 | 1.00320 |
| 2.375 | 20.5 | 01/15/25 | 07/15/04 | 188.49677 | 1.00000 | 1.00019 | 1.00038 | 1.00056 | 1.00075 | 1.00094 | 1.00113 | 1.00132 | 1.00151 | 1.00169 | 1.00188 | 1.00207 | 1.00226 | 1.00245 | 1.00264 | 1.00282 | 1.00301 | 1.00320 |
Generated 03/09/11 23:47