Ref CPI --> (click "Ref CPI" or Coupon for year 1999) | 164 50000 | 164 51613 | 164 53226 | 164 54839 | 164 56452 | 164 58065 | 164 59677 | 164 61290 | 164 62903 | 164 64516 | 164 66129 | 164 67742 | 164 69355 | 164 70968 | 164 72581 | ||||
Coupon | Term | Matures | Dated | Ref CPI | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.03828 | 1.03838 | 1.03848 | 1.03858 | 1.03868 | 1.03879 | 1.03889 | 1.03899 | 1.03909 | 1.03919 | 1.03930 | 1.03940 | 1.03950 | 1.03960 | 1.03970 |
3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.02713 | 1.02723 | 1.02733 | 1.02743 | 1.02753 | 1.02763 | 1.02774 | 1.02784 | 1.02794 | 1.02804 | 1.02814 | 1.02824 | 1.02834 | 1.02844 | 1.02854 |
3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.01823 | 1.01833 | 1.01843 | 1.01853 | 1.01863 | 1.01873 | 1.01883 | 1.01893 | 1.01903 | 1.01913 | 1.01923 | 1.01933 | 1.01943 | 1.01953 | 1.01963 |
3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.01706 | 1.01716 | 1.01726 | 1.01736 | 1.01746 | 1.01756 | 1.01766 | 1.01776 | 1.01786 | 1.01796 | 1.01806 | 1.01816 | 1.01826 | 1.01836 | 1.01846 |
3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.00305 | 1.00315 | 1.00325 | 1.00334 | 1.00344 | 1.00354 | 1.00364 | 1.00374 | 1.00384 | 1.00393 | 1.00403 | 1.00413 | 1.00423 | 1.00433 | 1.00443 |
3.875 | 30 | 04/15/29 | 04/15/99 | 164.39333 | 1.00065 | 1.00075 | 1.00085 | 1.00094 | 1.00104 | 1.00114 | 1.00124 | 1.00134 | 1.00143 | 1.00153 | 1.00163 | 1.00173 | 1.00183 | 1.00192 | 1.00202 |
Generated 10/26/17 17:24