| Ref CPI --> (click "Ref CPI" or Coupon for year 1999) | 163 90000 | 163 91290 | 163 92581 | 163 93871 | 163 95161 | 163 96452 | 163 97742 | 163 99032 | 164 00323 | 164 01613 | 164 02903 | 164 04194 | 164 05484 | 164 06774 | 164 08065 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.03449 | 1.03457 | 1.03465 | 1.03473 | 1.03482 | 1.03490 | 1.03498 | 1.03506 | 1.03514 | 1.03522 | 1.03530 | 1.03539 | 1.03547 | 1.03555 | 1.03563 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.02338 | 1.02347 | 1.02355 | 1.02363 | 1.02371 | 1.02379 | 1.02387 | 1.02395 | 1.02403 | 1.02411 | 1.02419 | 1.02427 | 1.02435 | 1.02443 | 1.02451 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.01452 | 1.01460 | 1.01468 | 1.01476 | 1.01484 | 1.01492 | 1.01500 | 1.01508 | 1.01516 | 1.01524 | 1.01531 | 1.01539 | 1.01547 | 1.01555 | 1.01563 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.01335 | 1.01343 | 1.01351 | 1.01359 | 1.01367 | 1.01375 | 1.01383 | 1.01391 | 1.01399 | 1.01407 | 1.01415 | 1.01423 | 1.01431 | 1.01439 | 1.01447 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 0.99939 | 0.99947 | 0.99955 | 0.99963 | 0.99970 | 0.99978 | 0.99986 | 0.99994 | 1.00002 | 1.00010 | 1.00018 | 1.00026 | 1.00033 | 1.00041 | 1.00049 |
Generated 10/26/17 17:24