| Ref CPI --> (click "Ref CPI" or Coupon for year 1999) | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 |
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 |
Generated 10/26/17 17:24