| Ref CPI --> (click "Ref CPI" or Coupon for year 1999) | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | 164 00000 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 | 1.03512 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 | 1.02401 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 | 1.01514 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 | 1.01397 |
| 3.875 | 10 | 01/15/09 | 01/15/99 | 164.00000 | 1.00000 | ||||||||||||||
Generated 10/26/17 17:24