| Ref CPI --> (click "Ref CPI" or Coupon for year 1998) | 161 90000 | 161 90968 | 161 91935 | 161 92903 | 161 93871 | 161 94839 | 161 95806 | 161 96774 | 161 97742 | 161 98710 | 161 99677 | 162 00645 | 162 01613 | 162 02581 | 162 03548 | ||||
| Coupon | Term | Matures | Dated | Ref CPI | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 1.02187 | 1.02193 | 1.02199 | 1.02205 | 1.02211 | 1.02217 | 1.02223 | 1.02229 | 1.02236 | 1.02242 | 1.02248 | 1.02254 | 1.02260 | 1.02266 | 1.02272 |
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 1.01090 | 1.01096 | 1.01102 | 1.01108 | 1.01114 | 1.01120 | 1.01126 | 1.01132 | 1.01138 | 1.01144 | 1.01150 | 1.01156 | 1.01162 | 1.01168 | 1.01174 |
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 1.00214 | 1.00220 | 1.00226 | 1.00232 | 1.00238 | 1.00244 | 1.00250 | 1.00256 | 1.00262 | 1.00268 | 1.00274 | 1.00280 | 1.00286 | 1.00292 | 1.00298 |
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 1.00099 | 1.00105 | 1.00111 | 1.00117 | 1.00123 | 1.00129 | 1.00135 | 1.00141 | 1.00147 | 1.00153 | 1.00159 | 1.00165 | 1.00171 | 1.00177 | 1.00183 |
Generated 10/26/17 17:24