| Click Coupon for History or Month for Index Ratios | Interest | OID | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupon | Term | Matures | Dated | Ref CPI | Issued | Face | January | July | October | Total | Period | Amount |
| 3.375 | 10 | 01/15/07 | 01/15/97 | 158.43548 | 02/06/97 | 1,000 | 17.2073 | 17.3224 | 34.5297 | 15.15 | ||
| 3.625 | 5 | 07/15/02 | 07/15/97 | 160.15484 | 07/15/97 | 1,000 | 18.2834 | 18.4058 | 36.6892 | 14.99 | ||
| 3.625 | 10 | 01/15/08 | 01/15/98 | 161.55484 | 01/15/98 | 1,000 | 18.2463 | 18.2463 | 01/15-01/01 | 15.14 | ||
| 3.625 | 30 | 04/15/28 | 04/15/98 | 161.74000 | 04/15/98 | 1,000 | 18.2988 | 18.2988 | 04/15-01/01 | 13.97 | ||
| Total | 4,000 | 35.4907 | 53.9745 | 18.2988 | 107.7640 | 59.25 | ||||||
Generated 08/28/11 09:28