Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 75.00 | 1.76% | 6.98% | 75.42 | 75.87 | 76.29 | 76.74 | 77.16 | 77.61 | 1.91% | 7.28% | 78.06 | 78.54 | 79.02 | 79.47 | 79.95 | 2000 |
2001 | 80.43 | 1.52% | 6.49% | 80.85 | 81.30 | 81.72 | 82.17 | 82.59 | 83.04 | 1.44% | 6.33% | 83.46 | 83.91 | 84.33 | 84.78 | 85.23 | 2001 |
2002 | 85.68 | 1.19% | 5.82% | 86.10 | 86.49 | 86.91 | 87.33 | 87.75 | 88.17 | 0.28% | 3.97% | 88.47 | 88.74 | 89.04 | 89.34 | 89.64 | 2002 |
2003 | 89.91 | 1.23% | 5.90% | 90.36 | 90.78 | 91.23 | 91.68 | 92.10 | 92.55 | 1.77% | 7.00% | 93.09 | 93.63 | 94.17 | 94.71 | 95.25 | 2003 |
2004 | 95.79 | 0.54% | 4.50% | 96.15 | 96.51 | 96.87 | 97.23 | 97.59 | 97.95 | 1.19% | 5.82% | 98.43 | 98.88 | 99.36 | 99.84 | 100.32 | 2004 |
2005 | 100.80 | 1.33% | 6.11% | 101.31 | 101.82 | 102.33 | 102.84 | 103.35 | 103.89 | 1.79% | 7.04% | 104.49 | 105.09 | 105.69 | 106.32 | 106.92 | 2005 |
2006 | 107.55 | 2.85% | 9.20% | 108.36 | 109.17 | 110.01 | 110.82 | 111.66 | 112.50 | 0.50% | 4.42% | 112.92 | 113.31 | 113.73 | 114.15 | 114.57 | 2006 |
2007 | 114.99 | 1.55% | 6.55% | 115.62 | 116.22 | 116.85 | 117.48 | 118.11 | 118.77 | 1.21% | 5.86% | 119.34 | 119.91 | 120.51 | 121.08 | 121.65 | 2007 |
2008 | 122.25 | 1.53% | 6.51% | 122.91 | 123.57 | 124.23 | 124.89 | 125.55 | 126.24 | 2.42% | 8.32% | 127.11 | 127.98 | 128.85 | 129.72 | 130.59 | 2008 |
2009 | 131.49 | 2.46% | 8.40% | 132.39 | 133.32 | 134.22 | 135.15 | 136.08 | 137.01 | -2.78% | 0.00% | 137.01 | 137.01 | 137.01 | 137.01 | 137.01 | 2009 |
2010 | 137.01 | 1.53% | 6.51% | 137.73 | 138.48 | 139.23 | 139.98 | 140.73 | 141.48 | 0.77% | 4.97% | 142.05 | 142.65 | 143.22 | 143.82 | 144.39 | 2010 |
2011 | 144.99 | 0.37% | 4.15% | 145.50 | 145.98 | 146.49 | 147.00 | 147.48 | 147.99 | 2.30% | 8.08% | 148.98 | 149.97 | 150.96 | 151.95 | 152.97 | 2011 |
2012 | 153.96 | 1.53% | 6.51% | 154.77 | 155.61 | 156.45 | 157.29 | 158.13 | 158.97 | 1.10% | 5.64% | 159.72 | 160.44 | 161.19 | 161.94 | 162.69 | 2012 |
2013 | 163.44 | 0.88% | 5.19% | 164.13 | 164.85 | 165.54 | 166.26 | 166.98 | 167.67 | 0.59% | 4.60% | 168.30 | 168.96 | 169.59 | 170.22 | 170.88 | 2013 |
2014 | 171.54 | 0.59% | 4.60% | 172.20 | 172.86 | 173.49 | 174.15 | 174.81 | 175.50 | 0.92% | 5.27% | 176.25 | 177.03 | 177.81 | 178.56 | 179.34 | 2014 |
2015 | 180.12 | 0.74% | 4.91% | 180.84 | 181.59 | 182.31 | 183.06 | 183.81 | 184.53 | -0.80% | 1.77% | 184.80 | 185.07 | 185.34 | 185.61 | 185.88 | 2015 |
2016 | 186.15 | 0.77% | 4.97% | 186.90 | 187.68 | 188.46 | 189.21 | 189.99 | 190.77 | 0.08% | 3.56% | 191.34 | 191.91 | 192.45 | 193.02 | 193.59 | 2016 |
2017 | 194.16 | 1.38% | 6.21% | 195.15 | 196.14 | 197.16 | 198.15 | 199.17 | 200.19 | 0.98% | 5.39% | 201.09 | 201.96 | 202.86 | 203.76 | 204.69 | 2017 |
2018 | 205.59 | 1.24% | 5.92% | 206.58 | 207.60 | 208.62 | 209.64 | 210.66 | 211.68 | 1.11% | 5.66% | 212.67 | 213.66 | 214.65 | 215.67 | 216.66 | 2018 |
2019 | 217.68 | 1.16% | 5.76% | 218.70 | 219.75 | 220.80 | 221.85 | 222.90 | 223.95 | 0.70% | 4.82% | 224.85 | 225.72 | 226.62 | 227.52 | 228.45 | 2019 |
2020 | 229.35 | 1.01% | 5.45% | 230.37 | 231.42 | 232.44 | 233.49 | 234.54 | 235.59 | 0.53% | 4.48% | 236.46 | 237.33 | 238.20 | 239.10 | 239.97 | 2020 |
2021 | 240.87 | 0.84% | 5.11% | 241.89 | 242.91 | 243.93 | 244.95 | 246.00 | 247.02 | 1.77% | 7.00% | 248.43 | 249.87 | 251.31 | 252.75 | 254.19 | 2021 |
2022 | 255.66 | 3.56% | 10.64% | 257.88 | 260.13 | 262.38 | 264.66 | 266.94 | 269.25 | 4.81% | 13.18% | 272.13 | 275.04 | 277.98 | 280.95 | 283.95 | 2022 |
2023 | 286.98 | 3.24% | 9.99% | 289.32 | 291.69 | 294.06 | 296.46 | 298.89 | 301.32 | 1.69% | 6.84% | 303.00 | 304.71 | 306.42 | 308.16 | 309.87 | 2023 |
2024 | 311.64 | 1.97% | 7.41% | 313.53 | 315.45 | 317.37 | 319.29 | 321.24 | 323.19 | 1.48% | 6.41% | 324.90 | 326.61 | 328.32 | 330.06 | 331.80 | 2024 |
2025 | 333.54 | 0.95% | 5.33% | 335.01 | 336.48 | 337.95 | 339.45 | 340.92 | 342.42 |
From $75.00 to $342.42 over 25.5 years = 6.04% average annual increase compounded semi-annually.
Generated 11/01/24 13:13