Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 200.00 | 1.76% | 6.98% | 201.12 | 202.32 | 203.44 | 204.64 | 205.76 | 206.96 | 1.91% | 7.28% | 208.16 | 209.44 | 210.72 | 211.92 | 213.20 | 2000 |
2001 | 214.48 | 1.52% | 6.49% | 215.60 | 216.80 | 217.92 | 219.12 | 220.24 | 221.44 | 1.44% | 6.33% | 222.56 | 223.76 | 224.88 | 226.08 | 227.28 | 2001 |
2002 | 228.48 | 1.19% | 5.82% | 229.60 | 230.64 | 231.76 | 232.88 | 234.00 | 235.12 | 0.28% | 3.97% | 235.92 | 236.64 | 237.44 | 238.24 | 239.04 | 2002 |
2003 | 239.76 | 1.23% | 5.90% | 240.96 | 242.08 | 243.28 | 244.48 | 245.60 | 246.80 | 1.77% | 7.00% | 248.24 | 249.68 | 251.12 | 252.56 | 254.00 | 2003 |
2004 | 255.44 | 0.54% | 4.50% | 256.40 | 257.36 | 258.32 | 259.28 | 260.24 | 261.20 | 1.19% | 5.82% | 262.48 | 263.68 | 264.96 | 266.24 | 267.52 | 2004 |
2005 | 268.80 | 1.33% | 6.11% | 270.16 | 271.52 | 272.88 | 274.24 | 275.60 | 277.04 | 1.79% | 7.04% | 278.64 | 280.24 | 281.84 | 283.52 | 285.12 | 2005 |
2006 | 286.80 | 2.85% | 9.20% | 288.96 | 291.12 | 293.36 | 295.52 | 297.76 | 300.00 | 0.50% | 4.42% | 301.12 | 302.16 | 303.28 | 304.40 | 305.52 | 2006 |
2007 | 306.64 | 1.55% | 6.55% | 308.32 | 309.92 | 311.60 | 313.28 | 314.96 | 316.72 | 1.21% | 5.86% | 318.24 | 319.76 | 321.36 | 322.88 | 324.40 | 2007 |
2008 | 326.00 | 1.53% | 6.51% | 327.76 | 329.52 | 331.28 | 333.04 | 334.80 | 336.64 | 2.42% | 8.32% | 338.96 | 341.28 | 343.60 | 345.92 | 348.24 | 2008 |
2009 | 350.64 | 2.46% | 8.40% | 353.04 | 355.52 | 357.92 | 360.40 | 362.88 | 365.36 | -2.78% | 0.00% | 365.36 | 365.36 | 365.36 | 365.36 | 365.36 | 2009 |
2010 | 365.36 | 1.53% | 6.51% | 367.28 | 369.28 | 371.28 | 373.28 | 375.28 | 377.28 | 0.77% | 4.97% | 378.80 | 380.40 | 381.92 | 383.52 | 385.04 | 2010 |
2011 | 386.64 | 0.37% | 4.15% | 388.00 | 389.28 | 390.64 | 392.00 | 393.28 | 394.64 | 2.30% | 8.08% | 397.28 | 399.92 | 402.56 | 405.20 | 407.92 | 2011 |
2012 | 410.56 | 1.53% | 6.51% | 412.72 | 414.96 | 417.20 | 419.44 | 421.68 | 423.92 | 1.10% | 5.64% | 425.92 | 427.84 | 429.84 | 431.84 | 433.84 | 2012 |
2013 | 435.84 | 0.88% | 5.19% | 437.68 | 439.60 | 441.44 | 443.36 | 445.28 | 447.12 | 0.59% | 4.60% | 448.80 | 450.56 | 452.24 | 453.92 | 455.68 | 2013 |
2014 | 457.44 | 0.59% | 4.60% | 459.20 | 460.96 | 462.64 | 464.40 | 466.16 | 468.00 | 0.92% | 5.27% | 470.00 | 472.08 | 474.16 | 476.16 | 478.24 | 2014 |
2015 | 480.32 | 0.74% | 4.91% | 482.24 | 484.24 | 486.16 | 488.16 | 490.16 | 492.08 | -0.80% | 1.77% | 492.80 | 493.52 | 494.24 | 494.96 | 495.68 | 2015 |
2016 | 496.40 | 0.77% | 4.97% | 498.40 | 500.48 | 502.56 | 504.56 | 506.64 | 508.72 | 0.08% | 3.56% | 510.24 | 511.76 | 513.20 | 514.72 | 516.24 | 2016 |
2017 | 517.76 | 1.38% | 6.21% | 520.40 | 523.04 | 525.76 | 528.40 | 531.12 | 533.84 | 0.98% | 5.39% | 536.24 | 538.56 | 540.96 | 543.36 | 545.84 | 2017 |
2018 | 548.24 | 1.24% | 5.92% | 550.88 | 553.60 | 556.32 | 559.04 | 561.76 | 564.48 | 1.11% | 5.66% | 567.12 | 569.76 | 572.40 | 575.12 | 577.76 | 2018 |
2019 | 580.48 | 1.16% | 5.76% | 583.20 | 586.00 | 588.80 | 591.60 | 594.40 | 597.20 | 0.70% | 4.82% | 599.60 | 601.92 | 604.32 | 606.72 | 609.20 | 2019 |
2020 | 611.60 | 1.01% | 5.45% | 614.32 | 617.12 | 619.84 | 622.64 | 625.44 | 628.24 | 0.53% | 4.48% | 630.56 | 632.88 | 635.20 | 637.60 | 639.92 | 2020 |
2021 | 642.32 | 0.84% | 5.11% | 645.04 | 647.76 | 650.48 | 653.20 | 656.00 | 658.72 | 1.77% | 7.00% | 662.48 | 666.32 | 670.16 | 674.00 | 677.84 | 2021 |
2022 | 681.76 | 3.56% | 10.64% | 687.68 | 693.68 | 699.68 | 705.76 | 711.84 | 718.00 | 4.81% | 13.18% | 725.68 | 733.44 | 741.28 | 749.20 | 757.20 | 2022 |
2023 | 765.28 | 3.24% | 9.99% | 771.52 | 777.84 | 784.16 | 790.56 | 797.04 | 803.52 | 1.69% | 6.84% | 808.00 | 812.56 | 817.12 | 821.76 | 826.32 | 2023 |
2024 | 831.04 | 1.97% | 7.41% | 836.08 | 841.20 | 846.32 | 851.44 | 856.64 | 861.84 | 1.48% | 6.41% | 866.40 | 870.96 | 875.52 | 880.16 | 884.80 | 2024 |
2025 | 889.44 | 0.95% | 5.33% | 893.36 | 897.28 | 901.20 | 905.20 | 909.12 | 913.12 |
From $200.00 to $913.12 over 25.5 years = 6.04% average annual increase compounded semi-annually.
Generated 11/01/24 13:13