Jan 1 | Infla tion Rate | Com posite Rate | Feb 1 | Mar 1 | Apr 1 | May 1 | Jun 1 | Jul 1 | Infla tion Rate | Com posite Rate | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 100.00 | 1.76% | 6.98% | 100.56 | 101.16 | 101.72 | 102.32 | 102.88 | 103.48 | 1.91% | 7.28% | 104.08 | 104.72 | 105.36 | 105.96 | 106.60 | 2000 |
2001 | 107.24 | 1.52% | 6.49% | 107.80 | 108.40 | 108.96 | 109.56 | 110.12 | 110.72 | 1.44% | 6.33% | 111.28 | 111.88 | 112.44 | 113.04 | 113.64 | 2001 |
2002 | 114.24 | 1.19% | 5.82% | 114.80 | 115.32 | 115.88 | 116.44 | 117.00 | 117.56 | 0.28% | 3.97% | 117.96 | 118.32 | 118.72 | 119.12 | 119.52 | 2002 |
2003 | 119.88 | 1.23% | 5.90% | 120.48 | 121.04 | 121.64 | 122.24 | 122.80 | 123.40 | 1.77% | 7.00% | 124.12 | 124.84 | 125.56 | 126.28 | 127.00 | 2003 |
2004 | 127.72 | 0.54% | 4.50% | 128.20 | 128.68 | 129.16 | 129.64 | 130.12 | 130.60 | 1.19% | 5.82% | 131.24 | 131.84 | 132.48 | 133.12 | 133.76 | 2004 |
2005 | 134.40 | 1.33% | 6.11% | 135.08 | 135.76 | 136.44 | 137.12 | 137.80 | 138.52 | 1.79% | 7.04% | 139.32 | 140.12 | 140.92 | 141.76 | 142.56 | 2005 |
2006 | 143.40 | 2.85% | 9.20% | 144.48 | 145.56 | 146.68 | 147.76 | 148.88 | 150.00 | 0.50% | 4.42% | 150.56 | 151.08 | 151.64 | 152.20 | 152.76 | 2006 |
2007 | 153.32 | 1.55% | 6.55% | 154.16 | 154.96 | 155.80 | 156.64 | 157.48 | 158.36 | 1.21% | 5.86% | 159.12 | 159.88 | 160.68 | 161.44 | 162.20 | 2007 |
2008 | 163.00 | 1.53% | 6.51% | 163.88 | 164.76 | 165.64 | 166.52 | 167.40 | 168.32 | 2.42% | 8.32% | 169.48 | 170.64 | 171.80 | 172.96 | 174.12 | 2008 |
2009 | 175.32 | 2.46% | 8.40% | 176.52 | 177.76 | 178.96 | 180.20 | 181.44 | 182.68 | -2.78% | 0.00% | 182.68 | 182.68 | 182.68 | 182.68 | 182.68 | 2009 |
2010 | 182.68 | 1.53% | 6.51% | 183.64 | 184.64 | 185.64 | 186.64 | 187.64 | 188.64 | 0.77% | 4.97% | 189.40 | 190.20 | 190.96 | 191.76 | 192.52 | 2010 |
2011 | 193.32 | 0.37% | 4.15% | 194.00 | 194.64 | 195.32 | 196.00 | 196.64 | 197.32 | 2.30% | 8.08% | 198.64 | 199.96 | 201.28 | 202.60 | 203.96 | 2011 |
2012 | 205.28 | 1.53% | 6.51% | 206.36 | 207.48 | 208.60 | 209.72 | 210.84 | 211.96 | 1.10% | 5.64% | 212.96 | 213.92 | 214.92 | 215.92 | 216.92 | 2012 |
2013 | 217.92 | 0.88% | 5.19% | 218.84 | 219.80 | 220.72 | 221.68 | 222.64 | 223.56 | 0.59% | 4.60% | 224.40 | 225.28 | 226.12 | 226.96 | 227.84 | 2013 |
2014 | 228.72 | 0.59% | 4.60% | 229.60 | 230.48 | 231.32 | 232.20 | 233.08 | 234.00 | 0.92% | 5.27% | 235.00 | 236.04 | 237.08 | 238.08 | 239.12 | 2014 |
2015 | 240.16 | 0.74% | 4.91% | 241.12 | 242.12 | 243.08 | 244.08 | 245.08 | 246.04 | -0.80% | 1.77% | 246.40 | 246.76 | 247.12 | 247.48 | 247.84 | 2015 |
2016 | 248.20 | 0.77% | 4.97% | 249.20 | 250.24 | 251.28 | 252.28 | 253.32 | 254.36 | 0.08% | 3.56% | 255.12 | 255.88 | 256.60 | 257.36 | 258.12 | 2016 |
2017 | 258.88 | 1.38% | 6.21% | 260.20 | 261.52 | 262.88 | 264.20 | 265.56 | 266.92 | 0.98% | 5.39% | 268.12 | 269.28 | 270.48 | 271.68 | 272.92 | 2017 |
2018 | 274.12 | 1.24% | 5.92% | 275.44 | 276.80 | 278.16 | 279.52 | 280.88 | 282.24 | 1.11% | 5.66% | 283.56 | 284.88 | 286.20 | 287.56 | 288.88 | 2018 |
2019 | 290.24 | 1.16% | 5.76% | 291.60 | 293.00 | 294.40 | 295.80 | 297.20 | 298.60 | 0.70% | 4.82% | 299.80 | 300.96 | 302.16 | 303.36 | 304.60 | 2019 |
2020 | 305.80 | 1.01% | 5.45% | 307.16 | 308.56 | 309.92 | 311.32 | 312.72 | 314.12 | 0.53% | 4.48% | 315.28 | 316.44 | 317.60 | 318.80 | 319.96 | 2020 |
2021 | 321.16 | 0.84% | 5.11% | 322.52 | 323.88 | 325.24 | 326.60 | 328.00 | 329.36 | 1.77% | 7.00% | 331.24 | 333.16 | 335.08 | 337.00 | 338.92 | 2021 |
2022 | 340.88 | 3.56% | 10.64% | 343.84 | 346.84 | 349.84 | 352.88 | 355.92 | 359.00 | 4.81% | 13.18% | 362.84 | 366.72 | 370.64 | 374.60 | 378.60 | 2022 |
2023 | 382.64 | 3.24% | 9.99% | 385.76 | 388.92 | 392.08 | 395.28 | 398.52 | 401.76 | 1.69% | 6.84% | 404.00 | 406.28 | 408.56 | 410.88 | 413.16 | 2023 |
2024 | 415.52 | 1.97% | 7.41% | 418.04 | 420.60 | 423.16 | 425.72 | 428.32 | 430.92 | 1.48% | 6.41% | 433.20 | 435.48 | 437.76 | 440.08 | 442.40 | 2024 |
2025 | 444.72 | 0.95% | 5.33% | 446.68 | 448.64 | 450.60 | 452.60 | 454.56 | 456.56 |
From $100.00 to $456.56 over 25.5 years = 6.04% average annual increase compounded semi-annually.
Generated 11/01/24 13:13