Jan 1 | Feb 1 | Mar 1 | Infla tion Rate | Com posite Rate | Apr 1 | May 1 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Infla tion Rate | Com posite Rate | Oct 1 | Nov 1 | Dec 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10,000 | 0.84% | 1.68% | 10,012 | 10,028 | 10,040 | 10,056 | 10,068 | 10,084 | 1.77% | 3.54% | 10,112 | 10,144 | 10,172 | 2021 | ||
2022 | 10,204 | 10,232 | 10,264 | 3.56% | 7.12% | 10,324 | 10,384 | 10,444 | 10,508 | 10,568 | 10,628 | 4.81% | 9.62% | 10,712 | 10,796 | 10,880 | 2022 |
2023 | 10,968 | 11,052 | 11,140 | 3.24% | 6.48% | 11,200 | 11,260 | 11,320 | 11,380 | 11,440 | 11,500 | 1.69% | 3.38% | 11,532 | 11,564 | 11,596 | 2023 |
2024 | 11,628 | 11,660 | 11,696 | 1.97% | 3.94% | 11,736 | 11,772 | 11,812 | 11,848 | 11,888 | 11,928 | 1.48% | 2.96% | 11,956 | 11,988 | 12,016 | 2024 |
2025 | 12,044 | 12,076 | 12,104 | 0.95% | 1.90% | 12,124 | 12,144 | 12,160 | 12,180 | 12,200 | 12,220 |
From $10,000 to $12,220 over 4.5 years = 4.51% average annual increase compounded semi-annually.
Generated 11/01/24 13:13